Required minimum term
Required initial deposit
Required balance to earn interest
Interest rate
Amount (Australian Dollar) | 35 days | 63 days | 91 days | 182 days | 365 days | 2 years |
---|---|---|---|---|---|---|
$ 1,000 - $ 9,999 | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
$ 10,000 - $ 49,999 | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
$ 50,000 - $ 99,999 | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
$ 100,000 and above | 0.125% | 0.125% | 0.125% | 0.125% | 0.125% |
Required minimum term
Required initial deposit
Required balance to earn interest
Interest rate
Amount (British Pound) | 35 days | 63 days | 91 days | 182 days | 365 days | 2 years |
---|---|---|---|---|---|---|
£ 1,000 - £ 9,999 | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
£ 10,000 - £ 49,999 | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
£ 50,000 - £ 99,999 | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
£ 100,000 and above | 0.125% | 0.125% | 0.125% | 0.125% | 0.125% | 0.125% |
Required minimum term
Required initial deposit
Required balance to earn interest
Interest rate
Amount (Canadian Dollar) | 35 days | 63 days | 91 days | 182 days | 365 days | 2 years |
---|---|---|---|---|---|---|
$ 1,000 - $ 9,999 | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
$ 10,000 - $ 49,999 | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
$ 50,000 - $ 99,999 | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
$ 100,000 and above | 0.050% | 0.050% | 0.050% | 0.050% | 0.050% | 0.050% |
Required minimum term
Required initial deposit
Required balance to earn interest
Interest rate
Amount (Chinese Yuan) | 35 days | 63 days | 91 days | 182 days | 365 days | 2 years |
---|---|---|---|---|---|---|
¥ 1,000 - ¥ 9,999 | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
¥ 10,000 - ¥ 49,999 | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
¥ 50,000 - ¥ 99,999 | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
¥ 100,000 and above | 0.050% | 0.050% | 0.050% | 0.050% | 0.050% | 0.050% |
Required minimum term
Required initial deposit
Required balance to earn interest
Interest rate
Amount (Hong Kong Dollar) | 35 days | 63 days | 91 days | 182 days | 365 days | 2 years |
---|---|---|---|---|---|---|
$ 1,000 - $ 9,999 | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
$ 10,000 - $ 49,999 | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
$ 50,000 - $ 99,999 | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
$ 100,000 and above | 0.050% | 0.050% | 0.050% | 0.050% | 0.050% | 0.050% |
Required minimum term
Required initial deposit
Required balance to earn interest
Interest rate
Please bring the following account opening requirements below:
1. Proof of billing
2. Client may submit only one (1) of the following IDs:
For Filipino citizens, photo-bearing and unexpired identification documents:
• PhilID
• Identification documents issued by the Government of the Republic of the Philippines including Its political subdivisions, agencies and instrumentalities
• Other identification documents that can be verified using reliable, independent source documents, data or information
For Filipino students:
• PhilID
• School lD signed by the school principal or head of the educational institution
• Birth Certificate issued by the Philippine Statistics Authority
For foreign nationals:
• PhilID for resident aliens
• Passport
• Alien Certificate of Registration issued by the Bureau of Immigration
• Other identification documents that can be verified using reliable, independent source documents, data or information