BPI has a dedicated team of Telesales agents to facilitate applications for BPI Credit Cards and S.I.P. (Special Installment Plan) Loans such as Credit-to-Cash, Balance Conversion, Balance Transfer promotions and card retention and card delivery confirmation programs. Below are the list of our active sales hotline numbers.
BPI Internal Telesales
Accepts applications for BPI Credit Cards and S.I.P. Loans
Inbound Call Campaigns
- (+632) 8891-0055
Outbound Call Campaigns
- (+632) 7795-2500
- (+632) 8459-2200
- (+632) 8248-3812
- (+632) 8580-7310
Third Party Accredited Telesales Agencies
A. Inbound Call Campaigns Assigned to Support Services Group
Accepts applications for S.I.P. Loans
- (+632) 7905-10000
B. Outbound Call Campaigns Assigned to Support Services Group
Number used for S.I.P. Loans applications:
- (+632) 53232500
Numbers used for Card Retention and Card Delivery Confirmation Programs:
- (02) 5323 2105
- (02) 5323 2106
- (02) 5323 2107
- (02) 5323 2108
- (02) 5323 2109
Numbers used for BPI Credit Card Applications verification:
09178533017 | 09178533025 | 09178533039 | 09178533091 | 09178533565 |
09178533514 | 09178533645 | 09178533533 | 09178533683 | 09178533663 |
09178533690 | 09178533730 | 09178533696 | 09178533668 | 09178533693 |
09178533594 | 09178533957 | 09178533923 | 09178533805 | 09178533815 |
09178533840 | 09178533792 | 09178533108 | 09178519598 | 09992211901 |
09992211884 | 09992211880 | 09992211886 | 09992211893 | 09992211882 |
09992211914 | 09992211908 | 09992211974 | 09992211978 | 09992211973 |
09992211975 | 09992211906 | 09992211969 | 09992211918 | 09992211970 |
09992211979 | 09992211976 | 09992211968 | 09992211977 | 09992211972 |
09992211907 | 09992211913 | 09992211909 | 09992211980 | 09992211915 |
09992211916 | 09992211910 | 09992211971 | 09992211912 | 09992211917 |
09992211903 | 09178534070 | 09178534168 | 09178534161 | 09178534153 |
09178534184 | 09178534210 | 09178534240 | 09178534246 | 09178534261 |
09178534294 | 09992275450 | 09992275451 | 09992275452 | 09992275453 |
09992275496 | 09992275497 | 09992275499 | 09992275510 | 09992275501 |
09992275503 | 09992275504 | 09992275506 | 09992275502 | 09992275519 |
09992275521 | 09992275526 | 09992275523 | 09992275524 | 09992275527 |
09992275528 | 09992275529 | 09992275530 | 09992275531 | 09992275509 |
09992275513 | 09992275514 | 09992275516 | 09992275517 | 09992275518 |
09992275512 | 09992275507 | 09992275508 | 09178481588 | 09992266604 |
09992266605 | 09992266597 | 09992266588 | 09992266595 | 09992266587 |
09992266599 | 09992266584 | 09992266594 | 09992266596 | 09992266602 |
09178416014 | 09178279094 | 09178404472 | 09178427582 | 09178197418 |
09178004939 | 09178244338 | 09178403056 | 09178371348 | 09178407351 |
09178271338 | 09178486493 | 09178518387 | 09178518271 | 09178518207 |
09178518162 | 09178518138 | 09178518273 | 09178518314 | 09178532425 |
09178532261 | 09178532411 | 09178532458 | 09178532447 | 09178532477 |
09178532654 | 09178532623 | 09178532625 | 09178532631 | 09178532651 |
09178532381 | 09178532437 | 09178532705 | 09178532774 | 09178532961 |
09178532980 | 09178532451 | 09178532488 | 09178532473 | 09178532496 |
09178532524 | 09178532530 | 09178532573 | 09178532564 | 09178532577 |
09178532602 | 09178532884 | 09178532906 | 09178532913 | 09178532920 |
09178532926 | 09178532927 | 09178532947 | 09988451174 | 09178013854 |
09178523702 | 09178319681 | 09178478631 | 09178342984 | 09178349653 |
09178222585 | 09178277265 | 09178102013 | 09178006146 | 09178141325 |
09178151865 | 09178197629 | 09178143536 | 09178155785 | 09178160782 |
09178236528 | 09178142428 | 09178213700 |
|
|
(02) 53229872 | (02) 53229878 | (02) 53229879 | (02) 53229870 | (02) 53229871 |
(02) 53229880 | (02) 53229873 | (02) 53229874 | (02) 53229875 | (02) 53229876 |
(02) 53229877 | (02) 53229881 | (02) 53229882 | (02) 53229883 | (02) 53229884 |
(02) 53229885 | (02) 53229886 | (02) 53229887 | (02) 53229888 | (02) 53229889 |
(02) 53229891 | (02) 53229892 | (02) 53229893 | (02) 53229890 | (02) 53229894 |
(02) 53229895 | (02) 53229897 | (02) 53229898 | (02) 53229899 | (02) 53228700 |
(02) 53228701 | (02) 53228705 | (02) 53229850 | (02) 53229851 | (02) 53229852 |
(02) 53229853 | (02) 53229854 | (02) 53229857 | (02) 53229858 | (02) 53229859 |
(02) 53229860 | (02) 53229861 | (02) 53229862 | (02) 53229864 | (02) 53229865 |
(02) 53229866 | (02) 53229867 | (02) 53229868 | (02) 53229869 | (02) 53229855 |
(02) 53229856 | (02) 53229863 | (02) 53229896 | (02) 53228702 | (02) 53228703 |
(02) 53228704 | (02) 53228706 | (02) 53228707 | (02) 53228708 | (02) 53228709 |
(02) 77306390 | (02) 77556990 | (02) 77306330 | (02) 77556960 | (02) 77306420 |
(02) 82499310 | (02) 82499320 | (02) 82499330 | (02) 82499340 | (02) 89670840 |
(02) 89670850 | (02) 89670860 |
|
|
|
C. Outbound Call Campaigns Assigned to Allianz Synergia, Inc.
Numbers used for S.I.P. Loans applications:
09177063722 | 09176310201 | 09177063729 | 09177702854 | 09177032479 |
09176310237 | 09985487465 | 09177702582 | 09209210674 | 09176309548 |
09989616759 | 09177702865 | 09177015234 | 09177063759 | 09088693427 |
09088160196 | 09177063765 | 09088150968 | 09985363028 | 09177262654 |
09171095178 | 09209210698 | 09399133272 | 09088201736 | 09177064015 |
09177063550 | 09989823652 | 09177702869 | 09177063991 | 09985705290 |
09177043789 | 09177702864 | 09177064158 | 09088696019 | 09989809350 |
09177262665 | 09177035864 | 09177702894 | 09177262652 | 09177702976 |
09177051619 | 09209414493 | 09177063901 | 09985489376 | 09177063892 |
09209210762 | 09176243725 | 09088182964 | 09171158495 | 09176309398 |
09177262663 | 09177702905 | 09171148400 | 09985422140 | 09985465397 |
09985491578 | 09171163399 | 09177702932 | 09985510703 | 09177702924 |
09171156802 | 09171040696 | 09171160871 | 09998854656 | 09171160412 |
09171139515 | 09176208687 | 09177702738 | 09985480352 | 09989763247 |
09992246548 | 09177702831 | 09171072680 | 09209210650 | 09088652469 |
09209414496 | 09177063842 | 09177702823 | 09177262661 | 09177063875 |
09177063792 | 09176244626 | 09399072069 | 09171477030 | 09171053519 |
09176242465 | 09985500566 | 09171477050 | 09999974643 | 09176245467 |
09478930167 | 09399368805 | 09989554955 | 09176245049 | 09177262664 |
09171477016 | 09176309703 | 09176245390 | 09177262649 | 09171477018 |
09176214553 | 09176245657 | 09985480288 | 09171477019 | 09176309860 |
09176244962 | 09209414470 | 09209414469 |
|
|
D. Outbound Call Campaigns Assigned to H.C. Ducusin Inc.
Numbers used for S.I.P. Loans applications:
09177042295 | 09177027337 | 09177027631 | 09171131794 | 09171141333 |
09177038834 | 09176258687 | 09177039019 | 09176223642 | 09177060856 |
09171080758 | 09171084042 | 09171133693 | 09399141671 | 09171077926 |
09171051911 | 09171134143 | 09171035882 | 09177034754 | 09399328645 |
BPI will never ask for your personal and account information such as full card details, Card Verification Code (CVC), and One-Time PIN (OTP) through emails, calls, or SMS.
For inquiries and comments, please send us a message or call our 24-hour BPI Contact Center at (+632) 889-10000.