| Type of Transaction | Description | Service Fee |
|---|---|---|
| Cash In | From your BPI Account* | Free |
| Physical notes / cash via kiosks and partner stores | Free | |
| Cash Out | To your BPI Account* | Free |
| Cardless Withdrawal** | Free | |
| Transfers | Send to VYBE | Free |
| Send to Other BPI Account** | Free | |
| Send to other banks and e-wallets** | Free | |
| Payments | Pay via QR Ph | Free |
| Pay Bills | 0 to PHP 20 | |
| Buy Load | Free |
As of April 2025
*Available for VYBE Pro users
**Available for VYBE Pro and VYBE Regular users
NOTE: Fees across transactions are subject to change
Deposits are insured by PDIC up to ₱1 Million per depositor.
Add and send money