Card type | Principal card | 1st supplementary card | 2nd to 6th supplementary card |
---|---|---|---|
BPI Signature Card | Php 5,500/year | Free for Life | Php 2,750/year |
BPI Amore Platinum Cashback Card | Php 5,000/year | Free for Life | Php 2,500/year |
BPI Platinum Rewards Card | Php 4,000/year | Free for life | Php 2,000/year |
BPI Gold Rewards Card | Php 2,250/year | Free for Life | Php 1,125/year |
BPI Amore Cashback Card | Php 2,050/year | Free for Life | Php 1,025/year |
BPI Rewards Card | Php 1,550/year | Free for Life | Php 775/year |
Petron BPI Card | Php 1,550/year | Free for Life | Php 775/year |
BPI Edge Card | Php 110/month | Free for Life | Php 55/month |
BPI Family Credit Card | Php 1,350/year | Free for Life | Php 675/year |
BPI Corporate Card | Php 1,700/year | Not applicable | Not applicable |
BPI eCredit Card | Free | Free | Free |
Finance Charge or Nominal Interest Rate1 (Effective Interest Rate per month2) | 3% (2.73%) |
Cash Advance Finance Charge or Nominal Interest Rate1 (Effective Interest Rate per month3) | 3% (3.16%) |
1Finance Charge is the nominal rate computed by multiplying the applicable rate to the Average Daily Balance.
2Effective Interest Rate is the average monthly interest divided by the Average Principal Balance.
3Cash Advance Effective Interest Rate per month = Average Monthly Interest plus Cash Advance Fee of Php 200 divided by the Average Principal Balance.
Cash Advance* | Php 200 flat fee per transaction |
Foreign Transaction Service Fee | 0.85% plus the Mastercard / Visa assessment fee of 1% shall apply to the converted amount of foreign-denominated transactions, using the foreign exchange rate of Mastercard / Visa at the time the transaction is posted. The Mastercard / Visa assessment fee of 1% shall also apply to: A. foreign currency transactions converted then billed in Philippine Peso at point-of-sale or; B. transactions charged in Philippine Peso by a foreign acquirer at point-of-sale. This fee applies whether the transaction is made in/outside the Philippines or online. |
Gaming Transactions | Php 500 or 3% of the gaming transaction, whichever is higher, shall be charged for every gaming transaction in casinos and/or online betting |
Special Installment Plan (S.I.P.) Pre-termination* | Php 550 plus 2% of the loan principal amount if pre-terminated before the first billing. Php 550 plus applicable interest of the next monthly payment if pre-terminated after the first billing using the diminishing balance method. |
*Not applicable to BPI eCredit Card.
Card Replacement | Php 400/card |
Check Protect | Php 1,200 or 2% of the funded check amount by the BPI Credit Card, whichever is higher |
Statement of Account Copy | Php 200 per statement of account |
Account Maintenance Fee1 | Php 200/month or the overpayment amount if less than Php 200, will be debited from: A) Closed credit card accounts with overpayment for more than one (1) month from the date of termination/cancellation B) Credit card accounts with overpayment with no activity for the past 12 months |
Closed Account Maintenance Fee2 | Php 50/month will be charged to terminated/ cancelled card accounts with credit balances for more than one (1) month from the date of closing |
Express Start Cancellation Fee3 | Php 1,500 |
Special Installment Plan (S.I.P.) Loan Service Fee | Effective April 16, 2024, the S.I.P. Loan Service Fee of Php 300 will be adjusted to Php 500 to be charged for every S.I.P. Loan availment above Php 50,000 while transactions up to Php 50,000 will still be charged at Php 300.
This fee will be applied to the following S.I.P. Loans:
|
1Not applicable to BPI Family Credit Card
2Applies to BPI Family Credit Card only
3Express Start Cancellation Fee only applies to cardholders with accounts under deposit holdout. Terms and conditions apply.
Effective July 2022, the computation for the Minimum Amount Due shall be as follows:
If your Total Outstanding Balance (TOB) is:
Less than or equal to Php 850 | Minimum Amount Due shall be equal to the TOB |
More than Php 850 | Compute 3.57% of the difference of the TOB and the sum of new retail purchase, new cash advance transactions, and adjustments posted during the statement month. If the computed amount is:
|
Late Payment | Php 850 or equivalent to the value of the unpaid minimum amount due, whichever is lower, will be charged per occurrence per card. |
Returned Check | Php 100 for every returned check and additional 6% of the check amount |
Attorney's Fee | 25% of the amount due |
Liquidated Damages | 25% of the unpaid amount, plus litigation expenses and judicial costs |
Published March 6, 2024
Updated as of January 2024
Originally published on January 2022