-
Home
-
Bank
Explore Bank
-
Types of Accounts
-
Services
-
Apply for a Savings Account
-
-
Cards
Explore Cards
-
Types of Cards
-
Promos
-
Apply for a Card
-
-
Borrow
Explore Borrow
-
Types of Loans
-
Payment Solutions
-
Apply for a Loan
-
-
Invest
Explore Invest
-
Get Started
-
Investment Products
-
Economic Updates
-
-
Protect
Explore Protect
-
Types of Insurance
-
-
Rewards
Explore Rewards
-
Get started
-
Manage rewards
-
-
Ways to Bank
Explore Ways to Bank
-
Digital Banking
-
Other ways to bank
-
-
-
Bank
- Preferred
- Overseas Filipino
- Business Banking
- About BPI
- Related Sites
-
Bank
Explore Bank
-
Types of Accounts
-
Services
-
Apply for a Savings Account
-
-
Cards
Explore Cards
-
Types of Cards
-
Promos
-
Apply for a Card
-
-
Borrow
Explore Borrow
-
Types of Loans
-
Payment Solutions
-
Apply for a Loan
-
-
Invest
Explore Invest
-
Get Started
-
Investment Products
-
Economic Updates
-
-
Protect
Explore Protect
-
Types of Insurance
-
-
Rewards
Explore Rewards
-
Get started
-
Manage rewards
-
-
Ways to Bank
Explore Ways to Bank
-
Digital Banking
-
Other ways to bank
-
-
- Bank
- Account Maintenance and Transaction Fees
Bank Service Fees
Particulars | Service Charge | |
Cash Deposit (Over-the-counter through the branch)* | ||
Branch of Account | Free | |
Intra-Region** | Free | |
Inter-Region*** | Below Php 50K | Php 50 |
Php 50K to Php 499K | Php 100 | |
Php 500K to Php 999K | Php 500 | |
Php 1M and above | Php 1,000 | |
#SaveUp Account (Digital Savings Account) | Below Php 50K | Php 50 |
Php 50K to Php 499K | Php 100 | |
Php 500K to Php 999K | Php 500 | |
Php 1M and above | Php 1,000 | |
Cash Deposit via Cash Acceptance Machine (CAM) | Free | |
Over-the-Counter Check Deposit | Free | |
Over-the-Counter Cash Withdrawal from a Passbook Account* | Free | |
Check Encashment | ||
Branch of Account | Free | |
Intra-Region** | Php 100.00 per encashment | |
Inter-Region*** | Php 100.00 per encashment | |
Maximum Number of ATM Withdrawals per Day | 6 | |
Over-the-Counter Peso Cash Withdrawal from ATM/Debit Card-based Account* | ||
Within ATM Withdrawal Limit | Php 100.00 | |
Beyond ATM Withdrawal Limit | Free for a limited period | |
Monthly Service Charge for Falling Below the Required ADB**** | ||
Maxi-One with Passbook | Php 500 | |
Other Peso Deposit Accounts | Php 300 | |
Dollar Savings Accounts | USD 5 | |
Third Currency Passbook Savings Accounts | AUD 8 | |
CAD 7 | ||
CHF 7 | ||
EUR 4.50 | ||
GBP 3.50 | ||
JPY 600 | ||
CNY 35 | ||
Monthly Dormancy Charge***** | ||
Peso Deposit Accounts | Php 30 | |
Dollar Deposit Accounts | USD 0.60 | |
Third Currency Passbook Savings Accounts | AUD 0.80 | |
CAD 0.70 | ||
CHF 0.60 | ||
EUR 0.55 | ||
GBP 0.50 | ||
JPY 68 | ||
CNY 4 | ||
Fee for Closing within 1 Month from Date of Opening | ||
Peso Deposit Accounts | Php 500 | |
Dollar Deposit Accounts | USD 15 | |
Third Currency Passbook Savings Accounts | USD 15 equivalent | |
Service Charge per Excess Withdrawal | ||
Jumpstart Account (4 free withdrawals per month) | Php 10 | |
Platinum Savings (no longer offered) | Php 50 | |
Multi-earner (no longer offered) | Php 25 | |
Saver Plus (2 free withdrawals per month) | Php 18 | |
BPI Debit Card Transactions View the applicable BPI Debit Card Fees here. | ||
Over-the-Counter Funds Transfer via Debit/Credit Memo Free for investment-related purposes | ||
Individual | Php 50 per transfer | |
Corporate* | Php 100 per transfer | |
Dollar Deposit Accounts | USD 1 | |
Over-the-Counter Funds Transfer for #SaveUp Account (Digital Savings Account) | Php 50 per transfer | |
Stop Payment Order (SPO) Application (per check) | ||
Peso Checks | Php 200 | |
Dollar Checks | USD 20 | |
Overdraft (OD) Accrual Charge | ||
Fee | 25.2% p.a. on OD amount | |
Subject to a minimum of | Php 26.25 | |
Foreign Currency Cash Deposit****** | ||
USD | Free for the first USD 5,000 per day; In excess, Php 0.15 per USD 1 or a fraction thereof | |
Third Currency | Free for the first USD 5,000 per day; In excess, Php 0.15 per USD 1. equivalent or a fraction thereof | |
Foreign Currency Check Deposit | USD 5 | |
BPI Online / BPI Mobile App Transactions | ||
Funds Transfer to BPI Enrolled Accounts (BPI Online / Mobile App) | Free | |
Funds Transfer to BPI Unenrolled Accounts (BPI Online / Mobile App) | Php 10 | |
Funds Transfer to Other Banks via Instapay (BPI Online / Mobile App) | Php 25 | |
#SaveUp (Digital Savings Account) | ||
Maximum Period to Fund the Account Starting from Account Opening Date | 7 Days |
*As of April 5, 2021
**Intra-Region - Any branch other than Branch of Account, within the same Region, e.g. NCR to NCR
***Inter-Region - Any branch other than Branch of Account, in a different Region, e.g. NCR to Region I, etc.
****Monthly Service Charge applies if account falls below the required minimum average daily balance for two consecutive months.
*****Dormancy charge is collected starting on the 5th year, only if dormant account’s balance has fallen below the required minimum average daily balance (ADB). Account will be considered dormant if there is no client-initiated transaction within 1 year for Current Accounts and within 2 years for Savings Accounts.
******Threshold of USD 5,000 applies to Retail/Individual clients only. For non-Retail/Individual clients, the fee will be applied to the full deposit amount.
For inquiries and comments, send us a message or call our 24-hour BPI Contact Center at (+632) 889-10000.
BPI is a proud member of