Shareholder profile
Please click on the link to view the BPI's Top 20 Stockholders as reported in Exhibit C of the SEC 17-A (Annual Report) disclosures.
Citizenship Composition
As of June 30, 2026
| Nationality | No. of Shareholders | % | No. of Shares | % |
|---|---|---|---|---|
| Filipino | 11,356 | 98.15% | 4,373,540,378 | 82.58% |
| Non-Filipino | 214 | 1.85% | 922,822,395 | 17.42% |
| Grand Total | 11,570 | 100.00% | 5,296,362,773 | 100.00% |
Sharelots Statistics
As of June 30, 2026
| Size of Shareholdings | No. of Shareholders | % | No. of Shares | % |
|---|---|---|---|---|
| 1-100 | 1,703 | 14.72% | 61,911 | 0.00% |
| 101-500 | 3,926 | 33.93% | 1,032,170 | 0.02% |
| 501-1,000 | 1,750 | 15.13% | 1,249,755 | 0.02% |
| 1,001-5,000 | 2,831 | 24.47% | 5,990,659 | 0.11% |
| 5,001-10,000 | 497 | 4.30% | 3,472,501 | 0.07% |
| 10,001-50,000 | 586 | 5.06% | 12,268,134 | 0.23% |
| 50,001-100,000 | 109 | 0.94% | 7,524,452 | 0.14% |
| 100,001-500,000 | 125 | 1.08% | 26,048,130 | 0.49% |
| 500,001-1,000,000 | 16 | 0.14% | 10,995,033 | 0.21% |
| 1,000,001-5,000,000 | 10 | 0.09% | 29,375,123 | 0.55% |
| 5,000,001-10,000,000 | 6 | 0.05% | 37,190,940 | 0.70% |
| 10,000,001-50,000,000 | 3 | 0.03% | 36,195,353 | 0.68% |
| 50,000,001-UP | 8 | 0.07% | 5,124,958,612 | 96.76% |
| Grand Total | 11,570 | 100.00% | 5,296,362,773 | 100.00% |
Related information
Dividends
Credit Ratings