Shareholder profile
Please click on the link to view the BPI's Top 20 Stockholders as reported in Exhibit C of the SEC 17-A (Annual Report) disclosures.
Citizenship Composition
As of December 31, 2025
| Nationality | No. of Shareholders | % | No. of Shares | % |
|---|---|---|---|---|
| Filipino | 11,389 | 98.22% | 4,313,534,948 | 81.64% |
| Non-Filipino | 206 | 1.78% | 970,259,275 | 18.36% |
| Grand Total | 11,595 | 100.00% | 5,283,794,223 | 100.00% |
Sharelots Statistics
As of December 31, 2025
| Size of Shareholdings | No. of Shareholders | % | No. of Shares | % |
|---|---|---|---|---|
| 1-100 | 1,685 | 14.53% | 61,361 | 0.00% |
| 101-500 | 3,929 | 33.89% | 1,033,651 | 0.02% |
| 501-1,000 | 1,761 | 15.19% | 1,257,209 | 0.02% |
| 1,001-5,000 | 2,850 | 24.58% | 6,021,078 | 0.11% |
| 5,001-10,000 | 504 | 4.35% | 3,512,653 | 0.07% |
| 10,001-50,000 | 591 | 5.10% | 12,405,118 | 0.23% |
| 50,001-100,000 | 109 | 0.94% | 7,551,756 | 0.14% |
| 100,001-500,000 | 124 | 1.07% | 25,812,558 | 0.49% |
| 500,001-1,000,000 | 15 | 0.13% | 10,454,696 | 0.20% |
| 1,000,001-5,000,000 | 11 | 0.09% | 32,510,695 | 0.62% |
| 5,000,001-10,000,000 | 5 | 0.04% | 38,116,966 | 0.72% |
| 10,000,001-50,000,000 | 2 | 0.02% | 24,070,420 | 0.46% |
| 50,000,001-UP | 8 | 0.07% | 5,120,986,062 | 96.92% |
| Grand Total | 11,594 | 100.00% | 5,283,794,223 | 100.00% |
Related information
Dividends
Credit Ratings