Please click on the link to view the BPI's Top 20 Stockholders as reported in Exhibit C of the SEC 17-A (Annual Report) disclosures.
As of June 30, 2023
Nationality | No. of Shareholders | % | No. of Shares | % |
---|---|---|---|---|
Filipino | 11,747 | 99.01% | 3,660,484,472 | 81.11% |
Non-Filipino | 117 | 0.99% | 852,643,783 | 18.89% |
Grand Total | 11,864 | 100.00% | 4,513,128,255 | 100.00% |
As of December 31, 2022
Size of Shareholdings | No. of Sharehodlers | % | No. of Shares | % |
---|---|---|---|---|
1-100 | 1,579 | 13.31% | 57,603 | 0.00% |
101-500 | 4,044 | 34.09% | 1,053,255 | 0.02% |
501-1,000 | 1,963 | 16.55% | 1,428,106 | 0.03% |
1,001-5000 | 2,853 | 24.05% | 6,171,949 | 0.14% |
5,001-10,000 | 552 | 4.65% | 3,795,526 | 0.08% |
10,001-50,000 | 602 | 5.07% | 13,002,776 | 0.29% |
50,001-100,000 | 105 | 0.89% | 7,125,433 | 0.16% |
100,001-500,000 | 129 | 1.09% | 26,409,582 | 0.59% |
500,001-1,000,000 | 13 | 0.11% | 9,370,865 | 0.21% |
1,000,001-5,000,000 | 15 | 0.13% | 40,457,523 | 0.90% |
5,000,001-10,000,000 | 3 | 0.03% | 20,795,981 | 0.46% |
10,000,001-50,000,000 | 0 | 0.00% | - | 0.00% |
50,000,001-UP | 6 | 0.05% | 4,383,459,656 | 97.13% |
Grand Total | 11,864 | 100.00% | 4,513,128,255 | 100.00% |

Dividends

Credit Ratings
