Shareholder profile
Please click on the link to view the BPI's Top 20 Stockholders as reported in Exhibit C of the SEC 17-A (Annual Report) disclosures.
Citizenship Composition
As of March 31, 2026
| Nationality | No. of Shareholders | % | No. of Shares | % |
|---|---|---|---|---|
| Filipino | 11,364 | 98.20% | 4,336,312,144 | 82.07% |
| Non-Filipino | 208 | 1.80% | 947,482,079 | 17.93% |
| Grand Total | 11,572 | 100.00% | 5,283,794,223 | 100.00% |
Sharelots Statistics
As of March 31, 2026
| Size of Shareholdings | No. of Shareholders | % | No. of Shares | % |
|---|---|---|---|---|
| 1-100 | 1,689 | 14.60% | 61,400 | 0.00% |
| 101-500 | 3,929 | 33.95% | 1,033,406 | 0.02% |
| 501-1,000 | 1,755 | 15.17% | 1,252,838 | 0.02% |
| 1,001-5,000 | 2,840 | 24.54% | 6,003,889 | 0.11% |
| 5,001-10,000 | 499 | 4.31% | 3,483,220 | 0.07% |
| 10,001-50,000 | 586 | 5.06% | 12,262,785 | 0.23% |
| 50,001-100,000 | 109 | 0.94% | 7,551,756 | 0.14% |
| 100,001-500,000 | 124 | 1.07% | 25,812,558 | 0.49% |
| 500,001-1,000,000 | 15 | 0.13% | 10,454,696 | 0.20% |
| 1,000,001-5,000,000 | 11 | 0.10% | 32,510,695 | 0.62% |
| 5,000,001-10,000,000 | 5 | 0.04% | 37,239,920 | 0.70% |
| 10,000,001-50,000,000 | 2 | 0.02% | 24,041,719 | 0.46% |
| 50,000,001-UP | 8 | 0.07% | 5,122,085,341 | 96.94% |
| Grand Total | 11,572 | 100.00% | 5,283,794,223 | 100.00% |
Related information
Dividends
Credit Ratings