- March 26, 2022 (Saturday) and April 2, 2022 (Saturday): AAB branches will open from 9:00 AM to 4:30 PM
- April 1, April 4-8, April 11-13, and April 18, 2022: AAB branches will extend banking hours until 5:00 PM
Northern Metro Manila
Area | Branch Name | RDO No. | Address |
---|---|---|---|
Mandaluyong | Shaw Acacia Lane | 41 | 317 Shaw Blvd. near (Acacia Lane), Brgy. Hagdang Bato, Mandaluyong City 1550 |
JRC Mandaluyong | 41 | 289 Shaw Blvd cor Araullo Street, Brgy. Hagdang Bato, Mandaluyong City | |
Mandaluyong Greenfield District | 41 | G/F Zitan Condominium 730 Shaw Boulevard corner Sto. Cristo Street, Greenfield District, Mandaluyong City | |
Mandaluyong Libertad | 41 | 24 Libertad Corner Calbayog Sts., Brgy. Highway Hills, Mandaluyong 1550 | |
Pasig East Marikina | Pasig | 43 | Pasig Blvd Extension, Brgy. Caniogan, Pasig City 1600 |
Pasig Market Avenue Ext. | 43 | 1439 M. Suarez Avenue, Brgy San. Miguel, Pasig City 1600 | |
Marikina W. Paz | 45 | 28 W. Paz St. cor. E. Dela Paz St., Brgy. Sta Elena, Marikina City 1800 | |
Marikina Gil Fernando | 45 | 25 Gil Fernando Avenue, Brgy. San Roque, Marikina City 1801 | |
QC Central | QC-Sto Domingo | 38 | 1 Biak-Na-Bato corner Quezon Avenue, Brgy Sto. Domingo, Quezon City 1114 |
QC East | Loyola Heights | 39 | FBR ARCADE 317 KATIPUNAN AVE, BRGY LOYOLA HEIGHTS 1108, QC |
Capitol Hills | 39 | Capitol Hills Drive, Old Balara, Brgy Matandang Balara Diliman, Quezon City 1119 | |
Eastwood City | 40 | Ground Floor, Techno Plaza One Building, 18 Orchard Road, Eastwood City, Bagumbayan, Quezon City | |
E. Rodriguez Acropolis | 40 | SRK Bldg., Blk 11 Lot 48, E. Rodriguez Avenue, Brgy. Bagumbayan, Quezon City 1110 | |
QC North | Fairview | 28 | Lot 32 Blk 2 Fairview Park, Brgy. Fairview, Quezon City 1118 |
QC South | Araneta E. Rodriguez | 39 | 486 G. Araneta Avenue, Brgy Dona Imelda, Quezon City. 1113 |
E. Rodriguez B.G. Belmonte | 40 | 1466 & 1468 E. Rodriguez Sr. Avenue corner Betty Go-Belmonte Street, Brgy. Immaculate Conception, Quezon City | |
QC West | Tandang Sora | 28 | Unit 1 C to F G/F Tara Residences, Tandang Sora Avenue, Brgy Culiat, Quezon City |
Del Monte | 38 | 401 Del Monte Ave., Brgy Manresa, Quezon City | |
San Francisco Del Monte | 38 | Araneta Avenue near corner Del Monte Avenue, Brgy Sienna, Quezon city | |
Retiro Kanlaon | 38 | NS Amoranto Sr. Avenue cor. Kanlaon Street, Quezon City | |
Rizal | Masinag | 45 | Unit 103 Rikland Commercial Center, Marcos Highway, Brgy Mayamot, Antipolo City 1870 |
Taytay | 46 | JP Rizal Ave, Brgy. Dolores Taytay Rizal 1920 | |
Angono | 46 | 132 ML Quezon Avenue, Brgy. San Isidro, Angono, Rizal | |
Cainta Ortigas Extension | 46 | KM28 Ortigas Avenue Extension, St. Anthony Subdivision, Brgy San Juan, Cainta, Rizal | |
San Juan | Greenhills O Square 2 | 42 | Ground Floor O Square 2A Bldg., Greenhills Shopping Center Ortigas Ave. Brgy. Greenhills San Juan City 1500 |
Wilson East Greenhills | 42 | 214 EP Ocampo Bldg., Wilson Street, Brgy. Greenhills, San Juan 1500 | |
North Greenhills | 42 | G/F Banko Center, Ortigas Avenue, Brgy. Greenhills, San Juan 1500 | |
San Juan F Blumentritt | 42 | 150 F. Blumentritt cor. R. Pascual Sts. Bgy. Batis, San Juan City |
Southern Metro Manila
Area | Branch Name | RDO No. | Address |
---|---|---|---|
Alabang Muntinlupa | Alabang South | 53B | Ground Floor South Supermarket, Filinvest, Brgy. Alabang Muntinlupa City 1770 |
Alabang Civic Place | 53B | Unit 102 - 2301 Civic Place bldg Civic Dr FilInvest Barangay Alabang, Muntinlupa City 1770 | |
Muntinlupa | 53B | National Road, Brgy Alabang, Muntinlupa City 1770 | |
Makati Central | Rufino Tower | 47 | G/F Rufino Tower Bldg, Ayala Ave cor V.A. Rufino St, Brgy. San Lorenzo, Makati City 1226 |
Ayala Triangle | 50 | G/F Tower One & Exchange Plaza, Ayala Triangle, Ayala Ave. Brgy. Bel-air, Makati City | |
Makati East | Legaspi Gamboa | 47 | 223 Salcedo Bldg, 223 Salcedo Street corner Gamboa Street, Brgy. San Lorenzo, Makati City |
Paseo Legaspi | 47 | 111 Paseo De Roxas Bldg., Paseo De Roxas corner Legaspi Street, Brgy. San Lorenzo, Makati City 1229 | |
Pasay Road | 47 | G/F Colbella Arcade, 910 A. Arnaiz Ave., Brgy. San Lorenzo, Makati City 1223 | |
Greenbelt Cinema | 47 | G/Fr Greenbelt Square Complex, Paseo De Roxas, Brgy. San Lorenzo, Makati City | |
Makati North | Bel-Air Polaris | 49 | G/F Ventures II Bldg., 51 Polaris St., Bel Air Village, Brgy. Bel-Air, Makati City 1209 |
Buendia Reposo | 49 | G/F ITC Bldg., 337 Sen. Gil Puyat, Brgy. Bel Air, Makati City | |
Makati Atrium | 50 | G/F Atrium of Makati, Makati Avenue, Brgy. Urdaneta, Makati City 1225 | |
Ayala Paseo | 50 | G/F Philamlife Tower, 8767 Paseo de Roxas, Brgy. Bel-Air, Makati City 1200 | |
Makati South | Pateros | 44 | 536 M. Almeda St., Brgy. San Roque, Pateros 1620 |
Bangkal | 48 | 1797 Evangelista cor. Gen. Mascardo St. Bangkal , Makati City 1233 | |
Chino Roces Ext. | 48 | G/F, Natividad Building, 2308 Don Chino Roces Avenue Extension, Brgy. Magallanes, Makati City | |
Pasong Tamo La Fuerza | 48 | Unit/s 1 & 2 La Fuerza Plaza 1, 2241 Don Chino Roces Avenue, Brgy. Bangkal,Makati City 1231 | |
Magallanes South | 48 | Lot 6, Block 5, Paseo de Magallanes, Brgy. Magallanes, Makati City 1232 | |
Makati West | Legaspi Columns | 47 | G/F Tower 1 The Columns, Legaspi Village, Amorsolo St. corner Arnaiz Ave., Legaspi Village, Brgy. San Lorenzo, Makati City |
Medical Plaza | 47 | G/F Unit 102 Medical Plaza Bldg. Amorsolo cor Dela Rosa St. Legaspi Village, Brgy. San Lorenzo, Makati City 1229 | |
San Antonio Kamagong | 49 | CLC Condominium, cor. Kamagong and Catmon Streets., San Antonio Village, Brgy. San Antonio, Makati City | |
Manila Central | Divisoria Elcano | 29 | 541-543 Elcano St. San Nicolas 026 Brgy 281 Binondo Manila 1006 |
Juan Luna Recto | 29 | 834 Gopoco Bldg.,Juan Luna Street Corner Recto, Barangay 268, Binondo, Manila 1006 | |
Balut Tondo | 29 | 2484-2488 Juan Luna St., Gagalangin, Tondo, Barangay 165 Manila | |
Divisoria | 29 | 707 Elcano Tower II, Elcano St., Barangay 271 Binondo, Manila 1006 | |
Escolta | 30 | Escolta cor Nueva St., Brgy 291 Zone 27 Binondo, Manila 1006 | |
Binondo Plaza Lorenzo Ruiz | 30 | Plaza Lorenzo Ruiz cor. Reina Regente Street, Brgy. 287 Zone 27 District 3, Binondo, Manila 1006 | |
Binondo Rosario | 30 | 560 Don Yujuico Bldg Quintin Paredes St. 027 Barangay 289 Binondo Manila 1006 | |
T. Alonzo | 31 | 602 T. Alonzo Street, Barangay 302 Zone 29 District III, Sta.Cruz, Manila | |
Quiapo | 32 | 112 Carlos Palanca St., Barangay 306 Zone 30 Quiapo, Manila 1001 | |
Gandara | 33 | G/F Lee Tower Condominium , 921 Sabino Padilla Street., Barangay 295 Zone 28, Binondo Manila 1006 | |
Manila North | Espana Basilio | 32 | BPI Bldg., Espana Blvd., corner Basilio Street, Barangay 517, Sampaloc, Manila 1008 |
Pandacan Residencias De Manila | 34 | Unit G 29-30 G/F Residencias De Manila Commercial Arcade, Jesus Street, Barangay 848, Pandacan Manila | |
Blumentritt Chinese Gen | 38 | Ground Floor, Chinese Medical Arts Building, 286 Blumentritt, Sta. Cruz , Manila | |
Manila South | Ermita Pedro Gil | 33 | G/F TSPI Bldg. 606 Pedro Gil Street, Brgy 698 Zone 76 Ermita, Manila 1000 |
Taft Avenue | 33 | G/F Unlad Condo, Taft Avenue cor. Gen. Malvar Street, Brgy 696 Zone 76 District V, Malate, Manila 1004 | |
Padre Faura Taft | 33 | G/F Manila Astral Tower, 1330 Taft Avenue cor Padre Faura, Brgy 676 Zone 73 District 5, Ermita, Manila 1000 | |
MH Del Pilar | 33 | M. H. Del Pilar cor. UN Avenue, Brgy 667 Zone 72, Ermita, Manila 1000 | |
Remedios | 33 | Suite C Doña Felisa Syjuco Bldg. Corner Taft Avenue and Remedios St., Barangay 693 zone 75, Malate, Manila 1004 | |
Malate Mabini | 33 | 1377 A. Mabini corner Sta. Monica Sts., Brgy 668 Zone 72, Ermita, Manila 1000 | |
Taft Quirino Avenue | 33 | 2151 Taft Avenue, BRGY 709 ZONE 78, Malate, Manila 1004 | |
Malate | 33 | 1792 A. Mabini St, Brgy 699 Zone 76, Malate, Manila 1004 | |
Taguig | Fort McKinley Hill | 44 | Units K and L, G/F One World Square Bldg., McKinley Hills, Upper McKinley Road, McKinley Town Center, Brgy. Fort Bonifacio, Taguig |
Fort Serendra | 44 | G/F Serendra Retail Area, Bonifacio Global, Taguig City 1634 | |
Bonifacio Global City | 44 | G/F Net One Center Building, Bonifacio Global City, Brgy. Fort Bonifacio, Taguig City | |
Global City Net Quad | 44 | Shop G Net Quad Bldg., 4th Ave. cor. 30th St., E-Square Zone, Brgy. Fort Bonifacio, Taguig City |
North Luzon
Area | Branch Name | RDO No. | Address |
---|---|---|---|
Baguio La Union Ilocos Sur | Candon | 2 | G/F Gloria Bldg., Brgy. San Antonio, Candon City, Ilocos Sur 2710 |
Agoo La Union | 3 | Agoo People's Center Bldg. McArthur Highway, Brgy. San Nicolas Norte, Agoo La Union | |
Baguio Legarda | 8 | Ground Floor Prince Plaza Apartelle, Legarda Road, Brgy Legarda, Baguio City 2600 | |
La Trinidad | 9 | Pines Supermarket Bldg. Pico KM 4. La Trinidad Benguet Province 2601 | |
Bataan Zambales Pampanga | Iba | 18 | Magsaysay Avenue cor. Zamora Street, Brgy. Zone 3, Iba, Zambales |
Subic SBMA | 19 | Lot 4, Palm St. corner Argonaut Highway, Subic Bay Freeport Zone 2222 | |
Limay | 20 | G/F Roque Commercial Complex, Roman Superhighway, Bgy Alangan, Limay, Bataan 2103 | |
Apalit | 21B | CDD Bldg. McArthur Highway, Brgy. San Vicente, Apalit, Pampanga | |
Lubao | 21B | LDL Building IV, Diego Silang Street, Sta. Cruz, Lubao, Pampanga 2005 | |
Bulacan | Bocaue McArthur Highway | 25A | MacArthur Highway, Brgy. Wakas, Bocaue, Bulacan |
San Miguel | 25B | Tecson St., Brgy. San Jose, San Miguel, Bulacan | |
Sta. Maria | 25B | 84 J. Corazon De Jesus Street, Brgy. Poblacion, Sta. Maria, Bulacan 3022 | |
Edsa Caloocan | Caloocan | 27 | 1350-1352 Rizal Ave Extn ( between 6th & 7th Ave.), Brgy. 110 Gracepark, Caloocan City 1400 |
C3 A. Mabini | 27 | 193 A. MABINI ST., BRGY 30, MAYPAJO, CALOOCAN CITY | |
Waltermart North EDSA | 38 | G/F WMEDG 03, Waltermart North EDSA, Muñoz Brgy. Veterans, Quezon City 1105 | |
EDSA Cloverleaf | 38 | 1157 EDSA Balintawak, Brgy. Apolonio Samson, Quezon City | |
Ilocos Norte Cagayan Valley | Batac | 1 | Washington St. Corner Otis St., Brgy 2 Ablan, Batac City, Ilocos Norte 2906 |
Laoag Fonacier | 1 | Rizal St Corner Fonacier St Brgy. 14, Laoag City 2900 | |
Solano | 14 | Brgy Quirino, National Highway, Solano, Nueva Vizcaya 3709 | |
Isabela Ilagan | 15 | National Highway, Brgy. Baligatan, Ilagan, Isabela 3300 | |
Santiago Panganiban | 15 | Quezon St. corner Panganiban St., Barangay Centro East, Santiago City, Isabela 3311 | |
Malabon Navotas Valenzuela | Valenzuela Malinta | 24 | 315 Mc Arthur Highway, Brgy. Malinta, Valenzuela City 1440 |
Valenzuela Dalandanan | 24 | 54 McArthur Highway, Brgy. Dalandanan, Valenzuela City | |
Malabon Rizal | 26 | 682 Rizal Ave Ext cor, Rivera St., Brgy. Tanong, Malabon City 1470 | |
Malabon Gen. Luna | 26 | 254 General Luna St, Brgy. Concepcion, Malabon City | |
Navotas North Bay | 26 | 371 Seafront Building, Brgy. Northbay Boulevard South, Navotas city | |
Pampanga North | Angeles Balibago | 21A | McArthur Highway cor S. Rivera Lim St., Diamond Subdivision, Brgy. Balibago Angeles City 2009 |
Angeles Main | 21A | Rizal corner Burgos Sts., Brgy. Agapito del Rosario, Angeles City 2009 | |
Angeles Kuliat | 21A | Sto Rosario St., Brgy. Sto. Rosario, Angeles City 2009 | |
Clarkfield | 21A | Unit 2 Retail Building 2, Philexcel Business Park, A Roxas Highway, Clark Freeport Zone Pampanga | |
San Fernando Nueva Ecija | San Fernando McArthur Highway | 21A | Mcarthur Hiway Brgy. San Isidro, San Fernando Pampanga 2000 |
San Fernando Dolores | 21B | Km 69 McArthur Highway, Dolores, San Fernando, Pampanga 2000 | |
San Jose | 23A | Maharlika Highway, Brgy F. E. Marcos, San Jose City, Nueva Ecija 3121 | |
Gapan | 23B | G/F Good Samaritan Hospital Bldg., Maharlika Highway, Barangay San Vicente, Gapan, Nueva Ecija 3105 | |
Cabanatuan Maharlika Highway | 23B | Km 114 Maharlika Highway, Barangay Zulueta, Cabanatuan City, Nueva Ecija 3100 | |
Tarlac Pangasinan | Dagupan Karanglaan | 4 | Barangay Caranglaan, Dagupan City, Pangasinan 2400 |
Alaminos | 5 | CSI Warehouse Club Inc., Brgy. Sadsaran-Poblacion, Alaminos City, Pangasinan 2404 | |
Rosales | 6 | McArthur Highway, Brgy Carmen West, Rosales, Pangasinan | |
Urdaneta Alexander | 6 | Alexander St. corner Del Prado St., Urdaneta City, Pangasinan | |
Tarlac Highway | 17A | McArthur Hi-way, Brgy. San Nicolas, Tarlac City 2300 | |
Camiling | 17B | Señor Sto. Niño Hospital Rizal Corner Burgos Streets Camiling Tarlac |
South Luzon
Area | Branch Name | RDO No. | Address |
---|---|---|---|
Batangas | Bauan | 58 | JP Rizal St. cor San Agustin St., Barangay Poblacion 2, Bauan, Batangas 4201 |
Batangas Pallocan West | 58 | Mayvel Center, Doña Manuela Q. Pastor Ave., Barangay Pallocan West, Batangas City | |
Batangas Malvar | 59 | Lot 363, Pres. Laurel Highway, Barangay Poblacion, Malvar, Batangas 4233 | |
Lipa Poblacion | 59 | CM Recto cor B Morada Sts., Poblacion, Barangay 1, Lipa City, Batangas 4217 | |
Calapan | 63 | G/F Masagana Bldg., JP Rizal St., Barangay San Vicente East, Calapan City, Oriental Mindoro 5200 | |
Bicol Quezon | San Pablo Maharlika Highway | 55 | Lynderson Arcade, Maharlika Highway, Brgy. San Roque, San Pablo City, Laguna. Region IV -A CALABARZON |
Lucena Dalahican Road | 60 | Dalahican Road, Brgy. Ibabang Dupay, Lucena City 4301 | |
Daet | 64 | F. Pimentel Avenue, Brgy. V1, Daet, Camarines Norte 4600 | |
Naga Magsaysay | 65 | Magsaysay Avenue cor. Catmon Street, Bgy. Balatas, Naga City 4400, Camarines Sur | |
Naga Penafrancia | 65 | 26 Penafrancia Avenue, Bgy. San Francisco, Naga City 4400 | |
Legaspi Rotonda | 67 | Rizal St. cor Quezon Ave., Legazpi City, Albay 4500 | |
Cavite North Palawan | Puerto Princesa Rizal | 36 | Rizal Avenue, Barangay Manggahan, Puerto Princesa City 5300 |
Coron | 36 | National Highway, Barangay 4, Coron, Palawan 5316 | |
Cavite EPZA | 54B | Cavite Export Processing Zone, General Trias Drive, Brgy. Tejero, Rosario, Cavite | |
Cavite City | 54B | 632 P. Burgos Street corner Molina Street, Brgy. 39 Jasmin, Cavite City 4100 | |
Cavite South Laguna | E. Aguinaldo Hi-Way | 54A | Km. 30 E. Aguinaldo Highway, Brgy. Zone 4, Dasmarinas, Cavite 4114 |
Ayala Westgrove Heights | 54A | South Blvd., Ayala Westgrove Heights, Brgy. Inchikan, Silang Cavite | |
Carmona | 54A | Governor's Drive, Brgy. Maduya, Carmona, Cavite 4116 | |
Gateway Business Park | 54B | Road 5, Gateway Business Park, Brgy. Javalera, Gen. Trias, Cavite 4107 | |
Laguna Central | Calamba | 56 | G/F Andenson Building II, National Highway, Brgy.Parian, Calamba City, Laguna |
LISP II Calamba | 56 | Admin Building LISP II, Brgy Real, Calamba, Laguna 4027 | |
Sta. Cruz Laguna | 56 | 1651 P. Burgos St., Brgy. Poblacion, Sta. Cruz, Laguna 4009 | |
Laguna Technopark PEZA | 57 | LTI Admin Bldg. I, Laguna TechnoPark, Brgy. Binan, Biñan Laguna | |
Sta. Rosa Highway | 57 | Unit 27-30 Ground Floor Laguna Central Greenfield City Don Jose Sta. Rosa City Laguna | |
Cabuyao | 57 | Felixberto Corono Building, Km.46, Brgy. Niugan, Cabuyao, Laguna 4025 | |
Paranaque North Las Pinas Pasay | Pasay City | 51 | ERL Investment Bldg, 2528 Taft Avenue, BRGY 093, ZONE 11, DISTRICT 2, Pasay City 1300 |
Baclaran | 51 | 3100 Roxas Blvd., Baclaran, Brgy 76 Zone 10, Pasay City 1300 | |
Parañaque | 52 | 648 Quirino Ave. cor. Kabihasnan Road, Brgy. San Dionisio, Paranaque City 1700 | |
Mia Road | 52 | 7 MIA Road, Brgy. Tambo, Paranaque City 1701 | |
Las Pinas | 53A | Real St. cor. Gemini St., Brgy Pamplona Dos, Las Pinas City 1740 | |
Paranaque South | Sucat | 52 | 1200 Dr. A. Santos Avenue, Barangay San Isidro, Paranaque City |
Presidents Ave. Paranaque | 52 | Lot 4 Presidents Avenue, Brgy. BF Homes, Paranaque City 1720 | |
Better Living | 52 | Dona Soledad Avenue Corner Nigeria Street, Better Living Subdivision., Brgy. Don Bosco, Paranaque City 1711 | |
Sucat Evacom | 52 | Units A B C 8173 DR. A. Santos Avenue, Brgy. San Isidro, Paranaque City 1700 |
Visayas
Area | Branch Name | RDO No. | Address |
---|---|---|---|
Cebu Central | Cebu Ayala FGU Center | 81 | G/F Ayala Life FGU Bldg, Cebu Business Park, Barangay Luz, Cebu 6000 |
Cebu Guadalupe | 82 | Basics Centre, 347 V. Rama Avenue, Barangay Guadalupe, Cebu City 6000 | |
Cebu North and Leyte | Cebu Mandaue Fortuna | 80 | M.C. Briones Highway corner A.S. Fortuna St., Barangay Bakilid, Mandaue City 6014 |
Cebu MEZ 1 | 80 | 2nd St., Mactan Economic Zone 1, Barangay Ibo, Mactan, Lapu-Lapu City 6015 | |
Cebu Robinsons Galleria | 81 | Basement 2 Robinsons Galleria Cebu, Gen. Maxilom Ave., North Reclamation Area, Barangay Carreta, Cebu City | |
Tacloban Romualdez | 88 | Barangay 8-A, Justice Romualdez St. corner Del Pilar St ., Tacloban City, Leyte 6500 | |
Ormoc | 89 | Real corner Lopez Jaena Streets, Barangay District 5, Ormoc City, Leyte 6541 | |
Cebu South and Bohol | Cebu Colon | 81 | 207-209 Colon Street, Barangay Kalubihan, Cebu City 6000 |
Cebu N. Bacalso | 82 | Ground Floor Interope Business Center N. Bacalso Avenue, Barangay Duljo Cebu City | |
Panglao | 84 | Troman Building, Purok 5, Along Panglao Circumferential Road, Alona Tawala, Panglao, Bohol 6340 | |
Tagbilaran Island City Mall | 84 | UGF Near Entrance III, Island City Mall, Barangay Dampas District, Tagbilaran City, 6300 | |
Iloilo East | Roxas Gaisano | 72 | Gaisano Annex Bldg, Arnaldo Blvd., Barangay Inzo Arnaldo Village, Roxas City 5800 |
Iloilo Jaro Mac Arthur | 74 | Libcap Bldg., McArthur Drive, Barangay Quintin Salas, Jaro, Iloilo City 5000 | |
Iloilo-Valeria | 74 | La Salette Building, Valeria Street, Barangay Danao, Iloilo City 5000 | |
Iloilo West | Kalibo Sto. Nino | 71 | 159 Roxas Avenue, Barangay Poblacion, Kalibo, Aklan 5600 |
Antique San Jose | 73 | CHVH Building, General Fullon corner Cerdeña Streets, Barangay 8, San Jose Antique | |
Iloilo Gen. Luna Highway | 74 | BPI Bldg., Gen. Luna St., Barangay Inday, Iloilo City 5000 | |
Negros | Sagay | 76 | Lopez Central Compound, Barangay Paraiso, Sagay City, Negros Occidental 6122 |
Victorias | 76 | Corner De Leon-Ascalon Streets, Barangay II, Victorias City, Negros Occidental 6119 | |
Silay | 77 | Corner Rizal & JP Ledesma Streets, Barangay 3, Silay City, Negros Occidental 6116 | |
Bacolod Galo | 77 | Philam Life Bldg., Galo- Lacson Sts., Barangay 19, Bacolod City 6100 | |
Bais | 79 | Quezon corner Mabini Streets, Barangay 1, Bais City, Negros Oriental 6206 |
Mindanao
Area | Branch Name | RDO No. | Address |
---|---|---|---|
CDO Northern Mindanao | Georgetown Cybermall | 98 | Rodolfo N. Pelaez Boulevard, Barangay Kauswagan, Cagayan de Oro City 9000 |
Malaybalay | 99 | Barangay 4, Fortich Street, Malaybalay City, Bukidnon | |
Davao Central | Davao Uyanguren | 113 | 75 Magsaysay Avenue Corner Bangoy Street, Barangay 26-C Poblacion District, Davao City 8000 |
Davao Main | 113 | Lot 40A CM Recto Avenue, Barangay 34-D, Poblacion District, Davao City 8000 | |
Davao North | Davao Lanang | 132 | Davao Agusan Road, Lanang, Brgy. Vicente Hizon Sr Buhangin District, Davao City 8000 |
Zamboanga | Dipolog | 91 | Rizal Avenue corner CP Garcia Street, Barangay Central, Dipolog City 7100 |
Pagadian | 92 | Barangay San Francisco, FS Pajares Avenue, Pagadian City, Zamboanga del Sur 7016 | |
Ozamis | 100 | Barangay 50, Burgos Street Corner Gallardo Street, Ozamiz City 7200 |
Published on March 25, 2022