In 2025, the Bank delivered a solid full year performance with net income of Php 66.62 billion, up 7.4% from the previous year. Revenue growth remained strong although income growth was partly tempered by higher provisions and operating expenses.
Total assets stood at Php 3.7 trillion, up 10.0% year-on-year. Total loans expanded 14.7% over the previous year to Php 2.6 trillion, with sustained growth across all portfolios, while Total deposits grew to Php 2.8 trillion, up 8.6% year-on-year.
Asset quality remained healthy with NPL ratio at 2.18% and NPL coverage ratio at 94.9% as of the end of the year.
Financial Operating Highlights
| Consolidated | |||
|---|---|---|---|
| 2024 | 2025 | Change | |
| BALANCE SHEET (in Php mn) | YoY | ||
| Assets | 3,318,813 | 3,651,488 | 10.02% |
| Liquid Assets | 350,416 | 318,327 | -9.16% |
| Treasury Securities | 658,618 | 723,786 | 9.89% |
| Gross Loans | 2,287,047 | 2,623,266 | 14.70% |
| Net Loans | 2,238,765 | 2,567,131 | 14.67% |
| Deposits | 2,614,802 | 2,838,525 | 8.56% |
| Equity (1) | 430,469 | 476,553 | 10.71% |
| INCOME STATEMENT (in Php mn) | |||
| Net Interest Income | 127,586 | 148,028 | 16.02% |
| Non-Interest Income | 42,553 | 47,249 | 11.04% |
| Net Revenues | 170,139 | 195,277 | 14.78% |
| Operating Expenses | 83,796 | 92,105 | 9.92% |
| Pre-provision Profit | 86,342 | 103,172 | 19.49% |
| Impairment Losses | 6,600 | 17,750 | 168.94% |
| Net Income (1) | 62,049 | 66,615 | 7.36% |
| FINANCIAL PERFORMANCE INDICATORS | |||
| Profitability | bps | ||
| Return on Equity | 15.07% | 14.54% | -53 |
| Return on Assets | 1.98% | 1.96% | -2 |
| Margins and Liquidity | |||
| Net Interest Margin | 4.31% | 4.59% | 28 |
| Net Loans to Deposit Ratio | 85.62% | 90.44% | 482 |
| Cost Efficiency | |||
| Cost to Income Ratio | 49.25% | 47.17% | -209 |
| Cost to Average Assets Ratio | 2.67% | 2.71% | 4 |
| Asset Quality | |||
| NPL Ratio (2) | 2.13% | 2.18% | 6 |
| NPL Cover | 106.22% | 94.87% | -1,135 |
| Capital and Leverage | |||
| Tier 1 Ratio | 13.86% | 13.94% | 8 |
| CET 1 Ratio | 13.86% | 13.94% | 8 |
| Capital Adequacy Ratio | 14.63% | 14.75% | 12 |
| Leverage Ratio | 10.75% | 11.02% | 27 |
| DISTRIBUTION NETWORK AND MANPOWER | YoY | ||
| Branches/International Offices | 1,266 | 1,318 | 4.11% |
| ATMs | 2,581 | 2,610 | 1.12% |
| Employees | 22,603 | 23,580 | 4.32% |
| Officers | 9,084 | 9,588 | 5.55% |
| Staff | 13,519 | 13,992 | 3.50% |
| SHAREHOLDER INFORMATION | YoY | ||
| Market Value | |||
| Share Price | 122 | 116 | -4.84% |
| Market Capitalization (in Php mn) | 643,196 | 520,454 | -19.08% |
| Valuation | |||
| EPS, Basic and Diluted | 11.78 | 12.62 | 7.10% |
| Book Value per Share | 81.65 | 89.85 | 10.04% |
| Price-Earnings Ratio | 10.37 | 9.20 | -11.25% |
| Price to Book Value | 1.49 | 1.29 | -13.52% |
| Dividends | |||
| Cash Dividends Paid to Common Shareholders (in Php mn) | 20,878 | 23,037 | 10.34% |
| Cash Dividends per Common Share | 3.96 | 4.36 | 10.10% |
| (1) Attributable to equity holders of BPI | |||
| (2) Based on BSP circular 941 | |||
View our Historical Financial Operating Highlights
Related information
Investor Presentations
Financial Statements