From 2012 to June 30, 2025
| Date | Equity | Outstanding Shares | Book Value per Share | Share Price | Price/Book Value | Market Capitalization |
|---|---|---|---|---|---|---|
| (in Php Mn) | (in Mn) | (in Php) | (in Php) | (in x) | (in Php Mn) | |
| June 30, 2025 | 453,456 | 5,284 | 85.82 | 130 | 1.51 | 686,893 |
| 2024 | 430,469 | 5,272 | 81.65 | 122 | 1.49 | 643,196 |
| 2023 | 357,204 | 4,945 | 72.23 | 103.8 | 1.44 | 513,311 |
| 2022 | 317,722 | 4,513 | 70.40 | 102 | 1.45 | 460,339 |
| 2021 | 293,060 | 4,513 | 64.94 | 92.15 | 1.42 | 415,885 |
| 2020 | 279,835 | 4,513 | 62.01 | 81.35 | 1.31 | 367,141 |
| 2019 | 269,577 | 4,507 | 59.81 | 87.9 | 1.47 | 396,172 |
| 2018 | 248,521 | 4,502 | 55.20 | 94 | 1.70 | 423,230 |
| 2017 | 180,689 | 3,939 | 45.87 | 108.1 | 2.36 | 425,851 |
| 2016 | 165,134 | 3,937 | 41.94 | 88.8 | 2.12 | 349,609 |
| 2015 | 150,283 | 3,937 | 38.17 | 83.85 | 2.20 | 330,141 |
| 2014 | 144,063 | 3,932 | 36.64 | 94.0 | 2.57 | 369,628 |
| 2013 | 104,534 | 3,561 | 29.35 | 85.0 | 2.90 | 302,692 |
| 2012 | 96,696 | 3,556 | 27.19 | 95.0 | 3.49 | 337,854 |
Dividends
Credit Ratings