Schedule Your Unit Viewing
Interested buyers are welcome to view our condominium units from Monday to Friday (excluding holidays).
| BM Code | Address | Lot / Floor Area ( sqm ) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 06809-E-124 | Unit 102410th Floor Jazz Residences Tower A N Garcia Street corner Metropolitan Avenue Barangay Bel-air Makati City Metro Manila | 0 / 20.32 | PHP 2,965,094 | Condominium - Yellow Tag | Mar: +639271336429 / Ira: +639178244551 |
| 07119-E-128 | Unit 1-1934 19th Floor Avida Towers Makati Southpoint Tower 1 Chino Roces Avenue Barangay Bangkal Makati City Metro Manila | 0 / 38.2 | PHP 11,031,000 | Condominium - Green Tag | Jeymz: +639271336395 / Ira: +639178244551 |
| BM Code | Address | Lot / Floor Area ( sqm ) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 05404-G-019 | Unit B-1406 14th Floor Gateway Garden Heights Condominium Pioneer Street Barangay Barangka Ilaya Mandaluyong City Metro Manila | 0 / 54 | PHP 4,050,000 | Condominium - Green Tag | Nelle: +639271336380 / Kaye: +639178127348 |
| 06472-G-090 | Unit No. 1511, 15th Floor, EDSA cor. Reliance St., Avida Towers Centera Tower 3, Brgy. Highway Hills, Mandaluyong City | 0 / 23.07 | PHP 3,806,550 | Condominium - Yellow Tag | Rox: +639271336360 / Nicx: +639178250678 |
| 06516-G-134 | Unit 3324, 33rd Floor, 36th Floor, Amaia Skies Shaw (South Tower), Shaw Blvd., Corner Samat St., Brgy. Highway Hills, Mandaluyong City 1550 | 0 / 37.39 | PHP 2,928,090 | Condominium - Yellow Tag | Rox: +639271336360 / Nicx: +639178250678 |
| 06868-G-155 | Unit D 5th Floor The Governor's Place Tower II Barangay Highway Hills Mandaluyong City Metro Manila | 0 / 88 | PHP 9,212,000 | Condominium - Yellow Tag | Mar: +639271336429 / Ira: +639178244551 |
| 07008-G-162 | No 3P26 3rd Podium level Avida Towers Centera Tower 3 EDSA corner Reliance Street Barangay Highway Hills Mandaluyong City Metro Manila | 0 / 12.5 | PHP 1,200,000 | Parking Slot - Yellow Tag | Rox: +639271336360 / Nicx: +639178250678 |
| BM Code | Address | Lot / Floor Area ( sqm ) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 06185-H-097 | Unit 1004, 10th Flr., Manila Rivercity Residences, Kumagawa Bldg., A. Delas Alas St., Sta. Ana, Manila City | 0 / 44.1 | PHP 4,123,350 | Condominium - Green Tag | Rox: +639271336360 / Nicx: +639178250678 |
| 06192-H-100 | Unit 3572 35th Floor Green Residences Taft Avenue Barangay 709 Malate Manila Metro Manila | 0 / 15.65 | PHP 1,972,000 | Condominium - Green Tag | Rox: +639271336360 / Nicx: +639178250678 |
| 06200-H-102 | Unit 307 3rd Floor Sorrel Residences Sociego Street Manila City Metro Manila | 0 / 58 | PHP 5,510,000 | Condominium - Green Tag | Nica: +639271363972 / Tine: +639178289912 |
| 06565-H-141 | Unit 2416, G.M. Tolentino St., Crown Tower University Belt Condominium, Brgy. 396 - Sampaloc, Manila City | 0 / 22.2 | PHP 3,418,800 | Condominium - Yellow Tag | Nelle: +639271336380 / Kaye: +639178127348 |
| 06575-H-151 | Unit 2711B, 27th Floor, Celadon Park Manila - Tower 3, Felix Huertas Rd., Sta. Cruz, Manila City | 0 / 70 | PHP 9,240,000 | Condominium - Yellow Tag | Nelle: +639271336380 / Kaye: +639178127348 |
| 06792-BO-022 | Ground Floor Cardinal Condominium Pedro Gil Street corner Agoncillo Street Barangay 657 Paco Manila City Metro Manila | 0 / 175 | PHP 22,000,000 | Condominium - Yellow Tag | Jennie: +639271336410 / Albert: +639178164910 |
| 06804-H-168 | Unit 2922 29th Floor The Grand Towers Tower 1 P Ocampo Street Malate Manila Metro Manila | 0 / 20.1 | PHP 1,403,483 | Condominium - Yellow Tag | Jen: +639178249144 / Geneva: +639171148567 |
| 06810-H-169 | Unit 6 2nd Floor One Archers Place Green Podium East Tower Taft Malate Manila Metro Manila | 0 / 65.12 | PHP 9,992,664 | Condominium - Yellow Tag | Nelle: +639271336380 / Kaye: +639178127348 |
| 06811-H-170 | Unit 9 20th Floor One Archers Place East Tower Taft Malate Manila Metro Manila | 0 / 29.77 | PHP 3,806,839 | Condominium - Yellow Tag | Mar: +639271336429 / Ira: +639178244551 |
| BM Code | Address | Lot / Floor Area ( sqm ) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 07053-J-089 | Unit 1-1517 15th Floor Avida Towers Ardane Tower 1 National Road Barangay Alabang Muntinlupa City Metro Manila | 0 / 23.3 | PHP 3,589,000 | Condominium - Green Tag | Mar: +639271336429 / Ira: +639178244551 |
| 07081-J-090 | Unit 2-2009 20th Floor Avida Towers Altura Tower 2 Old National Road Barangay Alabang Muntinlupa City Metro Manila | 0 / 23.1 | PHP 2,973,000 | Condominium - Green Tag | Rox: +639271336360 / Nicx: +639178250678 |
| BM Code | Address | Lot / Floor Area ( sqm ) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 05448-K-207 | Unit 8-P Avida Towers Sucat Tower 7 Dr Arcadio Santos Avenue Barangay San Dionisio Paranaque City Metro Manila | 0 / 20 | PHP 1,620,000 | Condominium - Green Tag | Nelle: +639271336380 / Kaye: +639178127348 |
| 06604-K-234 | Unit No. 208, 2nd Floor, Begonia Building, Asteria Residences, San Pedro Street, San Isidro, Paranaque City | 0 / 56.5 | PHP 5,836,900 | Condominium - Yellow Tag | Mar: +639271336429 / Ira: +639178244551 |
| 06815-K-260 | Unit G-18 Ground Floor Azure Urban Resort Residences St. Tropez Building West Service Road Barangay Marcelo Paranaque City Metro Manila | 0 / 51.82 | PHP 6,521,029 | Condominium - Yellow Tag | Jeymz: +639271336395 / Ira: +639178244551 |
| BM Code | Address | Lot / Floor Area ( sqm ) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 04130-N-251 | Unit PH-2 Penthouse Level Rosemont Tower Condominium #75 Panay Avenue Barangay Paligsahan Quezon City | 0 / 12.5 | please call | Condominium - Red Tag | Pete: +639271336353 / Albert: +639178164910 |
| 06133-N-374 | Unit 823 Grass Residences Tower 2 Nueva Vizcaya corner Misamis Street corner Nueva Ecija Street Barangay Sto Cristo Quezon City Metro Manila | 0 / 30.21 | 3626000.0 | Condominium - Green Tag | Jeymz: +639271336395 / Ira: +639178244551 |
| 06145-N-375 | Unit K (1909) 19th Floor, Centro Tower, (Former Upper Storey) N. Domingo Street, Brgy. Kaunlaran, Cubao, Quezon City | 0 / 37.7 | PHP 4,976,400 | Condominium - Green Tag | Rox: +639271336360 / Nicx: +639178250678 |
| 06146-N-376 | Unit L (2110) 21St Floor, Centro Tower, (Former Upper Storey) N. Domingo Street, Brgy. Kaunlaran, Cubao, Quezon City | 0 / 48 | PHP 6,336,000 | Condominium - Green Tag | Rox: +639271336360 / Nicx: +639178250678 |
| 06211-N-382 | Unit 4-E 4th Floor Escalades at 20th Avenue Building 2 20th Avenue Barangay San Roque Cubao Quezon City Metro Manila | 0 / 31.85 | 3106000.0 | Condominium - Green Tag | Jeymz: +639271336395 / Ira: +639178244551 |
| 06226-N-394 | Unit 3406C, Regalia Park Tower C, P. Tuazon Blvd, Brgy. Socorro, Quezon City | 0 / 34.25 | PHP 4,932,000 | Condominium - Yellow Tag | Romart: +639271336127 / Geneva: +639171148567 |
| 06696-N-405 | Unit 101, Ground Floor, Lot 4, JJJ Bldg., Interior Iris Street, Iris Manor,West irview, Brgy. irview, Quezon City | 0 / 65 | PHP 3,167,775 | Condominium - Yellow Tag | Rox: +639271336360 / Nicx: +639178250678 |
| 06731-N-440 | Unit 3646, Tower 2, 36th Floor, Grass Residences, Tower 2, Nueva Viscaya cor., Misamis & Nueva Ecija Sts., Brgy Sto, Cristo, Bago Bantay, Quezon City | 0 / 26.17 | PHP 4,030,180 | Condominium - Yellow Tag | Rox: +639271336360 / Nicx: +639178250678 |
| 06806-N-465 | Unit 10 Avida Towers New Manila Tower 5 Colonel Bonny Serrano Avenue Barangay Bagong Lipunan ng Crame Quezon City Metro Manila | 0 / 21 | 1870000.0 | Condominium - Yellow Tag | Mar: +639271336429 / Ira: +639178244551 |
| 06808-N-466 | Unit 10-P 10th Floor Avida Towers New Manila Tower 1 Colonel Bonny Serrano Avenue Barangay Bagong Lipunan ng Crame Quezon City Metro Manila | 0 / 46.42 | 3577000.0 | Condominium - Yellow Tag | Mar: +639271336429 / Ira: +639178244551 |
| BM Code | Address | Lot / Floor Area ( sqm ) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 05483-Q-038 | Unit 02Q Fifth Ave. Place Condominium, Fort Bonicio, Taguig City | 0 / 35.79 | PHP 6,442,200 | Condominium - Yellow Tag | Mar: +639271336429 / Ira: +639178244551 |
| 06380-Q-070 | Unit 201 2nd Floor Royal Palm Residences Kata Building Acacias Estate Barangay Ususan Taguig City Metro Manila | 0 / 77.6 | PHP 6,975,000 | Condominium - Green Tag | Jeymz: +639271336395 / Ira: +639178244551 |
Schedule: Mondays to Fridays (excluding Holidays)
Pickup of keys : 9:30 AM to 12:00 NN
Reminder:
Schedule two (2) days before your preferred viewing date to provide ample time to arrange the availability of unit keys and prepare the authorization letter.
What to bring upon key pick-up:
Two (2) original valid Philippine Government-issued IDs (1 for the visitor's pass and 1 for Buena Mano).
Where to pick up the keys:
Buena Mano Head Office, Ground Floor, BPI Buendia Center, No. 360 Sen. Gil Puyat Ave. Makati City (near Pacific Star Building and Petron Tower).
Important Notice:
Unit keys must be returned to the bank on the same day, before 4:00 PM. Your IDs shall also be returned to you upon the unit keys' return.
Key request is still subject to the confirmation of the handling Buena Mano Sales Team. Mere submission does not guarantee nor confirm key availability and reservation on the preferred date of visit.
Buena Mano
For inquiries, send an email to buenamano@bpi.com.ph.
BPI
For inquiries and comments, please send us a message or call our 24-hour BPI Contact Center at (+632) 889-10000.