Properties for Sale
Quezon City Properties
| BM Code | Address | Lot / Floor Area (sqm) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 06862-N-468 | Unit 3-2420 24th Floor Avida Towers Vita Tower 3 EDSA corner Vita Street Barangay Bagong Pag-asa Quezon City Metro Manila | 0 / 64.97 | PHP 19,973,000 | Condominium - Yellow Tag | Nelle - +63(927)1336380 / +63(02)85803137 |
| 06867-N-469 | Lot 2-B No 3-A Alpha Drive Alpha Village Barangay Matandang Balara Capitol District Quezon City Metro Manila | 200 / 228.33 | PHP 19,541,000 | House & Lot - Yellow Tag | Nelle - +63(927)1336380 / +63(02)85803137 |
| 06870-N-470 | Units 39 and 40 5th Floor Pine Crest Condominium Aurora Boulevard corner Balete Drive Barangay Kaunlaran Quezon City Metro Manila | 0 / 83.56 | PHP 12,311,000 | Condominium - Yellow Tag | Nelle - +63(927)1336380 / +63(02)85803137 |
| 02626-N-134 | Unit 7 Adelle Townhomes 6 Victoria Street Santiago Subdivision Sta Monica Novaliches Quezon City | 58.5 / 120 | PHP 0 | Townhouse - Red Tag | Pete - +63(927)1336353 / +63(02)85803134 |
| 02720-N-138 | Lot 1 Block 8 Pathenon Subdivision Barangay Constitutional Hills Quezon City | 171 / 0 | PHP 0 | Vacant Lot - Red Tag | Pete - +63(927)1336353 / +63(02)85803134 |
| 02814-N-154 | Lot 17 Block 12 Mulberry Place Ferndale Homes Barangay Pasong Tamo Quezon City | 235 / 158 | PHP 0 | House & Lot - Red Tag | Pete - +63(927)1336353 / +63(02)85803134 |
| 04130-N-251 | Unit PH-2 Penthouse Level Rosemont Tower Condominium #75 Panay Avenue Barangay Paligsahan Quezon City | / 246.11 | PHP 0 | Condominium - Red Tag | Pete - +63(927)1336353 / +63(02)85803134 |
| 04168-N-252 | #56 (lot 1 Block 1) Auburn Street North Fairview Subdivision North Fairview Quezon City | 376 / 253 | PHP 0 | House & Lot - Red Tag | Pete - +63(927)1336353 / +63(02)85803134 |
| 05047-N-284 | Lot 9-B-6 Don Elpidio Street Don Antonio Heights Barangay Holy Spirit Quezon City Metro Manila | 65 / 136.7 | PHP 7,500,000 | Townhouse - Red Tag | Pete - +63(927)1336353 / +63(02)85803134 |
| 06816-N-467 | Lots 6 and 8 Block 6 Dagohoy Street Quirino District Quezon City Metro Manila | 799 / 0 | PHP 48,000,000 | House & Lot - Red Tag | Pete - +63(927)1336353 / +63(02)85803134 |
| 06918-N-471 | Unit 2525 25th Floor Grass Residences Tower 4 Misamis Street cur Nueva Vizcaya Street cur Nueva Ecija Street Barangay Sto Cristo Bago Bantay Quezon City Metro Manila | 0 / 26.4 | PHP 3,863,000 | Condominium - Yellow Tag | Romart - +63(927)1336352 / +63(02)85803154 |
| 06923-N-472 | Unit 19-D 19th Floor El Jardin del Presidente 2 Sgt Esguerra Avenue Barangay South Triangle Diliman Quezon City Metro Manila | 0 / 41 | PHP 4,713,000 | Condominium - Yellow Tag | Romart - +63(927)1336352 / +63(02)85803154 |
| 03524-N-190 | Lot 11 Block 11 Rome Street Villa Nova Subdivision Nagkaisang Nayon Quezon City | 88 / 145 | PHP 2,080,000 | House & Lot - Yellow Tag | Rox - +63(927)1336360 / +63(02)85803133 |
| 05365-N-315 | #91 ( Lot 16 Block LCH-1 ) Waling-Waling Street Roxas District Quezon City Metro Manila | 200 / 167.5 | PHP 3,250,000 | House & Lot - Yellow Tag | Rox - +63(927)1336360 / +63(02)85803133 |
| 05366-N-316 | Lot 17 Block 2 Princess Homes Villa Hermano IV Phase 2 Barangay San Bartolome Quezon City Metro Manila | 50 / 76.75 | PHP 1,960,000 | Townhouse - Yellow Tag | Rox - +63(927)1336360 / +63(02)85803133 |
| 05421-N-324 | #19-C [ Lot 15-A ] Ivory Street Odelco Subdivision Barangay San Bartolome Quezon City Metro Manila | 169 / 179.43 | PHP 2,660,000 | House & Lot - Yellow Tag | Rox - +63(927)1336360 / +63(02)85803133 |
| 05663-N-333 | Unit 23 I and 23 J, 23rd floor, Tower 2, & parking Slot No. 80, 2nd floor, One Orchard Road, Eastwood Ave., Eastwood City, Quezon City Metro Manila | 0 / 116.5 | PHP 12,500,000 | Condominium - Green Tag | Rox - +63(927)1336360 / +63(02)85803133 |
| 05790-N-351 | Lot 1 Block 1 No. 56 Doña Rosario Street corner Maagap Street Doña Rosario Heights Subdivision Novaliches Quezon City | 292 / 230.26 | PHP 6,919,000 | Apartment - Yellow Tag | Rox - +63(927)1336360 / +63(02)85803133 |
| 05871-N-363 | No. 320 Lot 20 Block 3 Victoria Village Barangay Bahay Toro Tandang Sora Quezon City Metro Manila | 82.5 / 127.64 | PHP 5,744,000 | House & Lot - Green Tag | Rox - +63(927)1336360 / +63(02)85803133 |
| 06027-N-366 | Unit 3619 36th Floor Grass Residences Tower 2 Nueva Vizcaya corner Misamis and Nueva Ecija Streets Barangay Sto Cristo Quezon City Metro Manila | 0 / 26.09 | PHP 4,000,000 | Condominium - Green Tag | Rox - +63(927)1336360 / +63(02)85803133 |
| 06053-N-367 | #2-D (Lot 2-D) Alley 7 Barangay Project 6 Bago Bantay Quezon City Metro Manila | 54 / 107.76 | PHP 7,129,000 | Townhouse - Yellow Tag | Rox - +63(927)1336360 / +63(02)85803133 |
| 06091-N-370 | Lot 21 Block 4 Aspen Street Spring Heights 1 Subdivision Barangay Bagong Silangan Quezon City Metro Manila | 111 / 0 | PHP 3,663,000 | Vacant Lot - Green Tag | Rox - +63(927)1336360 / +63(02)85803133 |
| 06133-N-374 | Unit 823 Grass Residences Tower 2 Nueva Vizcaya corner Misamis Street corner Nueva Ecija Street Barangay Sto Cristo Quezon City Metro Manila | 0 / 30.21 | PHP 4,078,350 | Condominium - Green Tag | Rox - +63(927)1336360 / +63(02)85803133 |
| 06210-N-381 | Unit 4-D 4th Floor Escalades at 20th Avenue Building 2 20th Avenue Barangay San Roque Cubao Quezon City Metro Manila | 0 / 32.25 | PHP 3,426,563 | Condominium - Green Tag | Rox - +63(927)1336360 / +63(02)85803133 |
| 06211-N-382 | Unit 4-E 4th Floor Escalades at 20th Avenue Building 2 20th Avenue Barangay San Roque Cubao Quezon City Metro Manila | 0 / 31.85 | PHP 3,519,425 | Condominium - Green Tag | Rox - +63(927)1336360 / +63(02)85803133 |
| 06242-N-397 | Lot 4 Block 4 Santan Street Nomar 2 Subdivision Barangay San Bartolome Quezon City Metro Manila | 244 / 0 | PHP 6,405,000 | Lot with Structure - Green Tag | Rox - +63(927)1336360 / +63(02)85803133 |
| 06788-N-463 | Unit 3904 39th Floor Avida Towers Sola Tower 2 Vertis North Barangay Pag-asa Quezon City Metro Manila | 0 / 26.7 | PHP 4,750,000 | Condominium - Green Tag | Rox - +63(927)1336360 / +63(02)85803133 |
| 06789-N-464 | Unit 3905 39th Floor Avida Towers Sola Tower 2 Vertis North Barangay Pag-asa Quezon City Metro Manila | 0 / 23.1 | PHP 5,004,000 | Condominium - Green Tag | Rox - +63(927)1336360 / +63(02)85803133 |
| 06806-N-465 | Unit 10 Avida Towers New Manila Tower 5 Colonel Bonny Serrano Avenue Barangay Bagong Lipunan ng Crame Quezon City Metro Manila | 0 / 21 | PHP 1,870,000 | Condominium - Yellow Tag | Rox - +63(927)1336360 / +63(02)85803133 |
| 06808-N-466 | Unit 10-P 10th Floor Avida Towers New Manila Tower 1 Colonel Bonny Serrano Avenue Barangay Bagong Lipunan ng Crame Quezon City Metro Manila | 0 / 46.42 | PHP 4,054,000 | Condominium - Yellow Tag | Rox - +63(927)1336360 / +63(02)85803133 |
Caloocan Properties
| BM Code | Address | Lot / Floor Area (sqm) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 03067-A-058 | #3579 Buagan Street Barangay San Jose Caloocan City Metro Manila | 240 / 0 | PHP 0 | House & Lot - Red Tag | Pete - +63(927)1336353 / +63(02)85803134 |
| 06015-A-115 | Lot 8 Block 6 Mount Apo Street Mountain Heights Subdivision Novaliches Caloocan City Metro Manila | 375 / 0 | PHP 5,625,000 | Vacant Lot - Red Tag | Pete - +63(927)1336353 / +63(02)85803134 |
| 05079-A-101 | Lot 17 Block 2 SM Bernardo Avenue Silanganan Subdivision Barangay 167 Llano Caloocan City Metro Manila | 306 / 360 | PHP 8,100,000 | Apartment - Green Tag | Rox - +63(927)1336360 / +63(02)85803133 |
| 05360-A-108 | Lot 7 Block 14 Nazareth Street Natividad Subdivision Phase 1 Barangay 168 Deparo Caloocan City Metro Manila | 120 / 200.3 | PHP 2,880,000 | House & Lot - Yellow Tag | Rox - +63(927)1336360 / +63(02)85803133 |
| 05406-A-109 | Lot 45 Block 6 Mangga Street SM Homes Subdivision Camarin Caloocan City Metro Manila | 60 / 70 | PHP 2,600,000 | Townhouse - Yellow Tag | Rox - +63(927)1336360 / +63(02)85803133 |
| 05940-A-113 | No. 2185 ( Lot 11-B ) interior Cadena de Amor Street PHHC Camarin Subdivision Area C Barangay 174 Caloocan City Metro Manila | 120 / 172 | PHP 3,700,000 | House & Lot - Green Tag | Rox - +63(927)1336360 / +63(02)85803133 |
| 06943-A-119 | Lot 1-B San Agustin Street Guadanoville Subdivision Barangay 183 Tala Caloocan City Metro Manila | 47 / 52.45 | PHP 2,833,000 | Townhouse - Yellow Tag | Rox - +63(927)1336360 / +63(02)85803133 |
Las Piñas Properties
| BM Code | Address | Lot / Floor Area (sqm) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 06889-D-140 | T1-B1-088 Basement 1 Viento Tower 1 Investment Drive Barangay Almanza Dos Las Piñas City Metro Manila | 0 / 12.5 | PHP 1,440,000 | Others - Yellow Tag | Jen - +63(917)8249144 / +63(02)85803113 |
| 06992-D-144 | Unit 717 Amaia Steps Alabang Helena Building Alabang-Zapote Road Barangay Almanza Uno Las Piñas City Metro Manila | 0 / 24.37 | PHP 3,392,000 | Condominium - Yellow Tag | Jen - +63(917)8249144 / +63(02)85803113 |
| 06993-D-145 | Unit 330 3rd Floor Amaia Steps Alabang Esperanza Building Alabang-Zapote Road Barangay Almanza Uno Las Piñas City Metro Manila | 0 / 24.37 | PHP 4,018,000 | Condominium - Yellow Tag | Jen - +63(917)8249144 / +63(02)85803113 |
| 06996-D-146 | Unit 321 3rd Floor Amaia Steps Alabang Esperanza Building Alabang-Zapote Road Barangay Almanza Uno Las Piñas City Metro Manila | 0 / 24.37 | PHP 3,083,000 | Condominium - Yellow Tag | Jen - +63(917)8249144 / +63(02)85803113 |
| 07007-D-147 | Unit 418 4th Floor Amaia Steps Alabang Esperanza Building Alabang-Zapote Road barangay Almanza Uno Las Piñas City Metro Manila | 0 / 24.37 | PHP 3,056,000 | Condominium - Yellow Tag | Jen - +63(917)8249144 / +63(02)85803113 |
| 07009-D-148 | Unit 729 Amaia Steps Alabang Helena Building Alabang-Zapote Road Barangay Almanza Uno Las Piñas City Metro Manila | 0 / 32.5 | PHP 4,891,000 | Condominium - Yellow Tag | Jen - +63(917)8249144 / +63(02)85803113 |
| 01873-D-025 | Unit 14-A Imperial Street Greenview Village Barangay Pamplona Tres Las Piñas City Metro Manila | 88 / 172.14 | PHP 9,200,000 | Townhouse - Green Tag | Jeymz - +63(927)1336395 / +63(02)85803118 |
| 06854-D-136 | Lot 53 Block 11 Gianicolo Street Portofino South Phase 1 Barangay Almanza Dos Las Piñas City Metro Manila | 541 / 326.45 | PHP 52,000,000 | House & Lot - Yellow Tag | Jeymz - +63(927)1336395 / +63(02)85803118 |
| 06863-D-137 | Unit 1009 Viento Tower 2 Barangay Almanza Uno Las Piñas City Metro Manila | 0 / 50 | PHP 10,450,000 | Condominium - Yellow Tag | Jeymz - +63(927)1336395 / +63(02)85803118 |
| 06872-D-138 | Lot 15 Block 10 Citadella Executive Village Barangay Pulang Lupa Dos Las Piñas City Metro Manila | 200 / 288.5 | PHP 13,848,000 | House & Lot - Yellow Tag | Jeymz - +63(927)1336395 / +63(02)85803118 |
| 06893-D-141 | Lot 9 Block 7 Jordan Road Green Valley Subdivision Barangay Talon Singko Las Piñas City Metro Manila | 240 / 0 | PHP 4,968,000 | House & Lot - Yellow Tag | Mar - +63(927)1336429 / +63(02)85803144 |
| 06973-D-143 | Lot 6 Block 1 Casa California Exclusive BF Resort Village Barangay Talon Dos Las Piñas City Metro Manila | 91 / 153 | PHP 5,861,000 | House & Lot - Yellow Tag | Mar - +63(927)1336429 / +63(02)85803144 |
| 06873-D-139 | Lot 16 Block 1 Amore at Portofino Barangay Almanza Uno Las Piñas City Metro Manila | 359 / 0 | PHP 22,707,000 | Vacant Lot - Green Tag | Romart - +63(927)1336352 / +63(02)85803154 |
| 06926-D-142 | Lot 12 Block 1 Rome Street Vista Riva Royale Barangay Talon Kuatro Las Piñas City Metro Manila | 59.5 / 74 | PHP 3,446,000 | Townhouse - Yellow Tag | Romart - +63(927)1336352 / +63(02)85803154 |
Makati Properties
| BM Code | Address | Lot / Floor Area (sqm) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 06970-E-126 | Unit 512 5th Floor Avida Towers San Lorenzo Tower 1 Chino Roces Avenue corner Estacion Street Barangay Pio del Pilar Makati City Metro Manila | 0 / 38.41 | PHP 6,222,000 | Condominium - Yellow Tag | Jen - +63(917)8249144 / +63(02)85803113 |
| 06990-E-127 | Unit D-2 14th Floor San Lorenzo Place Tower 4 Chino Roces Avenue Barangay San Lorenzo Makati City Metro Manila | 0 / 28.5 | PHP 5,064,000 | Condominium - Yellow Tag | Jen - +63(917)8249144 / +63(02)85803113 |
| 06864-E-125 | Unit 1-2519 25th Floor Avida Towers Makati South Point Tower 1 Chino Roces Avenue Barangay Bangkal Makati City Metro Manila | 0 / 38.2 | PHP 11,555,500 | Condominium - Green Tag | Jeymz - +63(927)1336395 / +63(02)85803118 |
| 06809-E-124 | Unit 102410th Floor Jazz Residences Tower A N Garcia Street corner Metropolitan Avenue Barangay Bel-air Makati City Metro Manila | 0 / 20.32 | PHP 3,336,000 | Condominium - Yellow Tag | Mar - +63(927)1336429 / +63(02)85803144 |
| R04772-E-063 | Unit 43 4th Floor P&L Condominium Building Sergio Osmeña Sr Avenue corner Arellano Street Makati City Metro Manila | 0 / 56 | PHP 2,268,000 | Condominium - Green Tag | Mar - +63(927)1336429 / +63(02)85803144 |
Mandaluyong Properties
| BM Code | Address | Lot / Floor Area (sqm) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 05404-G-019 | Unit B-1406 14th Floor Gateway Garden Heights Condominium Pioneer Street Barangay Barangka Ilaya Mandaluyong City Metro Manila | 0 / 54 | PHP 4,590,000 | Condominium - Green Tag | Jeymz - +63(927)1336395 / +63(02)85803118 |
| 06860-G-154 | Unit 1210 12th Floor Avida Towers Centera Tower 4 Reliance Street Barangay Highway Hills Mandaluyong City Metro Manila | 0 / 56.59 | PHP 10,187,000 | Condominium - Green Tag | Jeymz - +63(927)1336395 / +63(02)85803118 |
| 06868-G-155 | Unit D 5th Floor The Governor's Place Tower II Barangay Highway Hills Mandaluyong City Metro Manila | 0 / 88 | PHP 9,212,000 | Condominium - Yellow Tag | Jeymz - +63(927)1336395 / +63(02)85803118 |
| 06890-G-156 | Unit 3924 Amaia Skies Shaw South Tower Shaw Boulevard corner Samat Street Barangay Highway Hills Mandaluyong City Metro Manila | 0 / 18.68 | PHP 3,195,000 | Condominium - Yellow Tag | Jeymz - +63(927)1336395 / +63(02)85803118 |
| 06957-G-159 | Unit 3137 Amaia Skies Shaw Shaw Boulevard corner Samat Street Barangay Highway Hills Mandaluyong City Metro Manila | 0 / 18.68 | PHP 3,195,000 | Condominium - Yellow Tag | Jeymz - +63(927)1336395 / +63(02)85803118 |
| 06981-G-160 | Unit 3330 33rd Floor Amaia Skies Shaw South Tower Samat Street Barangay Highway Hills Mandaluyong City Metro Manila | 0 / 28.22 | PHP 4,424,000 | Condominium - Yellow Tag | Jeymz - +63(927)1336395 / +63(02)85803118 |
| 06991-G-161 | Unit 2208 22nd Floor Avida Towers Centera Tower 1 EDSA corner Reliance Street corner William Street Barangay Highway Hills Mandaluyong City Metro Manila | 0 / 22.44 | PHP 3,518,000 | Condominium - Yellow Tag | Jeymz - +63(927)1336395 / +63(02)85803118 |
| 07008-G-162 | No 3P26 3rd Podium level Avida Towers Centera Tower 3 EDSA corner Reliance Street Barangay Highway Hills Mandaluyong City Metro Manila | 0 / 12.5 | PHP 1,200,000 | Others - Yellow Tag | Jeymz - +63(927)1336395 / +63(02)85803118 |
| 07014-G-163 | Unit 3018 Amaia Skie Shaw South Tower Shaw Boulevard corner Samat Street Barangay Highway Hills Mandaluyong City Metro Manila | 0 / 18.83 | PHP 3,220,000 | Condominium - Yellow Tag | Jeymz - +63(927)1336395 / +63(02)85803118 |
| 05612-G-026 | Unit 4830, 48th Floor, Tower 1, Light Residences, EDSA cor. Madison Street, Barangay Barangka Ilaya, Mandaluyong City | 0 / 28.34 | PHP 3,950,000 | Condominium - Green Tag | Romart - +63(927)1336352 / +63(02)85803154 |
| 05945-G-040 | Unit 1010 10th Floor Eugenia Building Tivoli Garden Residences Coronado Street Barangay Hulo Mandaluyong City Metro Manila | 0 / 57.5 | PHP 5,800,000 | Condominium - Green Tag | Romart - +63(927)1336352 / +63(02)85803154 |
| 06896-G-157 | Unit 3723 37th Floor Amaia Skies Shaw North Tower Barangay Highway Hills Mandaluyong City Metro Manila | 0 / 18.86 | PHP 2,957,000 | Condominium - Yellow Tag | Romart - +63(927)1336352 / +63(02)85803154 |
| 06919-G-158 | Unit 3735 37th Floor Amaia Skies Shaw North Tower Shaw Boulevard corner Samat Street Barangay Highway Hills Mandaluyong City Metro Manila | 0 / 28.26 | PHP 5,075,000 | Condominium - Yellow Tag | Romart - +63(927)1336352 / +63(02)85803154 |
Manila Properties
| BM Code | Address | Lot / Floor Area (sqm) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 06792-BO-022 | Ground Floor Cardinal Condominium Pedro Gil Street corner Agoncillo Street Barangay 657 Paco Manila City Metro Manila | 0 / 175 | PHP 22,000,000 | Condominium - Yellow Tag | Jennie - +63(927)1336410 / +63(02)85803109 |
| 06782-H-167 | No. 1257-D NLC Townhomes Lot 2-D Estrada Street Barangay 749 Zone 081 Sta Ana District Manila City Metro Manila | 50 / 169.28 | PHP 15,400,000 | Townhouse - Yellow Tag | Nelle - +63(927)1336380 / +63(02)85803137 |
| 06192-H-100 | Unit 3572 35th Floor Green Residences Taft Avenue Barangay 709 Malate Manila Metro Manila | 0 / 15.65 | PHP 1,972,000 | Condominium - Green Tag | Nica - +63(927)1363972 / +63(02)85803152 |
| 06775-H-165 | Unit 1 Demonteverde Townhomes II Lot B-1 Medel Street Barangay 874 Sta Ana Manila Metro Manila | 35.2 / 105.6 | PHP 11,200,000 | Townhouse - Yellow Tag | Nica - +63(927)1363972 / +63(02)85803152 |
| 06804-H-168 | Unit 2922 29th Floor The Grand Towers Tower 1 P Ocampo Street Malate Manila Metro Manila | 0 / 20.1 | PHP 1,603,980 | Condominium - Yellow Tag | Nica - +63(927)1363972 / +63(02)85803152 |
| 06810-H-169 | Unit 6 2nd Floor One Archers Place Green Podium East Tower Taft Malate Manila Metro Manila | 0 / 65.12 | PHP 11,325,019 | Condominium - Yellow Tag | Nica - +63(927)1363972 / +63(02)85803152 |
| 06811-H-170 | Unit 9 20th Floor One Archers Place East Tower Taft Malate Manila Metro Manila | 0 / 39.36 | PHP 4,314,417 | Condominium - Yellow Tag | Nica - +63(927)1363972 / +63(02)85803152 |
| 06813-H-171 | Unit K 5th Floor Avida Towers San Lazaro Tower 2 MJC Road Barangay 350 Santa Cruz Manila Metro Manila | 0 / 39.36 | PHP 4,481,136 | Condominium - Yellow Tag | Nica - +63(927)1363972 / +63(02)85803152 |
| 06972-H-166 | Lot 7-C Arellano Street Barangay 779 Sta Ana Manila Metro Manila | 47.5 / 120.24 | PHP 6,689,000 | House & Lot - Yellow Tag | Nica - +63(927)1363972 / +63(02)85803152 |
| 06995-H-172 | Lot 13-A-1-B-1 [No 1663] Merced Street Barangay 683 Paco Manila Metro Manila | 26.27 / 39.14 | PHP 2,887,000 | Townhouse - Yellow Tag | Nica - +63(927)1363972 / +63(02)85803152 |
| 06999-H-173 | Unit 518 5th Floor Wynn Plaza Tower B Leon Guinto Street corner General Malvar Street corner Agoncillo Street Barangay 694 Malate Manila Metro Manila | 0 / 33.83 | PHP 4,243,000 | Condominium - Yellow Tag | Nica - +63(927)1363972 / +63(02)85803152 |
Marikina Properties
| Location | BM Code | Address | Lot / Floor Area (sqm) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|---|
| Metro Manila - Marikina.xlsx | 06797-I-032 | Lot 9 Block 2 5th Street corner 6th Street Suburbia East Subdivision Barangay Concepcion Uno Marikina City Metro Manila | 128.11 / 137.61 | PHP 10,500,000 | House & Lot - Green Tag | Nelle - +63(927)1336380 / +63(02)85803137 |
| Metro Manila - Marikina.xlsx | 05287-I-029 | Lot 18 Mount Everest Townhomes JP Laurel Street Mountain View New Marikina Subdivision Barangay San Roque Marikina City Metro Manila | 125.22 / 122 | PHP 0 | Townhouse - Red Tag | Pete - +63(927)1336353 / +63(02)85803134 |
Muntinlupa Properties
| BM Code | Address | Lot / Floor Area (sqm) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 06851-J-086 | Lot 8 Block 6 Brazilia Street Barangay Tunasan Susana Heights Muntinlupa City Metro Manila | 287 / 0 | PHP 14,192,150 | Vacant Lot - Green Tag | Jeymz - +63(927)1336395 / +63(02)85803118 |
| 06861-J-087 | Lots 15 and 17 Block 6-J Longbeach Street Camella Ridgeview 1 Barangay Tunasan Muntinlupa City Metro Manila | 473 / 245.92 | PHP 13,882,000 | House & Lot - Yellow Tag | Jeymz - +63(927)1336395 / +63(02)85803118 |
| 06270-J-068 | Lot 39 Block 6 Saint Rita Street Sto Niño Village Barangay Tunasan Muntinlupa City Metro Manila | 163 / 204 | PHP 8,972,000 | House & Lot - Green Tag | Mar - +63(927)1336429 / +63(02)85803144 |
| 06887-J-088 | Lot 11 Block 7 Sierra Grande Street Camella Homes 4-A Barangay Poblacion Muntinlupa City Metro Manila | 150 / 0 | PHP 2,250,000 | Lot with Structure - Yellow Tag | Mar - +63(927)1336429 / +63(02)85803144 |
Parañaque Properties
| BM Code | Address | Lot / Floor Area (sqm) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 04443-K-136 | Lot 4 Block 10 Nuestra Senora de Fatima Street San Antonio Valley 1 Barangay San Antonio Paranaque City Metro Manila | 468 / 0 | PHP 2,450,000 | Vacant Lot - Yellow Tag | Jen - +63(917)8249144 / +63(02)85803113 |
| 05439-K-206 | Unit 8-Q Avida Towers Sucat Tower 7 Barangay San Dionisio Parañaque City Metro Manila | 0 / 20 | PHP 1,836,000 | Condominium - Green Tag | Jen - +63(917)8249144 / +63(02)85803113 |
| 05448-K-207 | Unit 8-P Avida Towers Sucat Tower 7 Barangay San Dionisio Paranaque City Metro Manila | 0 / 20 | PHP 1,836,000 | Condominium - Green Tag | Jen - +63(917)8249144 / +63(02)85803113 |
| 05802-K-224 | Unit 1018 10th Floor Azure Urban Resort Residences Rio East West Service Road Barangay Marcelo Parañaque City Metro Manila | 0 / 28.86 | PHP 3,189,583 | Condominium - Green Tag | Jen - +63(917)8249144 / +63(02)85803113 |
| 05925-K-225 | Lot 21 Block 8 Grand Monaco South Point Barangay San Isidro Parañaque City Metro Manila | 52 / 75.94 | PHP 4,800,000 | Townhouse - Green Tag | Jen - +63(917)8249144 / +63(02)85803113 |
| 05991-K-226 | Unit 223 2nd Floor Lilac Building Siena ParkResidences West Service Road Barangay Sun Valley Parañaque City Metro Manila | 0 / 65.5 | PHP 4,322,251 | Condominium - Green Tag | Jen - +63(917)8249144 / +63(02)85803113 |
| 06815-K-260 | Unit G-18 Ground Floor Azure Urban Resort Residences St. Tropez Building West Service Road Barangay Marcelo Parañaque City Metro Manila | 0 / 51.82 | PHP 7,337,000 | Condominium - Green Tag | Jen - +63(917)8249144 / +63(02)85803113 |
| 07004-K-266 | Unit 406 4th Floor Amaia Steps Sucat Esperanza Building Dr A Santos Avenue Barangay San Antonio Parañaque City Metro Manila | 0 / 23.31 | PHP 3,077,000 | Condominium - Yellow Tag | Jen - +63(917)8249144 / +63(02)85803113 |
| 07011-K-267 | Unit 324 3rd Floor Avida Towers Sucat Tower 8 Dr A Santos Avenue Barangay San Dionisio Parañaque City Metro Manila | 0 / 50.51 | PHP 5,183,000 | Condominium - Yellow Tag | Jen - +63(917)8249144 / +63(02)85803113 |
| 05354-K-194 | Lot 19 Block 1 New Guinea Street Annex 25 Betterliving Subdivision Barangay Don Bosco Parañaque City Metro Manila | 548 / 303.2 | PHP 13,650,000 | House & Lot - Yellow Tag | Jeymz - +63(927)1336395 / +63(02)85803118 |
| 06852-K-261 | Lot 31-A Philip Street corner Rogationist Street Multinational Village Barangay Moonwalk Parañaque City Metro Manila | 254 / 254.56 | PHP 19,311,000 | House & Lot - Yellow Tag | Jeymz - +63(927)1336395 / +63(02)85803118 |
| 06853-K-262 | Lot 25 Block 7 No 25 NSHA BF Homes Dynasty Street BF Homes 1 Parañaque City Metro Manila | 293 / 214 | PHP 15,396,000 | House & Lot - Yellow Tag | Jeymz - +63(927)1336395 / +63(02)85803118 |
| 06858-K-263 | Lot FF Block 94 BF5H (via BF Northwest) Barangay BF Homes Parañaque City Metro Manila | 342 / 0 | PHP 14,774,000 | Vacant Lot - Green Tag | Jeymz - +63(927)1336395 / +63(02)85803118 |
| 06876-K-264 | Lot 6 Block 13 No 1103 Young Street Moonwalk Village Barangay Moonwalk Parañaque City Metro Manila | 365 / 318.61 | PHP 21,230,000 | House & Lot - Yellow Tag | Jeymz - +63(927)1336395 / +63(02)85803118 |
| 06924-K-265 | Unit 422 4th Floor Lancris Residences Garnet Tower Dominic Savio Street corner Japan Street Barangay Don Bosco Parañaque City Metro Manila | 0 / 50.05 | PHP 4,315,000 | Condominium - Yellow Tag | Romart - +63(927)1336352 / +63(02)85803154 |
Pasay Properties
| BM Code | Address | Lot / Floor Area (sqm) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 06204-L-020 | Lot 1 Block 3 Unit 18 EDSA Mansion 1 EDSA [ interior ] Barangay 152 Pasay City Metro Manila | 67.5 / 151.34 | PHP 7,800,000 | Townhouse - Green Tag | Jen - +63(917)8249144 / +63(02)85803113 |
| 06934-L-050 | Unit 1-G Ground Floor Cluster A Resort Drive Palm Tree Villas New Port Boulevard Barangay 183 Pasay City Metro Manila | 0 / 31.5 | PHP 6,123,000 | Condominium - Yellow Tag | Jen - +63(917)8249144 / +63(02)85803113 |
| 07001-L-051 | Unit O Ground Floor The Parkside Villas Cluster E Sales Road Barangay 183 Pasay City Metro Manila | 0 / 48 | PHP 8,528,000 | Condominium - Yellow Tag | Jen - +63(917)8249144 / +63(02)85803113 |
| 07003-L-052 | Unit 7108 7th Floor Shore Residence Tower C Pea Road Barangay 76 Pasay City Metro Manila | 0 / 27.67 | PHP 4,338,000 | Condominium - Yellow Tag | Jen - +63(917)8249144 / +63(02)85803113 |
| 06869-L-049 | Unit A Ground Floor The Parkside Villas Cluster C Sales Street Barangay 183 Pasay City Metro Manila | 0 / 92 | PHP 15,968,000 | Condominium - Yellow Tag | Jeymz - +63(927)1336395 / +63(02)85803118 |
Pasig Properties
| BM Code | Address | Lot / Floor Area (sqm) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
