Properties for Sale
Bukidnon Properties
| BM Code | Address | Lot / Floor Area (sqm) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 05755-CDO-139 | Lot 3229 unnamed Road Barangay Don Carlos Norte Don Carlos Bukidnon | 612 / 330 | PHP 15,000,000 | House & Lot - Yellow Tag | Kring - +63(927)1336156 / +63(088)8508567 |
| 05216-CDO-128 | Lot 214-A-2-F-4-C Molave Street Zone 6 Barangay Impalambong Malaybalay City Bukidnon | 1227 / 0 | PHP 2,485,000 | Vacant Lot - Yellow Tag | Kring - +63(927)1336156 / +63(088)8508567 |
| 01715-CDO-005 | Lot 5 Block 3 Grandville Subdivision Bagontaas, Valencia City | 200 / 0 | PHP 240,000 | Vacant Lot - Red Tag | Kring - +63(927)1336156 / +63(088)8508567 |
Davao del Norte Properties
| BM Code | Address | Lot / Floor Area (sqm) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 05698-DVO-179 | Lot 7 Block 1 Camella Homes Barangay Visayan Village Tagum City Davao del Norte | 132 / 138 | PHP 4,300,000 | House & Lot - Yellow Tag | Albert - +63(927)1336136 / +63(082)2349443 |
| 06004-DVO-203 | Lot 17 Block 12 Avenida Toscana Street Camella Homes Barangay Visayan Village Tagum City Davao del Norte | 110 / 81.45 | PHP 3,500,000 | House & Lot - Yellow Tag | Albert - +63(927)1336136 / +63(082)2349443 |
Lanao del Norte Properties
| BM Code | Address | Lot / Floor Area (sqm) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 01725-CDO-013 | Bo. San Miguel, Upper Tominobo, Iligan City, Lanao del Norte | 29416 / 0 | PHP 2,582,567 | Vacant Lot - Red Tag | Kring - +63(927)1336156 / +63(088)8508567 |
| 05089-CDO-122 | Lots 7 to 12, Lots 17 to 20 Block 14 Paulina Subdivision Barangay Dalipuga Iligan City Lanao del Norte | 1122 / 384.99 | PHP 4,550,000 | Lot with Structure - Yellow Tag | Kring - +63(927)1336156 / +63(088)8508567 |
| 05484-CDO-137 | Greenheights Subdivision Barangay del Carmen Iligan City Lanao del Norte | 7084 / 0 | PHP 7,500,000 | Vacant Lot - Yellow Tag | Kring - +63(927)1336156 / +63(088)8508567 |
Maguindanao Properties
| BM Code | Address | Lot / Floor Area (sqm) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 01704-DVO-004 | Jose Lim Ext St., Brgy. Manday Shariff Kabunsuan Blvd, Cotabato City Maguindanao | 3459 / 384 | PHP 624,000 | Lot with Structure - Yellow Tag | Albert - +63(927)1336136 / +63(082)2349443 |
| 05704-DVO-181 | Lot 2 Block 13 Plantation Residences Barangay Poblacion Makilala North Cotabato | 180 / 57.5 | PHP 3,000,000 | House & Lot - Yellow Tag | Albert - +63(927)1336136 / +63(082)2349443 |
Misamis Occidental Properties
| BM Code | Address | Lot / Floor Area (sqm) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 05767-CDO-141 | Lots 9792 A & B Vicente Osita Avenue Barangay Malaubang Ozamis City Misamis Occidental | 917 / 189 | PHP 6,500,000 | House & Lot - Red Tag | Kring - +63(927)1336156 / +63(088)8508567 |
| 05823-CDO-151 | Pereyra Village Barangay Maningcol Ozamis City Misamis Occidental | 1346 / 290 | PHP 5,900,000 | House & Lot - Yellow Tag | Kring - +63(927)1336156 / +63(088)8508567 |
Misamis Oriental Properties
| BM Code | Address | Lot / Floor Area (sqm) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 05317-BO-010 | <span style="background-color:#f0f3f7; color:#292b2f">Lots 1, 2 & 3 Block 8 Along Subdivision Road NHA previously Eduard Village Barangay Bulua Cagayan De Oro City Misamis Oriental </span> | 1255 / 0 | PHP 4,000,000 | Lot with Structure - Yellow Tag | Jennie - +63(927)1336410 / +63(02)85803109 |
| 05387-CDO-133 | Lot 19 Block 13 La Mirande Crest Lumba Cagayan de Oro City Misamis Oriental | 257 / 149.48 | PHP 6,000,000 | House & Lot - Green Tag | Kring - +63(927)1336156 / +63(088)8508567 |
| 05703-CDO-138 | Lot 1 Block 45 Fresno Parkview Barangay Lumbia Cagayan de Oro City Misamis Oriental | 174 / 0 | PHP 3,200,000 | Vacant Lot - Green Tag | Kring - +63(927)1336156 / +63(088)8508567 |
| 05758-CDO-140 | Lot 18 Block 1 Don Apilar Velez Street Apovel Subdivision Barangay Balua Cagayan de Oro City Misamis Oriental | 400 / 384 | PHP 5,000,000 | Lot with Unfinished Structure - Green Tag | Kring - +63(927)1336156 / +63(088)8508567 |
| 05779-CDO-142 | Lot 32 Block 25 Lessandra Subdivision Gran Europa Barangay Lumbia Cagayan de Oro City Misamis Oriental | 73 / 45 | PHP 1,600,000 | Townhouse - Yellow Tag | Kring - +63(927)1336156 / +63(088)8508567 |
| 05822-CDO-150 | Lot 38 Block 6 La Miranda Crest Barangay Lumbia Cagayan de Oro City Misamis Oriental | 173 / 179 | PHP 5,500,000 | House & Lot - Yellow Tag | Kring - +63(927)1336156 / +63(088)8508567 |
| 05854-CDO-153 | Lot 3-A Barangay Road Jariol Compound Barangay Upper Macasandig Cagayan de Oro City Misamis Oriental | 250 / 0 | PHP 2,500,000 | House & Lot - Yellow Tag | Kring - +63(927)1336156 / +63(088)8508567 |
| 05867-CDO-157 | Lot 18 Block 13 La Mirande Crest Barangay Lumbia Cagayan de Oro City Misamis Oriental | 223 / 110 | PHP 6,000,000 | House & Lot - Red Tag | Kring - +63(927)1336156 / +63(088)8508567 |
| 05889-CDO-161 | Interior lot Zone 10 Barangay Bulua Cagayan de Oro City Misamis Oriental | 1500 / 325 | PHP 9,000,000 | House & Lot - Yellow Tag | Kring - +63(927)1336156 / +63(088)8508567 |
| 05890-CDO-162 | Lot 30 Block 10 Amparo Velez Street Apovel Subdivision Barangay Bulua Cagayan de Oro City Misamis Oriental | 250 / 0 | PHP 3,000,000 | Vacant Lot - Yellow Tag | Kring - +63(927)1336156 / +63(088)8508567 |
| 05994-CDO-164 | Lot 9 Block 4 Montierra Subdivision Barangay Upper Balulang Cagayan de Oro City Misamis Oriental | 81 / 64 | PHP 3,800,000 | Townhouse - Yellow Tag | Kring - +63(927)1336156 / +63(088)8508567 |
| 06003-CDO-165 | Lot 20 Block 12 Montierra Subdivision Barangay Upper Balulang Cagayan de Oro City Misamis Oriental | 81 / 64 | PHP 3,800,000 | Townhouse - Yellow Tag | Kring - +63(927)1336156 / +63(088)8508567 |
| 06157-CDO-166 | Lot 8 Block 1 Mercury Street Megaheights Subdivision Barangay Gusa Cagayan de Oro City Misamis Oriental | 120 / 80 | PHP 2,072,000 | House & Lot - Red Tag | Kring - +63(927)1336156 / +63(088)8508567 |
| 06177-CDO-167 | Lot 1 Block 9 Coral Berry Street corner Evergreen Street Adelaida Park Residences Barangay Balulang Cagayan de Oro City Misamis Oriental | 147 / 103.8 | PHP 4,500,000 | House & Lot - Yellow Tag | Kring - +63(927)1336156 / +63(088)8508567 |
| 05857-CDO-155 | Lot 6587-F-2 Barangay Barra Opol Misamis Oriental | 296 / 0 | PHP 1,450,000 | Vacant Lot - Yellow Tag | Kring - +63(927)1336156 / +63(088)8508567 |
| 05283-CDO-130 | Lot 5-C-2-C-9-B-2 Barangay Natumolan Tagoloan Misamis Oriental | 584 / 136.95 | PHP 5,700,000 | House & Lot - Green Tag | Kring - +63(927)1336156 / +63(088)8508567 |
South Cotabato Properties
| BM Code | Address | Lot / Floor Area (sqm) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 03973-DVO-121 | Lot 2-B-6-A PSD-12-048805 Cahilsot Village Barangay Calumpang General Santos City South Cotabato | 821 / 229 | PHP 3,850,000 | House & Lot - Yellow Tag | Albert - +63(927)1336136 / +63(082)2349443 |
| 04800-DVO-132 | Lot 893- B-4-B-7-B-1-A Bougainvilla Street Morales Subdivision City Heights General Santos City South Cotabato | 286 / 143 | PHP 1,399,732 | Building - Red Tag | Albert - +63(927)1336136 / +63(082)2349443 |
| 04871-DVO-138 | Lot 16 Block 17 Malesido II Barangay San Isidro General Santos City South Cotabato | 90 / 50 | PHP 1,000,000 | House & Lot - Yellow Tag | Albert - +63(927)1336136 / +63(082)2349443 |
| 05526-DVO-164 | Lot 28 Block 14 Camella Homes Expansion Phase 2 Barangay San Isidro General Santos City South Cotabato | 179 / 97 | PHP 6,260,000 | House & Lot - Green Tag | Albert - +63(927)1336136 / +63(082)2349443 |
| 05596-DVO-169 | Lot 20, Block 7, Phase 2, Camella Homes Expansion, San Isidro, General Santos City (Dadiangas), South Cotabato | 150 / 139 | PHP 5,500,000 | House & Lot - Yellow Tag | Albert - +63(927)1336136 / +63(082)2349443 |
| 05628-DVO-174 | Lot 57, Block 13, Camella General Santos, San Isidro, General Santos City (Dadiangas), South Cotabato | 99 / 104 | PHP 4,200,000 | House & Lot - Yellow Tag | Albert - +63(927)1336136 / +63(082)2349443 |
| 05723-DVO-183 | Lot 17 Block 1 Camella General Santos Phase 2 Barangay San Isidro General Santos City South Cotabato | 200 / 144 | PHP 8,350,000 | House & Lot - Yellow Tag | Albert - +63(927)1336136 / +63(082)2349443 |
| 05851-DVO-198 | Lot 45 Block 8 Camella Homes Expansion Barangay San Isidro General Santos City South Cotabato | 114 / 53.2 | PHP 3,300,000 | House & Lot - Yellow Tag | Albert - +63(927)1336136 / +63(082)2349443 |
| 05903-DVO-199 | Lot 11 Block 33 Bloomfields Subdivision Barangay Labangal General Santos City South Cotabato | 270 / 0 | PHP 3,571,000 | Vacant Lot - Yellow Tag | Albert - +63(927)1336136 / +63(082)2349443 |
| 05904-DVO-200 | Lot 13 Block 33 Bloomfields Subdivision Barangay Labangal General Santos City South Cotabato | 270 / 0 | PHP 3,571,000 | Vacant Lot - Yellow Tag | Albert - +63(927)1336136 / +63(082)2349443 |
| 05906-DVO-201 | Lot 4 Block 8 Norfolk Pine Subdivision Barangay Sinawal General Santos City South Cotabato | 160 / 187.2 | PHP 7,845,000 | House & Lot - Yellow Tag | Albert - +63(927)1336136 / +63(082)2349443 |
| 05930-DVO-202 | Lot 6-C-6 Lucio Velayo Sr Road Johnny Ang Subdivision Barangay Lagao General Santos City South Cotabato | 303 / 308 | PHP 11,000,000 | Lot with Structure - Yellow Tag | Albert - +63(927)1336136 / +63(082)2349443 |
| 06761-DVO-214 | Lot 13 Block 19 Sarangani Homes Phase 2 Barangay San Isidro General Santos City South Cotabato | 120 / 98 | PHP 2,450,000 | Lot with Structure - Yellow Tag | Albert - +63(927)1336136 / +63(082)2349443 |
| 06829-DVO-223 | Lot 837-F-3-B Estacio Homes Barangay San isidro General Santos City South Cotabato | 300 / 62.4 | PHP 3,300,000 | House & Lot - Yellow Tag | Albert - +63(927)1336136 / +63(082)2349443 |
| 06997-DVO-226 | Lot 18 Block 41 Heather Street Bloomfields Subdivision Barangay Labangal General Santos City South Cotabato | 216 / 0 | PHP 3,200,000 | Vacant Lot - Yellow Tag | Albert - +63(927)1336136 / +63(082)2349443 |
| 07015-DVO-227 | Lot 6 Block 9 Aganland Lagao Subdivision Barangay Lagao General Santos City South Cotabato | 119 / 43.55 | PHP 2,500,000 | House & Lot - Yellow Tag | Albert - +63(927)1336136 / +63(082)2349443 |
| 05775-DVO-189 | Lot 14 Block 1 Camella Homes Koronadal Barangay Carpenter Hill Koronadal City South Cotabato | 110 / 69 | PHP 5,000,000 | House & Lot - Green Tag | Albert - +63(927)1336136 / +63(082)2349443 |
| 06087-DVO-207 | Lot 13 Block 9 Chestnut Street Camella Homes Phase 1 Barangay Carpenter Hill Koronadal City South Cotabato | 88 / 53 | PHP 3,250,000 | House & Lot - Yellow Tag | Albert - +63(927)1336136 / +63(082)2349443 |
| 06879-DVO-224 | Lot 225-C-2-I-7 Dagoc Subdivision Barangay Poblacion Polomolok South Cotabato | 246 / 168.8 | PHP 4,650,000 | Lot with Structure - Yellow Tag | Albert - +63(927)1336136 / +63(082)2349443 |
| 06764-DVO-215 | Lots 1539 and 1540 Mariano Gomez Street Barangay Libertad ( Poblacion ) Surallah South Cotabato | 1260 / 466.08 | PHP 13,200,000 | Lot with Structure - Yellow Tag | Albert - +63(927)1336136 / +63(082)2349443 |
| 06765-DVO-216 | Lot 1393 Thomas Pinpin Street Barangay Libertad ( Poblacion ) Surallah South Cotabato | 599 / 219.88 | PHP 5,700,000 | Lot with Structure - Yellow Tag | Albert - +63(927)1336136 / +63(082)2349443 |
| 06766-DVO-217 | Lot 497 Rosal Street corner Carnacion Street Barangay Libertad ( Poblacion ) Surallah South Cotabato | 644 / 0 | PHP 6,000,000 | Vacant Lot - Yellow Tag | Albert - +63(927)1336136 / +63(082)2349443 |
Sultan Kudarat Properties
| BM Code | Address | Lot / Floor Area (sqm) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 06008-DVO-205 | Lot 6770-S-15 barangay San Emmanuel Tacurong City Sultan Kudarat | 600 / 175.63 | PHP 5,100,000 | Lot with Structure - Yellow Tag | Albert - +63(927)1336136 / +63(082)2349443 |
Surigao del Norte Properties
| BM Code | Address | Lot / Floor Area (sqm) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 06784-DVO-218 | Lot 3 Block 11 Teacher's Homesite Barangay Caniog Surigao City Surigao del Norte | 450 / 0 | PHP 2,200,000 | Vacant Lot - Green Tag | Jennie - +63(927)1336410 / +63(02)85803109 |
Terms and Conditions
