Properties for Sale
Albay Properties
| BM Code | Address | Lot / Floor Area ( sqm ) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 05587-NAG-090 | Lot 8200-H-5 and Lot 8200-H-10-J Brgy. Taysan, Legazpi City (Capital), Albay | 217 / 451 | PHP 6,516,600 | House & Lot - Yellow Tag | Warren - +63(927)1331330 |
Bataan Properties
| BM Code | Address | Lot / Floor Area ( sqm ) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 00488-SFO-005 | L2 B3 St Joseph Homes, Orani, Bataan | 219 / 0 | PHP 58,240 | Vacant Lot - Yellow Tag | Charlie: +639271336274 / Darwin: +639178113261 |
| 00489-SFO-005 | L5 B3 St Joseph Homes, Orani, Bataan | 226 / 0 | PHP 60,840 | Vacant Lot - Yellow Tag | Charlie: +639271336274 / Darwin: +639178113261 |
| 00490-SFO-005 | L6 B3 St Joseph Homes, Orani, Bataan | 217 / 0 | PHP 61,360 | Vacant Lot - Yellow Tag | Charlie: +639271336274 / Darwin: +639178113261 |
| 04562-SFO-336 | Lot 15 Block 5 Dominican Hills Barangay Lalawigan Samal Bataan | 100 / 107.4 | PHP 2,070,000 | House & Lot - Green Tag | Charlie: +639271336274 / Darwin: +639178113261 |
| 05507-SFO-378 | Lot 1 Block 4 Silverland Homes Barangay Duale Limay Bataan | 107 / 94 | PHP 2,200,000 | House & Lot - Green Tag | Charlie: +639271336274 / Darwin: +639178113261 |
| 05833-SFO-391 | Lot 4 Block 11 Trivea Residences Barangay San Francisco de Asis Limay Bataan | 83 / 0 | PHP 1,000,000 | Vacant Lot - Green Tag | Charlie: +639271336274 / Darwin: +639178113261 |
Batangas Properties
| BM Code | Address | Lot / Floor Area ( sqm ) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 05340-LIP-268 | #6 ( Lot 1 ) Parsley Drive Plantation Hills Greenlands Barangay Sulpoc Tanauan City Batangas | 875 / 468.74 | PHP 20,546,300 | House & Lot - Red Tag | Von: +639271336280 / Tom: +639178288408 |
| 05502-LIP-276 | Lot 1 Block 6 Landing Townhomes Barangay Pantalan Nasugbu Batangas | 76 / 60.28 | PHP 1,818,400 | House & Lot - Yellow Tag | Von: +639271336280 / Tom: +639178288408 |
| 05532-LIP-280 | Lot 26 Block 16 Salvador corner Lopez Streets San Antonio Heights Phase 3-C Barangay San Antonio Santo Tomas Batangas | 152 / 98 | PHP 2,610,500 | House & Lot - Yellow Tag | Von: +639271336280 / Tom: +639178288408 |
| 05651-LIP-287 | Lot 8 Block 6 Phase 1, Firebush St., Canyon Woods, San Gregorio, Laurel, Batangas | 369 / 0 | PHP 4,317,300 | Vacant Lot - Yellow Tag | Von: +639271336280 / Tom: +639178288408 |
| 05714-LIP-289 | Lot 4 Block 4 Garnet Street Josefa Village Barangay Sambat Tanauan City Batangas | 250 / 389 | PHP 8,243,600 | House & Lot - Green Tag | Von: +639271336280 / Tom: +639178288408 |
| 05831-LIP-292 | Lot 2-D-3-C-3-H-9-C-6 and Lot 2-D-3-C-3-H-9-A-2 Barangay Sambat San Pascual Batangas | 356 / 111.17 | PHP 3,000,000 | House & Lot - Yellow Tag | Von: +639271336280 / Tom: +639178288408 |
| 06115-LIP-299 | Lot 1 Block 4 Pontefino Prime Residences Barangay Gulod Labak Batangas City Batangas | 117 / 156.16 | PHP 6,071,600 | Townhouse - Yellow Tag | Von: +639271336280 / Tom: +639178288408 |
| 06758-LIP-306 | Lot 3 Block 3 Aster Street Avida Settings Batangas Phase 1 Barangay Poblacion III San Pascual Batangas | 189 / 0 | PHP 3,061,800 | Vacant Lot - Green Tag | Von: +639271336280 / Tom: +639178288408 |
| 06762-LIP-307 | Lot 16 Block 26 Dove Street Canyon Woods Subdivision Barangay San Gabriel Laurel Batangas | 632 / 0 | PHP 9,100,800 | Vacant Lot - Yellow Tag | Von: +639271336280 / Tom: +639178288408 |
| 06828-LIP-308 | Lot 9 Block 6 Bloomfields Height Barangay Tibig Lipa City Batangas | 255 / 234.18 | PHP 9,130,300 | House & Lot - Green Tag | Von: +639271336280 / Tom: +639178288408 |
| 07067-LIP-310 | Lot 1-C Barangay Namunga Rosario Batangas | 150 / 89.34 | PHP 3,300,000 | House & Lot - Yellow Tag | Von: +639271336280 / Tom: +639178288408 |
| 07069-LIP-312 | Lot 52 Block 8 Amaia Scapes Phase 1 Barangay As-Is Bauan Batangas | 65 / 28 | PHP 2,200,000 | House & Lot - Yellow Tag | Von: +639271336280 / Tom: +639178288408 |
Benguet Properties
| BM Code | Address | Lot / Floor Area ( sqm ) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 00287-DAG-018 | L3 B8 Sunnyside Subd., Brgy. Fairview Baguio City, Benguet | 800 / 0 | PHP 416,000 | Vacant Lot - Yellow Tag | Paul: +639271336269 / Derly: +639178189040 |
| 00288-DAG-018 | L4 B8 Sunnyside Subd., Brgy. Fairview Baguio City, Benguet | 800 / 0 | PHP 416,000 | Vacant Lot - Yellow Tag | Paul: +639271336269 / Derly: +639178189040 |
| 00290-DAG-018 | L 6 B 8 Sunnyside Subd., Brgy. Fairview Baguio City, Benguet | 797 / 0 | PHP 414,440 | Vacant Lot - Yellow Tag | Paul: +639271336269 / Derly: +639178189040 |
| 00291-DAG-018 | L7 B8 Sunnyside Subd., Brgy. Fairview Baguio City, Benguet | 796 / 0 | PHP 413,920 | Vacant Lot - Yellow Tag | Paul: +639271336269 / Derly: +639178189040 |
| 00292-DAG-018 | L8 B8 Sunnyside Subd., Brgy. Fairview Baguio City, Benguet | 796 / 0 | PHP 413,920 | Vacant Lot - Yellow Tag | Paul: +639271336269 / Derly: +639178189040 |
| 00293-DAG-018 | L9 B8 Sunnyside Subd., Brgy. Fairview Baguio City, Benguet | 800 / 0 | PHP 416,000 | Vacant Lot - Yellow Tag | Paul: +639271336269 / Derly: +639178189040 |
| 00294-DAG-018 | L10 B8 Sunnyside Subd., Brgy. Fairview Baguio City, Benguet | 800 / 0 | PHP 416,000 | Vacant Lot - Yellow Tag | Paul: +639271336269 / Derly: +639178189040 |
| 00306-DAG-019 | Lot 12-F, 12-G, 12-H St Anthony Road San Carlos Heights Baguio City, Benguet | 247 / 0 | PHP 1,226,900 | Vacant Lot - Yellow Tag | Paul: +639271336269 / Derly: +639178189040 |
| 00332-DAG-116 | Lot 2-B 1 to 3 Barangay Ambassador Tublay Benguet | 3000 / 0 | PHP 676,000 | Vacant Lot - Yellow Tag | Paul: +639271336269 / Derly: +639178189040 |
| 02496-DAG-154 | Lot 4-C Purok 5 Bakakeng Baguio City | 691.51 / 0 | PHP 1,625,000 | Vacant Lot - Yellow Tag | Paul: +639271336269 / Derly: +639178189040 |
| 03900-DAG-194 | Lot 2-B-9-G, 2-B-9-H & 2-B-9-I Barangay Kapunga Tublay | 3304 / 0 | PHP 780,000 | Vacant Lot - Yellow Tag | Paul: +639271336269 / Derly: +639178189040 |
| 05709-DAG-270 | Lot 2-B-2-C-5 Demonstration Mines Road ( interior ) Barangay Loakan Proper Baguio City Benguet | 1000 / 0 | PHP 10,350,000 | Vacant Lot - Green Tag | Paul: +639271336269 / Derly: +639178189040 |
| 05829-DAG-274 | Lot 4-J Rolling Hills Barangay San Luis Baguio City Benguet | 432 / 0 | PHP 5,171,300 | Vacant Lot - Green Tag | Paul: +639271336269 / Derly: +639178189040 |
| 07076-DAG-296 | Lot 1 (No. 46) Saint Anthony Street Mirador Hills Barangay Dominican-Mirador Baguio City Benguet | 296 / 174 | PHP 9,350,000 | Lot with Structure - Red Tag | Paul: +639271336269 / Derly: +639178189040 |
| 07083-DAG-298 | Lot 16 Block 20 Bermuda Hills Barangay San Luis Village Baguio City Benguet | 221 / 244 | PHP 12,700,000 | House & Lot - Yellow Tag | Paul: +639271336269 / Derly: +639178189040 |
| R00280-DAG-017 | Lot 26-L-4 Celestial Village Crystal Cave Subdivision Baguio City Benguet | 12576 / 0 | PHP 6,791,040 | Vacant Lot - Yellow Tag | Paul: +639271336269 / Derly: +639178189040 |
| R00281-DAG-017 | Lot 26-L-18-B Asin Road, Baguio City Benguet | 15000 / 0 | PHP 10,125,000 | Vacant Lot - Yellow Tag | Paul: +639271336269 / Derly: +639178189040 |
Bulacan Properties
| BM Code | Address | Lot / Floor Area ( sqm ) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 00509-T-037 | Lot 920-G-3 No. 1650 A&V Subdivision, Brgy. Bambang, Bocaue | 164 / 186 | PHP 1,348,300 | House & Lot - Green Tag | Jen: +639178249144 / Geneva: +639171148567 |
| 00551-T-035 | No.45 ( Lot 16 ) Sampalok St., Constantino Subd., Poblacion 2, Marilao | 334 / 409.6 | PHP 1,305,500 | House & Lot - Green Tag | Jen: +639178249144 / Geneva: +639171148567 |
| 00618-SFO-022 | Lot 29-F Barrio Sta. Lucia, Mun. of San Miguel, Bulacan | 653 / 0 | PHP 108,600 | Vacant Lot - Yellow Tag | Von: +639271336280 / Tom: +639178288408 |
| 00619-SFO-022 | Lot 29-D Barrio Sta. Lucia, Mun. of San Miguel, Bulacan | 692 / 0 | PHP 118,800 | Vacant Lot - Yellow Tag | Von: +639271336280 / Tom: +639178288408 |
| 00620-SFO-022 | Lot 29-G Barrio Sta. Lucia, Mun. of San Miguel, Bulacan | 738 / 0 | PHP 99,500 | Vacant Lot - Yellow Tag | Von: +639271336280 / Tom: +639178288408 |
| 00621-SFO-022 | Lot 29-E Barrio Sta. Lucia, Mun. of San Miguel, Bulacan | 752 / 0 | PHP 129,300 | Vacant Lot - Yellow Tag | Von: +639271336280 / Tom: +639178288408 |
| 00623-SFO-022 | Lot 29-B Barrio Sta. Lucia, Mun. of San Miguel, Bulacan | 1353 / 0 | PHP 237,500 | Vacant Lot - Yellow Tag | Von: +639271336280 / Tom: +639178288408 |
| 02072-SFO-200 | Lot 1 Block 2 Rocka Avenue Rocka Village II Phase 5 Brgy. Tabang, Plaridel, Bulacan | 141 / 206.5 | PHP 2,125,000 | House & Lot - Green Tag | Von: +639271336280 / Tom: +639178288408 |
| 02091-T-115 | No. 175 Deato Subdivision Brgy Panghulo Obando | 214.6 / 273 | PHP 2,231,300 | House & Lot - Yellow Tag | Jen: +639178249144 / Geneva: +639171148567 |
| 02173-SFO-204 | PCS 03-000679 Along Provincial Road Tibagan Bustos Bulacan | 176 / 373 | PHP 3,452,500 | House & Lot - Yellow Tag | Von: +639271336280 / Tom: +639178288408 |
| 02182-T-125 | No. 005 (OLD - No. 316) A & V Subdivision Barangay Panginay Balagtas | 500 / 0 | PHP 2,404,100 | House & Lot - Yellow Tag | Mar: +639271336429 / Ira: +639178244551 |
| 02407-T-140 | No. 39 Sebastian Street Barangay San Juan Balagtas Bulacan | 180 / 202 | PHP 1,727,600 | House & Lot - Green Tag | Mar: +639271336429 / Ira: +639178244551 |
| 03047-T-181 | #1244 (New) #526 (Old) Morales Street Barangay Lolomboy Bocaue | 102 / 182.12 | PHP 889,300 | House & Lot - Yellow Tag | Jen: +639178249144 / Geneva: +639171148567 |
| 03199-T-190 | Lot 730-F PSD-03-073844 Sitio Talisay Road Barangay Dulong Bayan San Jose Del Monte City Bulacan | 2677 / 0 | PHP 1,290,000 | Vacant Lot - Yellow Tag | Nica: +639271363972 / Tine: +639178289912 |
| 03438-SFO-279 | Lots 1, 2 and 3 along existing Road Sitio Bagong Sikat Barangay Tabang Plaridel | 1058 / 344 | PHP 5,601,900 | House & Lot - Yellow Tag | Von: +639271336280 / Tom: +639178288408 |
| 03945-T-213 | #109 (Lot 8 Block 16) 5th Street Desta Homes Subdivision Barangay Atlag Malolos City | 240 / 203.5 | PHP 2,152,000 | House & Lot - Green Tag | Mar: +639271336429 / Ira: +639178244551 |
| 03989-T-218 | Lot 7 Block 61 Bakawan Street Town and Country North Subdivision Phase 1-B Barangay Abangan Norte Marilao | 180 / 115.34 | PHP 1,286,900 | House & Lot - Green Tag | Mar: +639271336429 / Ira: +639178244551 |
| 03995-T-219 | Lot 10 Block 12 Barangay Tugatog Meycauayan City | 240 / 491 | PHP 1,592,500 | House & Lot - Yellow Tag | Mar: +639271336429 / Ira: +639178244551 |
| 04067-T-224 | Lot 2395 New-2-E & New-2-F (interior) L Andres Street Barangay Bunsuran II Pandi Bulacan | 3759 / 0 | PHP 5,131,200 | Vacant Lot - Yellow Tag | Nica: +639271363972 / Tine: +639178289912 |
| 04217-T-230 | Lots 5 and 6 Honorable C Santos Street Extension Barangay Panghulo Obando Bulacan | 535 / 1,268 | PHP 11,163,900 | Building - Yellow Tag | Mar: +639271336429 / Ira: +639178244551 |
| 04458-T-240 | Lot 5 Block 1 Diamond Street Dolmar Golden Hills Subdivision Barangay Loma de Gato Marilao | 221 / 213.08 | PHP 2,413,700 | Lot with Structure - Yellow Tag | Nica: +639271363972 / Tine: +639178289912 |
| 04738-T-247 | Lot 34-B Block 51 Blake Street Dreamcrest Homes Phase 4 Barangay Longos Malolos Bulacan | 129.5 / 0 | PHP 0 | Vacant Lot - Red Tag | Pete: +639271336353 / Albert: +639178164910 |
| 05296-T-258 | Lot 16 Block 11 Marigold Street Town & Country North Subdivision Brgy Abangan Norte Marilao Bulacan | 146 / 144.06 | PHP 1,909,400 | House & Lot - Green Tag | Nica: +639271363972 / Tine: +639178289912 |
| 05444-T-260 | Lot 3 [ No. 1406 ] along existing road Sitio Gulod 2 Barangay San Jose Patag Santa Maria Bulacan | 800 / 218.6 | PHP 5,789,600 | House & Lot - Yellow Tag | Romart: +639271336127 / Geneva: +639171148567 |
| 05508-SFO-379 | Lot 2-F-3 Purok 3 Barangay Lalangin Plaridel Bulacan | 170 / 175.5 | PHP 4,888,200 | House & Lot - Yellow Tag | Von: +639271336280 / Tom: +639178288408 |
| 05626-T-263 | Lot 8 Block 534 Phase 5-B, Dahlia Street, Heritage Homes, Brgy. Loma De Gato, Marilao, Bulacan | 132 / 226.51 | PHP 3,134,700 | House & Lot - Yellow Tag | Nica: +639271363972 / Tine: +639178289912 |
| 05878-SFO-395 | Lot 23 Block 1 Gethsemane Street Carmela Homes Barangay Sabang Baliuag Bulacan | 118 / 147.29 | PHP 5,669,000 | House & Lot - Yellow Tag | Von: +639271336280 / Tom: +639178288408 |
| 06023-T-267 | Lot 8 Block 21 Website Street Cyberville Subdivision Barangay Tikay Malolos City Bulacan | 62 / 60 | PHP 2,367,000 | House & Lot - Yellow Tag | Rox: +639271336360 / Nicx: +639178250678 |
| 06249-T-268 | Lot 15 Block 2 Alabama Street ( YR Villegas Street ) Northfields Executive Village Phase 5 Barangay Look 1st Malolos Bulacan | 140 / 61.3 | PHP 1,957,500 | House & Lot - Green Tag | Rox: +639271336360 / Nicx: +639178250678 |
| 06328-T-270 | Lots 12 and 14 Block 14 Tuberose Street Grand Royale Subdivision Phase 5-D Barangay Mojon Malolos City Bulacan | 192 / 0 | PHP 2,535,000 | Vacant Lot - Green Tag | Rox: +639271336360 / Nicx: +639178250678 |
| 06800-T-274 | Lot 30 Block 61 Yakal Street Town and Country North Subdivision Barangay Abangan Norte Marilao Bulacan | 180 / 239.26 | PHP 1,482,900 | House & Lot - Green Tag | Nica: +639271363972 / Tine: +639178289912 |
| 06855-T-275 | Lots 2 to 7 Barangay Road Barangay Bagna Malolos City Bulacan | 9601 / 0 | PHP 16,802,000 | Vacant Lot - Yellow Tag | Nelle: +639271336380 / Kaye: +639178127348 |
| 06903-T-277 | Lots 9 and 10 Block 7 Redwood Residences Phase 2 Barangay Pulong Buhangin Santa Maria Bulacan | 72 / 93.5 | PHP 3,366,000 | House & Lot - Yellow Tag | Nica: +639271363972 / Tine: +639178289912 |
| 06906-T-279 | Lot 13 Block 34 Tulip Street Camella Sta Maria Barangay Pulong Buhangin Sta Maria Bulacan | 63 / 47.88 | PHP 2,456,300 | House & Lot - Yellow Tag | Rox: +639271336360 / Nicx: +639178250678 |
| 06914-T-280 | Lot 16 Block 28 Golden Hills Panorama Phase 3 Barangay Loma de Gato Marilao Bulacan | 60 / 48.48 | PHP 1,411,700 | House & Lot - Yellow Tag | Nica: +639271363972 / Tine: +639178289912 |
| 06917-T-281 | Lots 1 and 2 Block 21 [No. 2339] Slate Street corner Emerald Avenue corner Garnet Street Rocka Village Phase 1 Barangay Tabang Plaridel Bulacan | 240 / 307.96 | PHP 6,514,600 | House & Lot - Yellow Tag | Von: +639271336280 / Tom: +639178288408 |
| 06925-T-282 | Lots 29 and 31 Block 29 Golden Hills Panorama Phase 3 Barangay Loma de Gato Marilao Bulacan | 134 / 48.48 | PHP 1,993,900 | House & Lot - Yellow Tag | Nelle: +639271336380 / Kaye: +639178127348 |
| 06936-T-284 | Lot 31 Block 7 Belize Street El Pueblo del Rio Barangay Caypombo Santa Maria Bulacan | 77 / 122.5 | PHP 1,830,000 | House & Lot - Yellow Tag | Romart: +639271336127 / Geneva: +639171148567 |
| 06940-T-285 | Lot 19 Block 15 California Street Belmont Parc Village Barangay Caypombo Santa Maria Bulacan | 66 / 46.2 | PHP 711,700 | House & Lot - Yellow Tag | Jen: +639178249144 / Geneva: +639171148567 |
| 06941-T-286 | Lots 27, 29 and 31 Block 6 Emerald Street Meyland Village Barangay Lawa Meycauayan City Bulacan | 414 / 614.35 | PHP 10,765,500 | House & Lot - Yellow Tag | Jeymz: +639271336395 / Ira: +639178244551 |
| 06958-T-287 | Lots 50 and 51 Block 2 Redwood Residences Phase 2 Barangay Pulong Buhangin Santa Maria Bulacan | 72 / 85 | PHP 3,060,000 | Townhouse - Yellow Tag | Jen: +639178249144 / Geneva: +639171148567 |
| 08239-T-291 | Lots 26 & Lots 27Blk. 3, De Jesus Street, Amaia Scapes Bulacan, Brgy. Manggaahan, Sta. Maria, Bulacan | 142 / 50.3 | PHP 2,942,600 | Townhouse - Yellow Tag | Jeymz: +639271336395 / Ira: +639178244551 |
| 08240-T-292 | Lot 1533-A,B & C Brgy. Poblacion, Santa Maria, Bulacan | 395 / 0 | PHP 2,281,200 | Vacant Lot - Yellow Tag | Jeymz: +639271336395 / Ira: +639178244551 |
| 08241-T-293 | Lot 16, Blk 11, Camella Lessandra San Jose Del Monte, Brgy. Kaypian, San Jose Del Monte, Bulacan | 91 / 40 | PHP 2,111,900 | House & Lot - Yellow Tag | Jeymz: +639271336395 / Ira: +639178244551 |
| 08242-T-294 | Lot 16 & Lot 14 Block 7, Golden Hills Panorama Phase 3, Brgy. Loma De Gato, Marilao, Bulacan | 160 / 85.86 | PHP 2,926,200 | House & Lot - Yellow Tag | Jeymz: +639271336395 / Ira: +639178244551 |
| 08245-T-297 | Lot 15, Block 8, Crysanthemum Street, Town & Country North Executive Village Phase 4, Brgy. Abangan Norte, Marilao, Bulacan | 135 / 0 | PHP 631,800 | Vacant Lot - Yellow Tag | Mar: +639271336429 / Ira: +639178244551 |
| 08247-T-299 | Lot 140, Blk. 18, Primeville Residences, Brgy. Cay Pombo, Santa Maria Bulacan 3022 | 55 / 77 | PHP 899,600 | House & Lot - Yellow Tag | Mar: +639271336429 / Ira: +639178244551 |
| 08248-T-300 | Lot 2, Block 8, Marigold St., Fausta Village, Brgy. Tabing Ilog, Marilao, Bulacan | 280 / 132.52 | PHP 3,515,700 | House & Lot - Yellow Tag | Mar: +639271336429 / Ira: +639178244551 |
| 08249-T-301 | Lot 8, Blk. 1, Avida Settings Altaraza, Brgy. Tungkong Mangga, San Jose Del Monte, Bulacan | 200 / 0 | PHP 5,400,000 | Vacant Lot - Yellow Tag | Mar: +639271336429 / Ira: +639178244551 |
| 08250-T-302 | Lot 15, Blk. 12, Villa Hermano Subdivision, Brgy. Sto. Cristo, San Jose Del Monte, Bulacan | 50 / 49.2 | PHP 1,161,700 | House & Lot - Yellow Tag | Nica: +639271363972 / Tine: +639178289912 |
| 08251-T-303 | No. 124 Sitio Silangan, Brgy. Look 2Nd Malolos City, Bulacan | 130 / 151.18 | PHP 1,413,900 | House & Lot - Yellow Tag | Nica: +639271363972 / Tine: +639178289912 |
| 08253-T-305 | L2 #46 Pulo Loob, Brgy. Bulihan, Malolos City, Bulacan | 203 / 1 | PHP 2,399,000 | House & Lot - Yellow Tag | Nica: +639271363972 / Tine: +639178289912 |
| 08254-T-306 | Lot 29 & Lot 27 Blk 6 Meadows Bulacan Subdivision, Brgy. Caypombo, Sta. Maria, Bulacan | 324 / 300.6 | PHP 1,746,400 | House & Lot - Yellow Tag | Nica: +639271363972 / Tine: +639178289912 |
| 08256-T-308 | Lot 37, Block 24, El Pueblo Del Rio, Brgy. Magasawang Sapa, Sta. Maria Bulacan | 44 / 81 | PHP 1,316,100 | House & Lot - Yellow Tag | Nica: +639271363972 / Tine: +639178289912 |
| 08257-T-309 | #1377, Lot 2519-B-2, Brgy. Panginay, Balagtas (Bigaa), Bulacan | 174 / 187.7 | PHP 1,485,400 | House & Lot - Yellow Tag | Romart: +639271336127 / Geneva: +639171148567 |
| 08258-T-310 | Lot 3, Blk. 15, Along Jasmine St., Dolmar Golden Hills Subdivision, Phase 1, Brgy. Loma De Gato, Marilao, Bulacan | 100 / 93.52 | PHP 1,463,100 | House & Lot - Yellow Tag | Romart: +639271336127 / Geneva: +639171148567 |
| 08259-T-311 | Lot 2, Block 5, Amaia Scapes Bulacan Phase 1, Brgy. Manggahan, Sta. Maria, Bulacan | 130 / 56.78 | PHP 2,912,900 | House & Lot - Yellow Tag | Romart: +639271336127 / Geneva: +639171148567 |
Cagayan Properties
| BM Code | Address | Lot / Floor Area ( sqm ) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 05603-DAG-259 | Lot 17, 19, 21 Block 2Interior lot Alimanao Peñablanca Cagayan | 668 / 837.44 | PHP 7,352,300 | House & Lot - Yellow Tag | Charlie: +639271336274 / Darwin: +639178113261 |
| 06049-SFO-402 | Lot 14 Block 13 Grand Victoria Heights Barangay Libag Norte Tuguegarao City Cagayan | 288 / 0 | PHP 2,592,000 | Vacant Lot - Green Tag | Charlie: +639271336274 / Darwin: +639178113261 |
| 06241-SFO-406 | Lot 2 Block 49 Avida Setting Barangay Carig Tuguegarao City Cagayan | 179 / 0 | PHP 3,678,500 | Vacant Lot - Green Tag | Charlie: +639271336274 / Darwin: +639178113261 |
| 06253-SFO-407 | Lot 52 Block 20 Katmon Street Avida Settings Phasde 1 Barangay Carig Tuguegarao City Cagayan | 159 / 0 | PHP 3,148,200 | Vacant Lot - Green Tag | Charlie: +639271336274 / Darwin: +639178113261 |
| 07012-SFO-416 | Lot 28 Block 40 Avida Settings Tuguegarao Barangay Carig Tuguegarao City Cagayan | 237 / 0 | PHP 5,200,000 | Vacant Lot - Yellow Tag | Charlie: +639271336274 / Darwin: +639178113261 |
Camarines Norte Properties
| BM Code | Address | Lot / Floor Area ( sqm ) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 04167-NAG-065 | Lot 74-A Poblacion Sta Elena Camarines Norte | 2400 / 0 | PHP 2,000,000 | Vacant Lot - Red Tag | Warren - +63(927)1331330 |
Cavite Properties
| BM Code | Address | Lot / Floor Area ( sqm ) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 00895-B-029 | Lots 7 and 11 Block 1 and Lot 53 Green Valley Subdivision, Bacoor Cavite | 5581 / 0 | PHP 0 | Vacant Lot - Red Tag | Pete: +639271336353 / Albert: +639178164910 |
| 00926-B-045 | Lot 4 Block 70 Eagle Ridge Barangay Javalera General Trias Cavite | 465 / 0 | PHP 4,771,000 | Vacant Lot - Green Tag | Romart: +639271336127 / Geneva: +639171148567 |
| 00928-B-045 | Lot 6 Block 70 Eagle Ridge Barangay Javalera General Trias Cavite | 400 / 0 | PHP 4,104,000 | Vacant Lot - Green Tag | Romart: +639271336127 / Geneva: +639171148567 |
| 00930-B-045 | Lot 8 Block 70 Eagle Ridge Barangay Javalera General Trias Cavite | 376 / 0 | PHP 3,858,000 | Vacant Lot - Green Tag | Romart: +639271336127 / Geneva: +639171148567 |
| 00974-B-043 | Lot 38 Block 23 Brgy. Osorio, Trece Martires, Cavite | 1759 / 0 | PHP 2,651,300 | Lot with improvement - Yellow Tag | Romart: +639271336127 / Geneva: +639171148567 |
| 02340-B-083 | Lot 4 Block 88 Phase 3 Parklane Country Homes Barangay Santiago General Trias Cavite | 79 / 60 | PHP 909,800 | Townhouse - Yellow Tag | Nica: +639271363972 / Tine: +639178289912 |
| 02633-B-097 | Lots 11 & 12 Block 1 Pacific Heights Silang Cavite | 202 / 300 | PHP 0 | House & Lot - Red Tag | Pete: +639271336353 / Albert: +639178164910 |
| 03680-B-169 | Lots 1, 5,14 and 15 Block 3 and Lots 8, 9 and 10 Block 2 Glorfina Court Barangay Ligtong Rosario Cavite | 519 / 0 | PHP 2,707,000 | House & Lot - Green Tag | Romart: +639271336127 / Geneva: +639171148567 |
| 03727-B-179 | Lots 31 and 32 Block 1 BF Topman Homes Barangay Molino Bacoor | 96 / 127 | PHP 2,500,000 | House & Lot - Green Tag | Jen: +639178249144 / Geneva: +639171148567 |
| 03829-B-194 | Lot 16 Block 23-A Don Bosco Executive Village Barrio Quintana Trece Martires City Cavite | 177 / 0 | PHP 274,400 | Vacant Lot - Yellow Tag | Nica: +639271363972 / Tine: +639178289912 |
| 03836-B-194 | Lot 28 Block 17-A Don Bosco Executive Village Barrio Quintana Trece Martirez City Cavite | 137 / 0 | PHP 240,500 | Vacant Lot - Yellow Tag | Nica: +639271363972 / Tine: +639178289912 |
| 03840-B-194 | Lot 33 Block 17-A Don Bosco Executive Village Barrio Quintana Trece Martirez City Cavite | 173 / 0 | PHP 303,700 | Vacant Lot - Yellow Tag | Nica: +639271363972 / Tine: +639178289912 |
| 03841-B-194 | Lot 34 Block 17-A Don Bosco Executive Village Barrio Quintana Trece Martirez City Cavite | 163 / 0 | PHP 286,100 | Vacant Lot - Yellow Tag | Nica: +639271363972 / Tine: +639178289912 |
| 03843-B-194 | Lot 38 Block 17-A Don Bosco Executive Village Barrio Quintana Trece Martires City Cavite | 167 / 0 | PHP 293,100 | Vacant Lot - Yellow Tag | Nica: +639271363972 / Tine: +639178289912 |
| 03845-B-194 | Lot 11 Block 25-B Don Bosco Executive Village Barrio Quintana Trece Martirez City Cavite | 170 / 0 | PHP 263,600 | Vacant Lot - Yellow Tag | Nica: +639271363972 / Tine: +639178289912 |
| 03848-B-194 | Lot 14 Block 25-B Don Bosco Executive Village Barrio Quintana Trece Martirez City Cavite | 170 / 0 | PHP 263,600 | Vacant Lot - Yellow Tag | Nica: +639271363972 / Tine: +639178289912 |
| 03853-B-194 | Lot 32 Block 25-B Don Bosco Executive Village Barrio Quintana Trece Martirez City Cavite | 198 / 0 | PHP 347,500 | Vacant Lot - Yellow Tag | Nica: +639271363972 / Tine: +639178289912 |
| 03855-B-194 | Lot 34 Block 25-B Don Bosco Executive Village Barrio Quintana Trece Martires City Cavite | 160 / 0 | PHP 405,600 | Vacant Lot - Yellow Tag | Nica: +639271363972 / Tine: +639178289912 |
| 04158-B-223 | Lot 7257-A Governors Drive Barangay Sampaloc Dasmarinas Cavite | 1250 / 68 | PHP 0 | Lot with Structure - Red Tag | Pete: +639271336353 / Albert: +639178164910 |
| 04160-B-224 | Lot 34 and 36 Block 2 Tierra Nevada Phase 2 Barangay San Francisco General Trias | 136 / 88.16 | PHP 2,000,000 | House & Lot - Yellow Tag | Nica: +639271363972 / Tine: +639178289912 |
| 04861-B-278 | Lot 23 Block C-2-IN Barrio Maderan GMA Cavite | 999 / 0 | PHP 0 | Lot with Structure - Red Tag | Pete: +639271336353 / Albert: +639178164910 |
