Properties for Sale
Bataan Properties
| BM Code | Address | Lot / Floor Area ( sqm ) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 00488-SFO-005 | L2 B3 St Joseph Homes, Orani, Bataan | 219 / 0 | PHP 58,240 | Vacant Lot - Yellow Tag | Charlie: +639271336274 / Darwin: +639178113261 |
| 00489-SFO-005 | L5 B3 St Joseph Homes, Orani, Bataan | 226 / 0 | PHP 60,840 | Vacant Lot - Yellow Tag | Charlie: +639271336274 / Darwin: +639178113261 |
| 00490-SFO-005 | L6 B3 St Joseph Homes, Orani, Bataan | 217 / 0 | PHP 61,360 | Vacant Lot - Yellow Tag | Charlie: +639271336274 / Darwin: +639178113261 |
| 04562-SFO-336 | Lot 15 Block 5 Dominican Hills Barangay Lalawigan Samal Bataan | 100 / 107.4 | PHP 2,070,000 | House & Lot - Green Tag | Charlie: +639271336274 / Darwin: +639178113261 |
Batangas Properties
| BM Code | Address | Lot / Floor Area ( sqm ) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 05831-LIP-292 | Lot 2-D-3-C-3-H-9-C-6 and Lot 2-D-3-C-3-H-9-A-2 Barangay Sambat San Pascual Batangas | 356 / 111.17 | PHP 3,000,000 | House & Lot - Yellow Tag | Von: +639271336280 / Tom: +639178288408 |
| 07067-LIP-310 | Lot 1-C Barangay Namunga Rosario Batangas | 150 / 89.34 | PHP 3,300,000 | House & Lot - Yellow Tag | Von: +639271336280 / Tom: +639178288408 |
| 07069-LIP-312 | Lot 52 Block 8 Amaia Scapes Phase 1 Barangay As-Is Bauan Batangas | 65 / 28 | PHP 2,200,000 | House & Lot - Yellow Tag | Von: +639271336280 / Tom: +639178288408 |
Benguet Properties
| BM Code | Address | Lot / Floor Area ( sqm ) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 00287-DAG-018 | L3 B8 Sunnyside Subd., Brgy. Fairview Baguio City, Benguet | 800 / 0 | PHP 416,000 | Vacant Lot - Yellow Tag | Paul: +639271336269 / Derly: +639178189040 |
| 00288-DAG-018 | L4 B8 Sunnyside Subd., Brgy. Fairview Baguio City, Benguet | 800 / 0 | PHP 416,000 | Vacant Lot - Yellow Tag | Paul: +639271336269 / Derly: +639178189040 |
| 00290-DAG-018 | L 6 B 8 Sunnyside Subd., Brgy. Fairview Baguio City, Benguet | 797 / 0 | PHP 414,440 | Vacant Lot - Yellow Tag | Paul: +639271336269 / Derly: +639178189040 |
| 00291-DAG-018 | L7 B8 Sunnyside Subd., Brgy. Fairview Baguio City, Benguet | 796 / 0 | PHP 413,920 | Vacant Lot - Yellow Tag | Paul: +639271336269 / Derly: +639178189040 |
| 00292-DAG-018 | L8 B8 Sunnyside Subd., Brgy. Fairview Baguio City, Benguet | 796 / 0 | PHP 413,920 | Vacant Lot - Yellow Tag | Paul: +639271336269 / Derly: +639178189040 |
| 00293-DAG-018 | L9 B8 Sunnyside Subd., Brgy. Fairview Baguio City, Benguet | 800 / 0 | PHP 416,000 | Vacant Lot - Yellow Tag | Paul: +639271336269 / Derly: +639178189040 |
| 00294-DAG-018 | L10 B8 Sunnyside Subd., Brgy. Fairview Baguio City, Benguet | 800 / 0 | PHP 416,000 | Vacant Lot - Yellow Tag | Paul: +639271336269 / Derly: +639178189040 |
| 00332-DAG-116 | Lot 2-B 1 to 3 Barangay Ambassador Tublay Benguet | 3000 / 0 | PHP 676,000 | Vacant Lot - Yellow Tag | Paul: +639271336269 / Derly: +639178189040 |
| 02496-DAG-154 | Lot 4-C Purok 5 Bakakeng Baguio City | 691.51 / 0 | PHP 1,625,000 | Vacant Lot - Yellow Tag | Paul: +639271336269 / Derly: +639178189040 |
| 03900-DAG-194 | Lot 2-B-9-G, 2-B-9-H & 2-B-9-I Barangay Kapunga Tublay | 3304 / 0 | PHP 780,000 | Vacant Lot - Yellow Tag | Paul: +639271336269 / Derly: +639178189040 |
| R00280-DAG-017 | Lot 26-L-4 Celestial Village Crystal Cave Subdivision Baguio City Benguet | 12576 / 0 | PHP 6,791,040 | Vacant Lot - Yellow Tag | Paul: +639271336269 / Derly: +639178189040 |
| R00281-DAG-017 | Lot 26-L-18-B Asin Road, Baguio City Benguet | 15000 / 0 | PHP 10,125,000 | Vacant Lot - Yellow Tag | Paul: +639271336269 / Derly: +639178189040 |
Bulacan Properties
| BM Code | Address | Lot / Floor Area ( sqm ) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 02072-SFO-200 | Lot 1 Block 2 Rocka Avenue Rocka Village II Phase 5 Brgy. Tabang, Plaridel, Bulacan | 141 / 206.5 | PHP 2,125,000 | House & Lot - Green Tag | Von: +639271336280 / Tom: +639178288408 |
| 03199-T-190 | Lot 730-F PSD-03-073844 Sitio Talisay Road Barangay Dulong Bayan San Jose Del Monte City Bulacan | 2677 / 0 | PHP 1,290,000 | Vacant Lot - Yellow Tag | Nica: +639271363972 / Tine: +639178289912 |
| 03995-T-219 | Lot 10 Block 12 Barangay Tugatog Meycauayan City | 240 / 491 | PHP 1,592,500 | House & Lot - Yellow Tag | Mar: +639271336429 / Ira: +639178244551 |
| 04459-T-241 | Lot 5-H-9-J-1 and 5-H-9-J-2 ilagrosa Street Milaflor Subdivision Barangay Burol 1st Balagtas Bulacan | 416 / 56 | PHP 1,960,000 | Lot with Structure - Yellow Tag | Nica: +639271363972 / Tine: +639178289912 |
| 04738-T-247 | Lot 34-B Block 51 Blake Street Dreamcrest Homes Phase 4 Barangay Longos Malolos Bulacan | 129.5 / 0 | PHP 0 | Vacant Lot - Red Tag | Pete: +639271336353 / Albert: +639178164910 |
| 06023-T-267 | Lot 8 Block 21 Website Street Cyberville Subdivision Barangay Tikay Malolos City Bulacan | 62 / 60 | PHP 2,367,000 | House & Lot - Yellow Tag | Rox: +639271336360 / Nicx: +639178250678 |
| 06328-T-270 | Lots 12 and 14 Block 14 Tuberose Street Grand Royale Subdivision Phase 5-D Barangay Mojon Malolos City Bulacan | 192 / 0 | PHP 2,535,000 | Vacant Lot - Green Tag | Rox: +639271336360 / Nicx: +639178250678 |
Cagayan Properties
| BM Code | Address | Lot / Floor Area ( sqm ) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 07012-SFO-416 | Lot 28 Block 40 Avida Settings Tuguegarao Barangay Carig Tuguegarao City Cagayan | 237 / 0 | PHP 5,200,000 | Vacant Lot - Yellow Tag | Charlie: +639271336274 / Darwin: +639178113261 |
Camarines Norte Properties
| BM Code | Address | Lot / Floor Area ( sqm ) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 04167-NAG-065 | Lot 74-A Poblacion Sta Elena Camarines Norte | 2400 / 0 | PHP 2,000,000 | Vacant Lot - Red Tag | Warren - +63(927)1331330 |
Camarines Sur Properties
| BM Code | Address | Lot / Floor Area ( sqm ) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 04969-NAG-085 | Lot 27 Block 1 Donya Conchita Subdivision Barangay del Rosario Naga City Camarines Sur | 162 / 64.25 | PHP 1,100,100 | House & Lot - Yellow Tag | Warren - +63(927)1331330 |
| 07002-NAG-103 | Lot 5 Block 19 Our Lady of Fatima Village Barangay San Jose Pili Camarines Sur | 100 / 40.5 | PHP 1,385,000 | House & Lot - Green Tag | Warren - +63(927)1331330 |
Cavite Properties
| BM Code | Address | Lot / Floor Area ( sqm ) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 00895-B-029 | Lots 7 and 11 Block 1 and Lot 53 Green Valley Subdivision, Bacoor Cavite | 5581 / 0 | PHP 0 | Vacant Lot - Red Tag | Pete: +639271336353 / Albert: +639178164910 |
| 00926-B-045 | Lot 4 Block 70 Eagle Ridge Barangay Javalera General Trias Cavite | 465 / 0 | PHP 4,771,000 | Vacant Lot - Green Tag | Romart: +639271336127 / Geneva: +639171148567 |
| 00928-B-045 | Lot 6 Block 70 Eagle Ridge Barangay Javalera General Trias Cavite | 400 / 0 | PHP 4,104,000 | Vacant Lot - Green Tag | Romart: +639271336127 / Geneva: +639171148567 |
| 00930-B-045 | Lot 8 Block 70 Eagle Ridge Barangay Javalera General Trias Cavite | 376 / 0 | PHP 3,858,000 | Vacant Lot - Green Tag | Romart: +639271336127 / Geneva: +639171148567 |
| 02633-B-097 | Lots 11 & 12 Block 1 Pacific Heights Silang Cavite | 202 / 300 | PHP 0 | House & Lot - Red Tag | Pete: +639271336353 / Albert: +639178164910 |
| 03727-B-179 | Lots 31 and 32 Block 1 BF Topman Homes Barangay Molino Bacoor | 96 / 127 | PHP 2,500,000 | House & Lot - Green Tag | Jen: +639178249144 / Geneva: +639171148567 |
| 04158-B-223 | Lot 7257-A Governors Drive Barangay Sampaloc Dasmarinas Cavite | 1250 / 68 | PHP 0 | Lot with Structure - Red Tag | Pete: +639271336353 / Albert: +639178164910 |
| 04160-B-224 | Lot 34 and 36 Block 2 Tierra Nevada Phase 2 Barangay San Francisco General Trias | 136 / 88.16 | PHP 2,000,000 | House & Lot - Yellow Tag | Nica: +639271363972 / Tine: +639178289912 |
| 04861-B-278 | Lot 23 Block C-2-IN Barrio Maderan GMA Cavite | 999 / 0 | PHP 0 | Lot with Structure - Red Tag | Pete: +639271336353 / Albert: +639178164910 |
| 05400-B-317 | Lot 5-C, 5-D and 5-H Barangay Biluso Silang Cavite | 3018 / 234.45 | PHP 0 | House & Lot - Red Tag | Pete: +639271336353 / Albert: +639178164910 |
| 06029-B-384 | Lot 8 Block 9 Lomita Street Canyon Ranch Phase 2 Barangay Lantic Carmona Cavite | 108 / 67.7 | PHP 4,100,000 | House & Lot - Green Tag | Mar: +639271336429 / Ira: +639178244551 |
| 06094-B-471 | Lot 16 Block 05 Hornbill Street Amaris Homes Phase 3 Barangay Molino IV Bacoor City Cavite | 36 / 46.1 | PHP 1,520,000 | House & Lot - Yellow Tag | Romart: +639271336127 / Geneva: +639171148567 |
| 06248-B-397 | Lot 2 Block 10 Avida Residences Dasmariñas Lark Street corner Sunbird Street Barangay Salawag Dasmariñas City Cavite | 128 / 50 | PHP 4,150,000 | House & Lot - Yellow Tag | Nelle: +639271336380 / Kaye: +639178127348 |
| 06262-B-402 | Lot 27 Block 650 Road 645 Metrogate Silang Estates Phase 6-C Barangay Adlas Silang Cavite | 150 / 0 | PHP 2,205,000 | Vacant Lot - Green Tag | Nica: +639271363972 / Tine: +639178289912 |
| 06803-BO-023 | Lot 3-A E. Aguinaldo Highway Barangay Anabu 1-A Imus Cavite | 1956.12 / 900.13 | PHP 90,000,000 | Warehouse - Yellow Tag | Nica: +639271363972 / Tine: +639178289912 |
| 06826-B-422 | Lot 6 Block 11 Cerritos Heights Phase 1 Barangay Molino IV Bacoor City Cavite | 97 / 43.67 | PHP 3,527,000 | House & Lot - Yellow Tag | Rox: +639271336360 / Nicx: +639178250678 |
| 06834-B-423 | Lot 724-A-2-D-11 Barangay Bucal Tanza Cavite | 250 / 149.76 | PHP 2,146,000 | House & Lot - Yellow Tag | Jeymz: +639271336395 / Ira: +639178244551 |
| 06837-B-425 | Lot 35 Block 95 Manhattan Street Metropolis Greens Subdivision Barangay Manggahan General Trias Cavite | 54 / 84 | PHP 1,466,000 | House & Lot - Green Tag | Jen: +639178249144 / Geneva: +639171148567 |
| 06844-B-427 | Lot 15 Block 38 Toucan Street corner Tatler Street Amaia Scapes Barangay Santiago General Trias Cavite | 133 / 53.97 | PHP 4,987,000 | House & Lot - Green Tag | Rox: +639271336360 / Nicx: +639178250678 |
| 06886-B-430 | Lot 6 Block 2 Cockato Street Amaia Scapes Trece Martires Barangay Conchu Trece Martires City Cavite | 65 / 26.31 | PHP 1,911,000 | Townhouse - Yellow Tag | Mar: +639271336429 / Ira: +639178244551 |
| 06892-B-432 | Lot 13 Block 26 Bolivia Street Greenbreeze Village 1 Barangay Langkaan 2 Dasmariñas City Cavite | 347 / 0 | PHP 1,666,000 | Vacant Lot - Yellow Tag | Rox: +639271336360 / Nicx: +639178250678 |
| 06894-B-433 | Lot 14 Block 3 City View 5 Barangay de Ocampo Trece Martires City Cavite | 743 / 0 | PHP 1,189,000 | Vacant Lot - Yellow Tag | Romart: +639271336127 / Geneva: +639171148567 |
| 06899-B-436 | Lot 21 Block 8 Artemis Street North Dasma Garden Villas Phase 1 Barangay Salawag Dasmariñas City Cavite | 70 / 92.05 | PHP 3,548,000 | House & Lot - Yellow Tag | Romart: +639271336127 / Geneva: +639171148567 |
| 06907-B-438 | Lot 66 Block 1 Micara Estates Tanza Phase 1 Barangay Sahud Ulan Tanza Cavite | 45 / 40 | PHP 1,348,000 | House & Lot - Yellow Tag | Jen: +639178249144 / Geneva: +639171148567 |
| 06951-B-447 | Lot 3 Block 3 Macaw Street Avida Residences Dasmariñas Phase 1 Barangay Salawag Dasmariñas City Cavite | 183 / 83.86 | PHP 5,535,000 | House & Lot - Yellow Tag | Jen: +639178249144 / Geneva: +639171148567 |
| 06956-B-449 | Lot 9 Block 26 Avida Residences Sta Catalina Phase 3 Barangay Salawag Dasmariñas City Cavite | 134 / 97 | PHP 7,637,000 | House & Lot - Yellow Tag | Jen: +639178249144 / Geneva: +639171148567 |
| 06975-B-457 | Lot 45 Block 10 West Plain Subdivision Phase 2 Barangay San Agustin (Pob) Trece Martires City Cavite | 109.5 / 19.95 | PHP 864,000 | House & Lot - Yellow Tag | Rox: +639271336360 / Nicx: +639178250678 |
| 06979-B-460 | Lot 18 Block 11 Avida Residences Dasmariñas Barangay Salawag Dasmariñas City Cavite | 100 / 50 | PHP 3,238,000 | House & Lot - Yellow Tag | Rox: +639271336360 / Nicx: +639178250678 |
| 06980-B-461 | Lot 29 Block 22 Magnolia Street BF El Grande Subdivision Barangay Molino IV Bacoor City Cavite | 32.4 / 45 | PHP 967,000 | Townhouse - Yellow Tag | Rox: +639271336360 / Nicx: +639178250678 |
| 06987-B-467 | Lot 40 Block 5 Bradbury Street Canyon Ranch Phase 1 Barangay Lantic Carmona Cavite | 138 / 87.77 | PHP 6,004,000 | House & Lot - Yellow Tag | Romart: +639271336127 / Geneva: +639171148567 |
| 07054-B-476 | Lot 3-B Villa Lotta Subdivision Barangay Amaya I Tanza Cavite | 250 / 269 | PHP 5,530,000 | House & Lot - Yellow Tag | Jen: +639178249144 / Geneva: +639171148567 |
Ilocos Sur Properties
| BM Code | Address | Lot / Floor Area ( sqm ) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 06329-DAG-288 | Lot 1259 National Highway Barangay Bagani Camposanto Candon City Ilocos Sur | 3680 / 0 | PHP 23,000,000 | Vacant Lot - Green Tag | Paul: +639271336269 / Derly: +639178189040 |
Isabela Properties
| BM Code | Address | Lot / Floor Area ( sqm ) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 00426-SFO-062 | National Highway Minante 2, Cauayan City | 8000 / 0 | PHP 6,900,000 | Vacant Lot - Yellow Tag | Charlie: +639271336274 / Darwin: +639178113261 |
| 00458-SFO-076 | Lot D-1 Barrio Road, Cutog Grande, Reina Mercedes Isabela | 3098 / 0 | PHP 325,000 | Vacant Lot - Yellow Tag | Charlie: +639271336274 / Darwin: +639178113261 |
| 00476-SFO-051 | Lot 4578-R-2-R-2-C PSD-2-02-026350 Blancas Street Purok 3 Barangay Ramos Santiago City | 412 / 0 | PHP 552,500 | Vacant Lot - Yellow Tag | Charlie: +639271336274 / Darwin: +639178113261 |
| 06048-SFO-401 | Lots 14 and 15 Block 1 South Francisca Subdivision Barangay Alibagu Ilagan City Isabela | 324 / 251.27 | PHP 6,700,000 | House & Lot - Yellow Tag | Charlie: +639271336274 / Darwin: +639178113261 |
Laguna Properties
| BM Code | Address | Lot / Floor Area ( sqm ) | Selling Price | Property Category and Type | Sales Officer |
|---|
Nueva Ecija Properties
| BM Code | Address | Lot / Floor Area ( sqm ) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 00673-SFO-121 | L.P. Rizal Street, Gen. Tinio, Nueva Ecija | 5000 / 0 | PHP 1,074,450 | Vacant Lot - Yellow Tag | Charlie: +639271336274 / Darwin: +639178113261 |
| 00681-SFO-175 | Lot 6 & 7 Block 15 Christianville Subdivision Abar 1st San Jose City Nueva Ecija | 348.82 / 315.5 | PHP 3,525,000 | House & Lot - Green Tag | Charlie: +639271336274 / Darwin: +639178113261 |
| 02941-SFO-243 | Lot 1510-A Barrio Poblacion General Tinio | 3854 / 0 | PHP 780,000 | Vacant Lot - Yellow Tag | Charlie: +639271336274 / Darwin: +639178113261 |
| 05182-SFO-364 | Lot 54 Bonifacio Street Poblacion San Leonardo Nueva Ecija | 1349 / 1078.61 | PHP 13,300,000 | House & Lot - Yellow Tag | Charlie: +639271336274 / Darwin: +639178113261 |
| 06838-SFO-412 | Lot 1351-D-18-F-2-B Juana Street Barangay Abar 1st San Jose City Nueva Ecija | 881 / 0 | PHP 5,100,000 | Lot with Structure - Green Tag | Charlie: +639271336274 / Darwin: +639178113261 |
| 07037-SFO-417 | Lot 4 Block 7 Avida Settings Barangay Sta Arcadia Cabanatuan City Nueva Ecija | 156 / 0 | PHP 2,850,000 | Vacant Lot - Green Tag | Charlie: +639271336274 / Darwin: +639178113261 |
Pampanga Properties
| BM Code | Address | Lot / Floor Area ( sqm ) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 03661-SFO-289 | Lots 29 and 30 Block 2B Northern Hills Subdivision The Lakeshore Mexico Pampanga | 684 / 0 | PHP 6,200,000 | Vacant Lot - Green Tag | Charlie: +639271336274 / Darwin: +639178113261 |
| 05828-SFO-390 | Lot 63 Block 10-B Westwood Village The Lakeshore Barangay San Rafael Mexico Pampanga | 384 / 0 | PHP 4,100,000 | Vacant Lot - Green Tag | Charlie: +639271336274 / Darwin: +639178113261 |
| 06759-SFO-408 | Lot 33 Block 7 Dama de Noche Drive Town & Country Homes Barangay Pulung Bulu San Fernando City Pampanga | 300 / 148 | PHP 11,500,000 | House & Lot - Yellow Tag | Charlie: +639271336274 / Darwin: +639178113261 |
| 06832-SFO-410 | Lot 26 Block 10 Montala at Alviera Barangay Dolores Porac Pampanga | 255 / 0 | PHP 9,200,000 | Vacant Lot - Green Tag | Charlie: +639271336274 / Darwin: +639178113261 |
| 06835-SFO-411 | No. 39-A Lemens Subdivision Barangay Mabiga Mabalacat Pampanga | 90 / 132 | PHP 4,800,000 | House & Lot - Green Tag | Charlie: +639271336274 / Darwin: +639178113261 |
| 06839-SFO-413 | Lot 13 Block 3 Vista Roma Subdivision Barangay Masamat Mexico Pampanga | 96 / 110.1 | PHP 4,400,000 | House & Lot - Yellow Tag | Charlie: +639271336274 / Darwin: +639178113261 |
| 06841-SFO-414 | Lot 5 Tivoli Garden Subdivision Barangay Sapang Biabas Mabalacat City Pampanga | 60 / 104 | PHP 3,500,000 | House & Lot - Green Tag | Charlie: +639271336274 / Darwin: +639178113261 |
| 06842-SFO-415 | Lot 41 Block 6 Venice Village The Lakeshore Subdivision Barangay Divisioria Mexico Pampanga | 414 / 0 | PHP 6,000,000 | Lot with Unfinished Structure - Green Tag | Charlie: +639271336274 / Darwin: +639178113261 |
| 07059-SFO-418 | Lot 11 Block 51 Amaia Scapes Pampanga Barangay Sapang Maisac Mexico Pampanga | 78 / 25.4 | PHP 1,700,000 | House & Lot - Yellow Tag | Charlie: +639271336274 / Darwin: +639178113261 |
Pangasinan Properties
| BM Code | Address | Lot / Floor Area ( sqm ) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 00355-DAG-107 | Lot 1692 Along Provincial Road San Vicente Asingan Pangasinan | 5615 / 0 | PHP 3,600,000 | Vacant Lot - Yellow Tag | Paul: +639271336269 / Derly: +639178189040 |
| 00401-DAG-104 | Located at Cayambanan Urdaneta, Pangasinan | 7563 / 0 | PHP 780,000 | Vacant Lot - Yellow Tag | Paul: +639271336269 / Derly: +639178189040 |
| 02013-DAG-136 | Lot A PSD-229402 Interior portion of Provincial Road, Brgy. San Vicente San Jacinto Pangasinan | 7635 / 0 | PHP 2,080,000 | Vacant Lot - Yellow Tag | Paul: +639271336269 / Derly: +639178189040 |
| 03791-DAG-190 | Lot 16 Block 22 PSD-01-055006 Grand Royale Subdivision Poblacion Bugallon Pangasinan | 90 / 0 | PHP 145,080 | Vacant Lot - Yellow Tag | Paul: +639271336269 / Derly: +639178189040 |
| 04358-DAG-207 | Lot 4-A Barangay Nancalobasaan Urdaneta City Pangasinan | 700 / 480 | PHP 6,550,000 | Lot with Structure - Yellow Tag | Paul: +639271336269 / Derly: +639178189040 |
| 05152-DAG-235 | Lot 21 Block 8 Camella Heights Barangay Minien West Sta Barbara Pangasinan | 156 / 0 | PHP 800,000 | Vacant Lot - Green Tag | Paul: +639271336269 / Derly: +639178189040 |
| 05892-DAG-278 | Lot 14973 Barangay Road Barangay Angarian Bugallon Pangasinan | 12674 / 906.36 | PHP 28,000,000 | House & Lot - Yellow Tag | Paul: +639271336269 / Derly: +639178189040 |
| 07048-DAG-290 | Lot 3 National Road Barangay Luna Bolinao Pangasinan | 10,001 / 321.1 | PHP 5,900,000 | Lot with Structure - Yellow Tag | Paul: +639271336269 / Derly: +639178189040 |
| 07056-DAG-294 | Lot 2 Block 34 Elcano Street Amaia Scapes Subdivision Barangay Catablan Urdaneta City Pangasinan | 65 / 28 | PHP 950,000 | House & Lot - Yellow Tag | Paul: +639271336269 / Derly: +639178189040 |
Quezon Properties
| BM Code | Address | Lot / Floor Area ( sqm ) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 02779-LIP-154 | Lot 14 Block 7 Fulton Street Pleasant Ville Subdivision Barangay Iyam Lucena City | 120 / 309.04 | PHP 3,225,000 | Apartment - Green Tag | Von: +639271336280 / Tom: +639178288408 |
Rizal Properties
| BM Code | Address | Lot / Floor Area ( sqm ) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 02635-O-151 | #20 Aurora Avenue Aurora Subdivision Barangay San Isidro Angono Rizal | 120 / 349.8 | PHP 0 | House & Lot - Red Tag | Pete: +639271336353 / Albert: +639178164910 |
| 03073-O-191 | Lot 4 Block 14 Augsburg Street Mercedes Executive Village Cainta | 201 / 415 | PHP 0 | House & Lot - Red Tag | Pete: +639271336353 / Albert: +639178164910 |
| 03074-O-192 | #2 (Lot 29 Block 2) Youngstown Avenue corner 4th Street Youngstown Village Barangay San Juan Cainta | 220 / 369 | PHP 0 | House & Lot - Red Tag | Pete: +639271336353 / Albert: +639178164910 |
| 04169-O-261 | Lots 7 and 8 Baltimore Street Brookside Hills Subdivision Sto Domingo Cainta | 863 / 700.77 | PHP 0 | House & Lot - Red Tag | Pete: +639271336353 / Albert: +639178164910 |
| 04426-O-290 | Lots 1 and 2 Block 25 Coolidge Street corner Buchanan Street Cuesta Verde Executive Village Phase 2 Barangay Dalig Antipolo City Rizal | 269 / 239 | PHP 6,400,000 | House & Lot - Green Tag | Nica: +639271363972 / Tine: +639178289912 |
| 04886-O-330 | Lot 1-A Panorama Extension corner Gumamela Street Villa Corazon Barangay Cupang Antipolo City Rizal | 96 / 90.95 | PHP 2,350,000 | House & Lot - Yellow Tag | Nica: +639271363972 / Tine: +639178289912 |
| 04900-O-334 | #70 M Santos Street Barangay San Jose Antipolo City Rizal | 109 / 151.34 | PHP 3,408,000 | House & Lot - Yellow Tag | Nica: +639271363972 / Tine: +639178289912 |
| 05106-O-351 | Lot 27 Block 11 Eastwood Greenview Subdivision Phase 5 Barangay San Isidro Rodriguez Rizal | 75 / 145.45 | PHP 2,340,000 | House & Lot - Green Tag | Rox: +639271336360 / Nicx: +639178250678 |
| 05979-O-371 | Lot 11 Block 1 Dayang Dayang Drive Maharlika Hills Subdivision Phase 2 Taytay Rizal | 467 / 0 | PHP 2,785,622 | Vacant Lot - Yellow Tag | Jen: +639178249144 / Geneva: +639171148567 |
| 06285-O-248 | Blk 8, Lot 3 Phase 2-C St. Monique Valais Subd, Brgy. Kalawaan, Binangonan, Rizal | 66 / 0 | PHP 462,000 | Vacant Lot - Green Tag | Nelle: +639271336380 / Kaye: +639178127348 |
| 06290-O-248 | Blk 8, Lot 9, Phase 2-C St. Monique Valais Subd, Brgy. Kalawaan, Binangonan, Rizal | 66 / 0 | PHP 462,000 | Vacant Lot - Green Tag | Jen: +639178249144 / Geneva: +639171148567 |
| 06295-O-248 | Blk 8, Lot 14, Phase 2-C St. Monique Valais Subd, Brgy. Kalawaan, Binangonan, Rizal | 66 / 0 | PHP 462,000 | Vacant Lot - Green Tag | Jen: +639178249144 / Geneva: +639171148567 |
| 06296-O-248 | Blk 8, Lot 15, Phase 2-C St. Monique Valais Subd, Brgy. Kalawaan, Binangonan, Rizal | 66 / 0 | PHP 462,000 | Vacant Lot - Green Tag | Jen: +639178249144 / Geneva: +639171148567 |
| 06297-O-248 | Blk 8, Lot 16, Phase 2-C St. Monique Valais Subd, Brgy. Kalawaan, Binangonan, Rizal | 66 / 0 | PHP 462,000 | Vacant Lot - Green Tag | Jen: +639178249144 / Geneva: +639171148567 |
| 06298-O-248 | Blk 8, Lot 17, Phase 2-C St. Monique Valais Subd, Brgy. Kalawaan, Binangonan, Rizal | 66 / 0 | PHP 462,000 | Vacant Lot - Green Tag | Jen: +639178249144 / Geneva: +639171148567 |
| 06299-O-248 | Blk 8, Lot 18, Phase 2-C St. Monique Valais Subd, Brgy. Kalawaan, Binangonan, Rizal | 66 / 0 | PHP 462,000 | Vacant Lot - Green Tag | Jen: +639178249144 / Geneva: +639171148567 |
| 06305-O-248 | Blk 19, Lot 1, Phase 2-C St. Monique Valais Subd, Brgy. Kalawaan, Binangonan, Rizal | 68 / 0 | PHP 476,000 | Vacant Lot - Green Tag | Jen: +639178249144 / Geneva: +639171148567 |
| 06306-O-248 | Blk 19, Lot 2, Phase 2-C St. Monique Valais Subd, Brgy. Kalawaan, Binangonan, Rizal | 66 / 0 | PHP 462,000 | Vacant Lot - Green Tag | Jen: +639178249144 / Geneva: +639171148567 |
| 06310-O-248 | Blk 19, Lot 6, Phase 2-C St. Monique Valais Subd, Brgy. Kalawaan, Binangonan, Rizal | 66 / 0 | PHP 462,000 | Vacant Lot - Green Tag | Jen: +639178249144 / Geneva: +639171148567 |
| 06311-O-248 | Blk 19, Lot 7, Phase 2-C St. Monique Valais Subd, Brgy. Kalawaan, Binangonan, Rizal | 66 / 0 | PHP 462,000 | Vacant Lot - Green Tag | Jen: +639178249144 / Geneva: +639171148567 |
| 06915-O-399 | Lot 1 Block 5 Firenza Street Hills of Maia Alta Barangay Dalig Antipolo City Rizal | 189 / 90.32 | PHP 4,494,000 | House & Lot - Green Tag | Romart: +639271336127 / Geneva: +639171148567 |
| 07066-O-403 | Lot 5 Block 6 Amiya Raya Barangay Guitnang Bayan I San Mateo Rizal | 309 / 105 | PHP 10,633,000 | House & Lot - Yellow Tag | Romart: +639271336127 / Geneva: +639171148567 |
Tarlac Properties
| BM Code | Address | Lot / Floor Area ( sqm ) | Selling Price | Property Category and Type | Sales Officer |
|---|---|---|---|---|---|
| 00757-SFO-156 | Lots 371, 372 and 373 San Nicolas, Tarlac City, Tarlac | 693 / 0 | PHP 1,829,520 | Vacant Lot - Yellow Tag | Charlie: +639271336274 / Darwin: +639178113261 |
| 03457-DAG-188 | Sitio Bangkayan Barangay Apulid Paniqui Tarlac | 200 / 167.25 | PHP 1,500,000 | House & Lot - Green Tag | Paul: +639271336269 / Derly: +639178189040 |
