- Important Announcements
- Deposit Updates
Deposit Updates
Reduction of Bonus Rate on Maxi-Saver and Interest Rate on Advance Savings Accounts
Effective December 1, 2020, please be advised that the bonus rates of peso and dollar Maxi-Saver accounts will be decreased. The interest rates of Advance Savings accounts will also be decreased.
Peso Maxi-Saver Savings Account
Product | Tier | Base Rate | Bonus Rate* | Interest Rate with New Bonus Rate | |
From | To | ||||
Maxi-Saver Savings with Debit Card | Less than Php 50,000 | N.A. | N.A. | N.A. | N.A. |
Php 50,000 - Php 499,999 | 0.125 % | 0.500% | 0.250 % | 0.375 % | |
Php 500,000 - Php 999,999 | 0.125 % | 0.500 % | 0.250 % | 0.375 % | |
Php 1 Mn – Php 4,999,999 | 0.125 % | 0.500 % | 0.250 % | 0.375 % | |
Php 5 Mn and above | 0.250 % | 0.500 % | 0.250 % | 0.500 % |
Product | Tier | Base Rate | Bonus Rate* | Interest Rate with New Bonus Rate | |
From | To | ||||
Maxi-Saver Savings with Passbook (Individual) | Less than Php 75,000 | N.A. | N.A. | N.A. | N.A. |
Php 75,000 - Php 499,999 | 0.125 % | 0.500 % | 0.250 % | 0.375 % | |
Php 500,000 - Php 999,999 | 0.125 % | 0.500 % | 0.250 % | 0.375 % | |
Php 1 Mn – Php 4,999,999 | 0.125 % | 0.500 % | 0.250 % | 0.375 % | |
Php 5 Mn and above | 0.250 % | 0.500 % | 0.250 % | 0.500 % |
Product | Tier | Base Rate | Bonus Rate* | Interest Rate with New Bonus Rate | |
From | To | ||||
Maxi-Saver Savings with Passbook (Corporate) | Less than Php 250,000 | N.A. | N.A. | N.A. | N.A. |
Php 250,000 - Php 499,999 | 0.125 % | 0.500 % | 0.250 % | 0.375 % | |
Php 500,000 - Php 999,999 | 0.125 % | 0.500 % | 0.250 % | 0.375 % | |
Php 1 Mn – Php 4,999,999 | 0.125 % | 0.500 % | 0.250 % | 0.375 % | |
Php 5 Mn and above | 0.125 % | 0.500 % | 0.250 % | 0.375 % |
*Bonus rate of 0.250% p.a. applies if there is no withdrawal within the calendar month
Dollar Maxi-Saver Savings Account
Product | Tier | Base Rate | Bonus Rate** | Interest Rate with New Bonus Rate | |
From | To | ||||
Maxi-Saver Savings with Passbook (USD) | Less than USD 2,500 | N.A. | N.A. | N.A. | N.A. |
USD 2,500 - Php 9,999 | 0.100 % | 0.500 % | 0.100 % | 0.200 % | |
USD 10,000 - Php 19,999 | 0.100 % | 0.500 % | 0.100 % | 0.200 % | |
USD 20,000 and above | 0.100 % | 0.500 % | 0.100 % | 0.200 % |
**Bonus rate of 0.100% p.a. applies if there is no withdrawal within the calendar month
BPI Advance Savings Account
Prodcut | Tier | From | To |
BPI Advance Savings Account with Passbook | Less than Php 100,000 | N.A. | N.A. |
Php 100,000 - Php 999,999 | 0.625 % | 0.375 % | |
Php 1 Mn and above | 0.625 % | 0.375 % |
Published on November 27, 2020
Advisory on Kaya Savings
Effective January 15, 2021, all existing Kaya Savings Accounts will be converted to Regular Savings Accounts.
Published on November 16, 2020
Passbook Savings for Corporate and Business Banking Clients
Starting November 10, 2020, new Passbook Savings accounts to be opened will be subject to new maintaining balance requirements.
Initial Deposit (Php) | Minimum ADB (Php) | Balance to Earn Interest (Php) | Interest Rate per Annum | |
Business Banking | 50,000 | 50,000 | 75,000 | 0.125% |
Corporate Banking | 100,000 | 100,000 | 150,000 | 0.125% |
Effective January 1, 2021, there will be adjustments on Passbook Savings maintaining balance for existing accounts:
Business Banking | Initial Deposit (Php) | Minimum ADB (Php) | Balance to Earn Interest (Php) | Interest Rate per Annum |
From | 10,000 | 10,000 | 25,000 | 0.125% |
To | 50,000 | 50,000 | 75,000 | 0.125% (no change) |
Corporate Banking | Initial Deposit (Php) | Minimum ADB (Php) | Balance to Earn Interest (Php) | Interest Rate per Annum |
From | 10,000 | 10,000 | 25,000 | 0.125% |
To | 100,000 | 100,000 | 150,000 | 0.125% (no change) |
Published on November 6, 2020
Reduction in various Peso Savings Account Interest Rates Effective October 1, 2020
Effective October 1, 2020, interest rate adjustments on Maxi-Saver, Advance, and Save-Up High will be implemented.
Product | Tier | From | To |
Maxi-Saver Savings with Debit Card | Less than Php 50,000 | N.A. | N.A. |
50,000 - 499,999 | 0.250% | 0.125% | |
500,000 - 999,999 | 0.375% | 0.125% | |
1,000,000 - 4,999,999 | 0.625% | 0.125% | |
5,000,000 and above | - | 0.250% | |
Maxi-Saver Savings with Passbook | Less than Php 75,000 | N.A. | N.A. |
75,000 - 499,999 | 0.250% | 0.125% | |
500,000 - 999,999 | 0.375% | 0.125% | |
1,000,000 - 4,999,999 | 0.625% | 0.125% | |
5,000,000 and above | - | 0.250% | |
Maxi-Saver Savings with Passbook (Corporate) | Less than Php 250,000 | N.A. | N.A. |
250,000 - 499,999 | 0.250% | 0.125% | |
500,000 - 999,999 | 0.375% | 0.125% | |
1,000,000 - 4,999,999 | 0.500% | 0.125% | |
5,000,000 and above | - | 0.125% | |
BPI Advance Savings Account with Passbook | Less than Php 100,000 | N.A. | N.A. |
100,000 - 999,999 | 0.750% | 0.625% | |
1,000,000 and above | 1.125% | 0.625% | |
BPI Save-Up High Automatic Savings | 5,000 - 49,999 | 0.250% | 0.125% |
50,000 - 499,999 | 0.375% | 0.125% | |
500,000 and above | 0.500% | 0.125% |
Published on September 24, 2020
Reduction in various Peso Savings and Current Account Interest Rates Effective September 1, 2020
Please be advised of the interest rate adjustments on various Peso Savings and Checking Accounts effective September 1, 2020.
Peso Savings Accounts
Product | Interest Rate per Annum | ||
Tier | From | To | |
Express Teller Savings | 0.250% | 0.125% | |
Passbook Savings (Individual) | 0.250% | 0.125% | |
Passbook Savings (Corporate) | 0.250% | 0.125% | |
Jumpstart Savings | 0.250% | 0.125% | |
Kaya Savings* | 0.250% | 0.125% | |
Save-Up Automatic Savings with Insurance | 0.250% | 0.125% | |
Pamana Savings with Life Insurance | 0.250% | 0.125% | |
Pamana Padala with Debit Card | 0.250% | 0.125% | |
Padala Moneyger | 0.250% | 0.125% | |
Get Started Savings with Life Insurance* | 0.250% | 0.125% | |
Multi-earner Savings* | 0.250% | 0.125% | |
Multi-earner Plus Savings* | 0.250% | 0.125% | |
Platinum Savings* | 25,000 < 300,000 | 0.250% | 0.125% |
300,000 < 1M | 0.350% | 0.175% | |
1M and above | |||
Platinum Savings (For Kids)* | 0.250% | 0.125% | |
Direct Deposit US Pension with Passbook | 0.250% | 0.125% |
Peso Checking Accounts
Product | Interest Rate per Annum | ||
Tier | From | To | |
Maxi-One (Individual) | 25,000 < 1M | 0.250% | 0.125% |
1M and above | 0.350% | 0.175% | |
Maxi-One (Corporate) | 25,000 < 1M | 0.250% | 0.125% |
1M and above | 0.350% | 0.175% | |
Ka Negosyo Checking* | 0.250% | 0.125% |
*Product no longer offered.
Published on August 18, 2020
New Minimum Opening Requirement for a Savings Account
Please be advised of the new minimum opening requirement for a Regular Savings Account with Debit Card.
Effectivity Date | New Minimum Opening Requirement | Minimum Monthly ADB | Balance to Earn Interest | Interest Rate Per Annum | |
New BPI customers | Sept. 10, 2019 | Php 3,000 | Php 3,000 | Php 5,000 | 0.25% |
Existing BPI customers | Nov. 10, 2019 |
Note: A PHP300 fee for falling below the minimum monthly ADB shall still apply.
Published on September 24, 2019
Reduction in Interest Rates of BPI Maxi-Saver and Advance Savings Accounts Effective May 1, 2020
Please be advised on the reduction in interest rates of Peso Maxi-Saver and Advance Savings Accounts effective May 1, 2020.
Product | Initial Deposit | Minimum ADB | Balance to Earn Interest | Interest Rate Per Annum | From | To |
Maxi-Saver Savings with Debit Card | Php 50,000 | Php 50,000 | Php 50,000 | Less than Php 50,000 | N.A. | N.A. |
Php 50,000 - 499,999 | 0.25% | 0.25% | ||||
Php 500,000 - 999,999 | 0.38% | 0.38% | ||||
Php 1M and above | 0.75% | 0.63% | ||||
Bonus rate of 0.500% p.a. applies if there is no withdrawal within the calendar month | ||||||
Maxi-Saver Savings with Passbook | Php 75,000 | Php 75,000 | Php 75,000 | Less than Php 75,000 | N.A. | N.A. |
Php 75,000 - 499,999 | 0.25% | 0.25% | ||||
Php 500,000 - 999,999 | 0.38% | 0.38% | ||||
Php 1M and above | 0.75% | 0.63% | ||||
Bonus rate of 0.500% p.a. applies if there is no withdrawal within the calendar month | ||||||
With this rate change, the maximum rate shall be 1.125% inclusive of bonus rate. | ||||||
BPI Advance Savings Account with Passbook | Php 100,000 | Php 100,000 | Php 100,000 | Less than Php 100,000 | N.A. | N.A. |
Php 100,000 - 999,999 | 0.75% | 0.75% | ||||
Php 1M and above | 1.25% | 1.13% |
Published on April 30, 2020
Reduction in Interest Rates on Various Dollar Accounts effective April 1, 2020
Please be advised of the decrease in interest rates on the following USD Savings Accounts effective April 1, 2020:
BPI Dollar Accounts | ||||||
Product | Initial Deposit | Minimum ADB | Balance to Earn Interest | Interest Rate Per Annum | FROM | TO |
Express Dollar Savings | $ 500 | $ 500 | $ 500 | 0.250% | 0.050% | |
Dollar Savings with Passbook | $ 500 | $ 500 | $ 500 | 0.250% | 0.050% | |
Maxi-Saver Savings with Passbook (USD) | $ 2,500 | $ 2,500 | $ 2,500 | Less than $ 2,500 | N.A | N.A. |
2,500 <9,999 | 0.375% | 0.1000% | ||||
10,000 < 19,999 | 0.500% | 0.1000% | ||||
20,000 and above | 0.625% | 0.1000% | ||||
With 0.500% BONUS p.a. if no withdrawal in a month |
BFSB Dollar Accounts | ||||||
Product | Initial Deposit | Minimum ADB | Balance to Earn Interest | Interest Rate Per Annum | FROM | TO |
Dollar Savings with Passbook | $ 500 | $ 500 | $ 500 | 0.250% | 0.050% | |
Maxi-Saver Savings with Passbook (USD) | $ 2,500 | $ 2,500 | $ 2,500 | Less than $ 2,500 | N.A | N.A. |
2,500 <9,999 | 0.375% | 0.1000% | ||||
10,000 < 19,999 | 0.500% | 0.1000% | ||||
20,000 and above | 0.625% | 0.1000% | ||||
With 0.500% BONUS p.a. if no withdrawal in a month |
With this rate change, the maximum interest rate for Maxi-Saver Savings Account with Passbook shall be 0.600% inclusive of bonus rate.
Published on March 31, 2020
Customer Advisory on Kaya Savings Account
Effective April 20, 2020, new account opening of Kaya Savings Account will no longer be offered.
However, existing Kaya Savings customers may still continue to enjoy the benefits of the account and transact using BPI’s available channels.
Published on September 1, 2020
For inquiries and comments, send us a message or call our 24-hour BPI Contact Center at (+632) 889-10000.