Important Customer Update: BIR Payments
Please be informed that some of our branches will be open until April 30 to accommodate BIR tax return payments.
List of open branches for BIR payments:
- March 27, 2021
- April 5 to 6, 2021
- April 7 to 8, 2021
- April 12 to 13, 2021
- April 14 to 15, 2021
- April 19 to 23, 2021
- April 26 to 30, 2021
Our branches will be open from 9:00 AM to 3:00 PM to serve you.
List of open branches from April 26 to 30, 2021
Northern Metro Manila
Northern Metro Manila
Area | Branch | RDO No. | Address |
CaMaNaVa | Valenzuela Paso De Blas | 24 | ESA Bldg. 491 Paso de Blas Road Valenzuela City |
Valenzuela Malinta | 24 | 315 Mc Arthur Highway, Brgy. Malinta, Valenzuela City 1440 | |
Navotas M. Naval | 26 | 1009 M. Naval Street, Brgy. San Jose, Navotas City | |
Malabon San Bartolome | 26 | 29 Rizal Avenue Extension, Brgy. Tanong, Malabon City 1470 | |
Caloocan | 27 | 1350-1352 Rizal Ave Extn ( between 6th & 7th Ave.), Brgy. 110 Gracepark, Caloocan City 1400 | |
QC North | Fairview | 28 | Lot 32 Blk 2 Fairview Park, Brgy. Fairview, Quezon City 1118 |
U.P. Techno Hub | 28 | U.P. North Retail Science and Technology Center, Commonwealth Avenue, Barangay UP Campus, Diliman, Quezon City 1101 | |
QC Central | Quezon Ave. D. Tuazon | 38 | G/F Hizon Bldg. #29 Quezon Avenue, Brgy. Lourdes, Quezon City 1114 |
QC West | Del Monte | 38 | 401 Del Monte Ave., Brgy Manresa, Quezon City |
QC Central | Timog EDSA | 39 | 114 Timog Avenue, Ibon Building, Brgy Sacred Heart, Quezon City 1103 |
QC South | E. Rodriguez Welcome Rotonda | 39 | GF M1 Central Bldg, 18 E Rodriguez Sr Avenue cor Matimyas St, Brgy Don Manuel, Quezon City |
Broadway | 40 | 677 Aurora Blvd., Brgy. Mariana New Manila, Quezon City | |
E. Rodriguez B.G. Belmonte | 40 | 1466 & 1468 E. Rodriguez Sr. Avenue corner Betty Go-Belmonte Street, Brgy. Immaculate Conception, Quezon City | |
Mandaluyong | Greenhills EDSA | 41 | G/F Hyatt Center, Ortigas Avenue, Brgy Wack Wack, Mandaluyong City 1550 |
Mandaluyong Libertad | 41 | 24 Libertad Corner Calbayog Sts., Brgy. Highway Hills, Mandaluyong 1550 | |
San Juan | Greenhills Missouri | 42 | 3 MISSOURI COR NEVADA STS NORTHEAST GREENHILLS, Brgy. Greenhills SAN JUAN 1503 |
Greenhills Connecticut | 42 | G/F Unit B, Design Mix Center, 59 Connecticut St., Brgy. Greenhills, San Juan 1502 | |
Pasig West | Pasig E. Rodriguez, Jr. | 43 | 22 E. Rodriguez Jr. Ave., Brgy. Bagong Ilog, Pasig City 1600 |
Pasig East/Marikina | Marikina Sto. Nino | 45 | 298 Shoe Avenue corner Sumulong Highway, Brgy. Sto. Nino, Marikina City 1800 |
Southern Metro Manila
Southern Metro Manila
Area | Branch Name | RDO No. | Address |
Manila Central | Divisoria | 29 | 707 Elcano Tower II, Elcano St., Barangay 271 Binondo, Manila 1006 |
Jose Abad Santos | 29 | 1923 Jose Abad Santos Ave., Barangay 229 Zone 21 Tondo, Manila 1014 | |
Pritil | 29 | Grand Innovation Bldg. 1997-2003 Juan Luna St., Barangay 151 Zone 13 Tondo, Manila | |
Nueva | 30 | 492 E.T. Yuchengco Street (former Nueva), Binondo, Manila 1006 | |
T. Alonzo | 31 | 602 T. Alonzo Street, Barangay 302 Zone 29 District III, Sta.Cruz, Manila | |
Quiapo | 32 | 112 Carlos Palanca St., Barangay 306 Zone 30 Quiapo, Manila 1001 | |
Manila South Pasay | Mabini Echelon Tower | 33 | Unit A1 G/F Echelon Tower Condominium, 2100 A. Mabini Street, Brgy 701 Zone 77 District V, Malate, Manila 1004 |
Ermita | 33 | G/F Midland Plaza Condominium, M Adriatico St Brgy 669 Zone 72 District V, Ermita Manila 1000 | |
Remedios | 33 | Suite C Doña Felisa Syjuco Bldg. Corner Taft Avenue and Remedios St., Barangay 693 zone 75, Malate, Manila 1004 | |
MH Del Pilar | 33 | M. H. Del Pilar cor. UN Avenue, Brgy 667 Zone 72, Ermita, Manila 1000 | |
Manila North | Pandacan Residencias De Manila | 34 | Unit G 29-30 G/F Residencias De Manila Commercial Arcade, Jesus Street, Barangay 848, Pandacan Manila |
Taguig | One Global Place | 44 | Unit 102 G/F, One Global Place, 5th Avenue cor 25th Street, Bonifacio Global City, Brgy. Fort Bonifacio, Taguig City 1634 |
Taguig | Fort McKinley Hill | 44 | Units K and L, G/F One World Square Bldg., McKinley Hills, Upper McKinley Road, McKinley Town Center, Brgy. Fort Bonifacio, Taguig |
Makati Central | Glorietta Mall Ground Level | 47 | G/F Unit 1086 Glorietta Mall, Ayala Center, Brgy. San Lorenzo, Makati |
Makati South | Legaspi Gamboa | 47 | 223 Salcedo Bldg, 223 Salcedo Street corner Gamboa Street, Brgy. San Lorenzo, Makati City |
Makati West | Legaspi Columns | 47 | G/F Tower 1 The Columns, Legaspi Village, Amorsolo St. corner Arnaiz Ave., Legaspi Village, Brgy. San Lorenzo, Makati City |
Makati South | Chino Roces Ext. | 48 | G/F, Natividad Building, 2308 Don Chino Roces Avenue Extension, Brgy. Magallanes, Makati City |
Makati West | Magallanes South | 48 | Lot 6, Block 5, Paseo de Magallanes, Brgy. Magallanes, Makati City 1232 |
Makati North | Buendia Reposo | 49 | G/F ITC Bldg., 337 Sen. Gil Puyat, Brgy. Bel Air, Makati City |
Makati West | J.P. Rizal | 49 | 847 J.P. Rizal and Quintos Streets, Barangay Poblacion, Makati City 1210 |
Makati North | Ayala Paseo | 50 | G/F Philamlife Tower, 8767 Paseo de Roxas, Brgy. Bel-Air, Makati City 1200 |
Makati North | Salcedo Tordesillas | 50 | G/F Solar Century Tower, HV Dela Costa corner Tordesillas Sts, Barangay Bel Air, Salcedo Village, Makati City |
Manila South Pasay | Harrison Buendia | 51 | 6365 SKK Bldg., Buendia cor. FB Harrison St., Brgy. 10 Zone 4, Pasay City |
Paranaque | Parañaque | 52 | 648 Quirino Ave. cor. Kabihasnan Road, Brgy. San Dionisio, Paranaque City 1700 |
Dr. A. Santos Avenue BF | 52 | 8006 ECH Plaza. Dr. A. Santos Avenue, Brgy. BF Sucat, Paranaque City. Metro Manila NCR | |
Sucat | 52 | 1200 Dr. A. Santos Avenue, Barangay San Isidro, Paranaque City | |
Alabang / Muntinlupa / Las Pinas | Almanza | 53A | G/F D'Marrchs Bldg, Alabang - Zapote Road, Brgy Almanza Uno, Las Pinas City 1740 |
Alabang Civic Place | 53B | Unit 102 - 2301 Civic Place bldg Civic Dr FilInvest Barangay Alabang, Muntinlupa City 1770 | |
Muntinlupa Tunasan | 53B | J.P. Rizal Street, Barangay Poblacion, Muntinlupa City 1770 |
North Luzon
North Luzon
Area | Branch | RDO No. | Address |
Ilocos / Cagayan Valley | Laoag Rizal | 1 | JP Rizal St. Corner Balintawak St., Barangay 9, Sta. Angela, Laoag City 2900 |
San Nicolas | 1 | VYV Pod Valdez Center National Highway Brgy 1 San Francisco San Nicolas Ilocos Norte | |
Vigan | 2 | NJTC Bldg, Jacinto St. corner Florentino St., Barangay 1, Vigan City, Ilocos Sur 2700 | |
Baguio / La Union / Pangasinan | SF La Union South | 3 | 500 Quezon Avenue, San Fernando City, La Union 2500 |
Mangaldan Pangasinan | 4 | BPI Bldg Rizal St., Brgy Poblacion, Mangaldan, Pangasinan 2432 | |
Dagupan Perez | 4 | Perez Boulevard corner Rizal Sreet, Barangay Pogo Chico, Dagupan City 2400 | |
Alaminos | 5 | CSI Warehouse Club Inc., Brgy. Sadsaran-Poblacion, Alaminos City, Pangasinan 2404 | |
Urdaneta McArthur | 6 | McArthur Highway, Brgy. Nancayasan, Urdaneta City, Pangasinan 2428 | |
Baguio Legarda | 8 | Ground Floor Prince Plaza Apartelle, Legarda Road, Brgy Legarda, Baguio City 2600 | |
La Trinidad | 9 | Pines Supermarket Bldg. Pico KM 4. La Trinidad Benguet Province 2601 | |
Ilocos / Cagayan Valley | Solano | 14 | Brgy Quirino, National Highway, Solano, Nueva Vizcaya 3709 |
Pampanga North - Bataan / Zambales | Subic Town | 18 | 2 National Road, Brgy. Calapandayan, Subic, Zambales 2209 |
Subic SBMA | 19 | Lot 4, Palm St. corner Argonaut Highway, Subic Bay Freeport Zone 2222 | |
Limay | 20 | G/F Roque Commercial Complex, Roman Superhighway, Bgy Alangan, Limay, Bataan 2103 | |
Tarlac/Nueva Ecija | Tarlac Highway | 17A | McArthur Hi-way, Brgy. San Nicolas, Tarlac City 2300 |
Paniqui | 17B | M.H. del Pilar, Barangay Poblacion Norte, Paniqui, Tarlac 2307 | |
Pampanga North - Bataan / Zambales | Angeles Highway | 21A | Ground Floor Rockford Center, Brgy Salapungan, MacArthur Highway, Angeles City 2009 |
Clarkfield Balibago | 21A | MonTang Avenue. McArthur Hiway Brgy. Balibago Angeles City | |
Pampanga South | SM City Pampanga | 21B | G/F SM City Annex Bldg. Brgy. San Jose, San Fernando, Pampanga 2000 |
San Fernando Highway Main | 21B | Jose Abad Santos Avenue, City of San Fernando Pampanga 2000 | |
Tarlac/Nueva Ecija | Cabanatuan P. Burgos | 23B | P Burgos Ave corner General Luna St., Barangay General Luna, Cabanatuan City 3100 |
Bulacan | Balagtas P. Burgos | 25A | Mac Arthur Highway Corner P Burgos St., Brgy. Wawa, Balagtas, Bulacan |
South Luzon
South Luzon
Area | Branch Name | RDO No. | Address |
Batangas/Mindoro/Palawan | Puerto Princesa San Pedro | 36 | G/F SJD Center 132 National Highway, Barangay San Pedro, Puerto Princesa City 5300 |
Rizal | San Mateo | 45 | 123 Gen. Luna St., Brgy. Guitnang Bayan I, San Mateo Rizal 1850 |
Taytay El Monteverde | 46 | Manila East Road, Brgy. San Juan, Taytay, Rizal 1920 | |
Laguna South | San Pablo Maharlika Highway | 55 | Lynderson Arcade, Maharlika Highway, Brgy. San Roque, San Pablo City, Laguna. Region IV -A CALABARZON |
Canlubang | 56 | Lot 3 Airstrip Commercial Silangan Industrial Estate, Brgy. Canlubang, Calamba City, Laguna | |
Calamba Carmelray II | 56 | G/F Lai Sun Bldg KM 53 Maharlika Hiway Brgy Milagrosa Calamba City Laguna 4027 | |
Laguna North | Sta Rosa Laguna | 57 | Brgy. Pulong Sta. Cruz, Sta. Rosa City, Laguna 4026 |
Laguna Technopark | 57 | Admin II Building, East Main Ave., Laguna Technopark, Barangay Malamig, Binan, Laguna | |
Batangas/Mindoro/Palawan | Lemery | 58 | Ilustre Avenue cor. Noble St., Barangay District 3, Lemery, Batangas 4209 |
Batangas Malvar | 59 | Lot 363, Pres. Laurel Highway, Barangay Poblacion, Malvar, Batangas 4233 | |
Tanauan | 59 | Pres. Laurel Highway cor Platon St., Barangay 2, Tanauan City, Batangas 4232 | |
Calapan | 63 | G/F Masagana Bldg., JP Rizal St., Barangay San Vicente East, Calapan City, Oriental Mindoro 5200 | |
Bicol/Quezon | Naga Magsaysay | 65 | Magsaysay Avenue cor. Catmon Street, Bgy. Balatas, Naga City 4400, Camarines Sur |
Legaspi Rotonda | 67 | Rizal St. cor Quezon Ave., Legazpi City, Albay 4500 | |
Cavite South | FCIE | 54A | MG Center, Governor's Drive corner Green Breeze Village, Brgy Langkaan 2, Dasmarinas City, Cavite 4114 |
Silang | 54A | J. Rizal St., Brgy. San Vicente 1, Silang, Cavite 4118 | |
Cavite North | Binakayan | 54B | National Road,Brgy.Binakayan, Kawit, Cavite |
Naic | 54B | BPI Bldg., Brgy. Ibayo Silangan, Naic, Cavite 4110 |
Visayas
Visayas
Area | Branch Name | RDO No. | Address |
Iloilo West | Kalibo | 71 | Corner S. Martelino & XIX Martyrs Streets, Barangay Poblacion, Kalibo Aklan 5600 |
Iloilo East | Roxas Plaridel | 72 | 1028 Roxas Avenue, Plaridel, Barangay VIII, Roxas City, Capiz - 5800 |
Iloilo West | Antique San Jose | 73 | CHVH Building, General Fullon corner Cerdeña Streets, Barangay 8, San Jose Antique |
Iloilo East | Iloilo Solis | 74 | Corner Solis-Iznart Streets, Barangay Pres. Roxas, Iloilo City 5000 |
Iloilo West | Iloilo-General Luna | 74 | Lolita Bldg., Gen. Luna Street, Barangay Sampaguita, Iloilo City 5000 |
Negros | San Carlos | 76 | V. Gustilo St., Barangay 4, San Carlos City, Negros Occidental 6127 |
Silay | 77 | Corner Rizal & JP Ledesma Streets, Barangay 3, Silay City, Negros Occidental 6116 | |
Dumaguete San Jose | 79 | Units 1 & 2 Uymatiao Bldg. Along San Jose St., Barangay 3, Dumaguete City 6200 | |
Cebu North and Leyte | Cebu Mandaue | 80 | M.C. Briones Highway, Barangay Bakilid, Mandaue City 6014 |
Cebu City Central | Cebu Mabolo | 81 | M.J. Cuenco Ave., Barangay Mabolo, Cebu City 6000 |
Cebu South and Bohol | Cebu Jones | 81 | Barangay Sta Cruz, Osmena Boulevard, Cebu City 6000 |
Cebu Manalili | 82 | 417-421 Manalili Street, Cebu City 6000 | |
Cebu Gaisano Tabunok | 83 | G/F Gaisano Grand Fiesta Mall, Sangi, Barangay Tabunok, Talisay City Cebu 6045 | |
Panglao | 84 | Troman Building, Purok 5, Along Panglao Circumferential Road, Alona Tawala, Panglao, Bohol 6340 | |
Cebu North and Leyte | Tacloban Romualdez | 88 | Barangay 8-A, Justice Romualdez St. corner Del Pilar St ., Tacloban City, Leyte 6500 |
Ormoc | 89 | Real corner Lopez Jaena Streets, Barangay District 5, Ormoc City, Leyte 6541 |
Mindanao
Mindanao
Area | Branch Name | RDO No. | Address |
CDO Northern Mindanao | Cagayan De Oro Cogon | 98 | Osmena Street, Cogon, Barangay 34, Cagayan de Oro City 9000 |
Valencia Bukidnon | 99 | Alkuino Emporium Bldg., Sayre Highway, Barangay Poblacion, Valencia City, Bukidnon 8709 | |
Davao North | Butuan JC Aquino | 103 | JC Aquino Avenue, Km3, Barangay Bayanihan, Butuan City 8600 |
Surigao | 105 | Barangay Washington, #53 Rizal Street, Surigao City | |
Davao South | Kidapawan | 108 | Quezon Blvd cor Osmena Drive, Barangay Poblacion, Kidapawan City 9400 |
General Santos Pioneer | 110 | Pioneer Avenue, Barangay Dadiangas West, Gen. Santos City 9500 | |
Marbel | 111 | General Santos Drive, Barangay Zone II, Koronadal City, South Cotabato 9506 | |
Davao North | Tagum Pioneer | 112 | 50 Pioneer Avenue, Barangay Magugpo Central, Tagum City, Davao del Norte 8100 |
Davao South | Davao Corporate Center | 113 | 115 CM Recto St. corner Rizal St., Barangay 38-D Poblacion District, Davao City 8000 |
Digos | 115 | Gaisano Grandmall Arcade Quezon Avenue Zone 1 Digos City Davao del Sur 8002 | |
Davao North | Davao JP Laurel | 132 | JP Laurel Avenue corner Cabaguio St., Barangay Paciano Bangoy, Davao City 8000 |
Published on April 27, 2021
Contents
- BIR Payments
- BIR Payments - April 26 to 30
Follow Us
Send us a message
For inquiries and comments, send us a message or call our 24-hour BPI Contact Center at (+632) 889-10000.
Deposits are insured by PDIC up to P500,000 per depositor.
BPI is a proud member of
Copyright © 2019 BPI.
All rights reserved. | Data Privacy
Financial Consumer Protection
BPI is regulated by the Bangko Sentral ng Pilipinas. https://www.bsp.gov.ph
BPI uses cookies which help us know how you use our website. These cookies help us improve your browsing experience and how we serve you with content tailored to your interests. To continue using our website, you agree and accept our use of cookies.