Important Customer Update: BIR Payments
Please be informed that some of our branches will be open until April 30 to accommodate BIR tax return payments.
List of open branches for BIR payments:
- March 27, 2021
- April 5 to 6, 2021
- April 7 to 8, 2021
- April 12 to 13, 2021
- April 14 to 15, 2021
- April 19 to 23, 2021
- April 26 to 30, 2021
Our branches will be open from 9:00 AM to 3:00 PM to serve you.
List of open branches from April 19 to 23, 2021
Northern Metro Manila
Northern Metro Manila
Area | Branch Name | RDO No. | Address |
CaMaNaVa | Valenzuela Malinta | 24 | 315 Mc Arthur Highway, Brgy. Malinta, Valenzuela City 1440 |
Malabon Gen. Luna | 26 | 254 General Luna St, Brgy. Concepcion, Malabon City | |
Navotas North Bay | 26 | 371 Seafront Building, Brgy. Northbay Boulevard South, Navotas city | |
QC North | Tandang Sora | 28 | Unit 1 C to F G/F Tara Residences, Tandang Sora Avenue, Brgy Culiat, Quezon City |
QC West | Ayala Malls Cloverleaf | 38 | Space no. 123 & 124 , Ground Floor, Ayala Malls Cloverleaf, Balintawak, Quezon City |
Congressional Avenue | 38 | G/F The Arete Square, Congressional Avenue, Brgy Bahay Toro Proj. 8 Quezon City 1106 | |
Retiro Kanlaon | 38 | NS Amoranto Sr. Avenue cor. Kanlaon Street, Quezon City | |
QC South | Araneta E. Rodriguez | 39 | 486 G. Araneta Avenue, Brgy Dona Imelda, Quezon City. 1113 |
E. Rodriguez Welcome Rotonda | 39 | GF M1 Central Bldg, 18 E Rodriguez Sr Avenue cor Matimyas St, Brgy Don Manuel, Quezon City | |
QC East | Eastwood City | 40 | Ground Floor, Techno Plaza One Building, 18 Orchard Road, Eastwood City, Bagumbayan, Quezon City |
QC South | G. Araneta | 40 | Unit 19 A & B Gemini Bldg., G. Araneta Avenue, Brgy Dona Imelda, Quezon City |
Mandaluyong | JRC Mandaluyong | 41 | 289 Shaw Blvd cor Araullo Street, Brgy. Hagdang Bato, Mandaluyong City |
Shaw Acacia Lane | 41 | 317 Shaw Blvd. near (Acacia Lane), Brgy. Hagdang Bato, Mandaluyong City 1550 | |
San Juan | Greenhills O Square 2 | 42 | Ground Floor O Square 2A Bldg., Greenhills Shopping Center Ortigas Ave. Brgy. Greenhills San Juan City 1500 |
Wilson East Greenhills | 42 | 214 EP Ocampo Bldg., Wilson Street, Brgy. Greenhills, San Juan 1500 | |
Pasig East/Marikina | Pasig Buting | 43 | Anvic Bldg, 99-A San Guillermo Ave., Brgy. Buting, Pasig City 1601 |
Southern Metro Manila
Southern Metro Manila
Area | Branch Name | RDO No. | Address |
Manila Central | Divisoria Elcano | 29 | 541-543 Elcano St. San Nicolas 026 Brgy 281 Binondo Manila 1006 |
Juan Luna Recto | 29 | 834 Gopoco Bldg.,Juan Luna Street Corner Recto, Barangay 268, Binondo, Manila 1006 | |
Ylaya Padre Rada | 29 | 982 Ylaya corner Padre Rada St., Barangay 7 Zone 1, Tondo, Manila 1012 | |
Binondo Plaza Lorenzo Ruiz | 30 | Plaza Lorenzo Ruiz cor. Reina Regente Street, Brgy. 287 Zone 27 District 3, Binondo, Manila 1006 | |
Manila North | Fugoso Central Market | 31 | 1683-1685 Valeriano Fugoso St., Barangay 315 Zone 32 Sta. Cruz, Manila |
Espana Basilio | 32 | BPI Bldg., Espana Blvd., corner Basilio Street, Barangay 517, Sampaloc, Manila 1008 | |
Manila Central | Gandara | 33 | G/F Lee Tower Condominium , 921 Sabino Padilla Street., Barangay 295 Zone 28, Binondo Manila 1006 |
Manila South Pasay | Malate | 33 | 1792 A. Mabini St, Brgy 699 Zone 76, Malate, Manila 1004 |
San Andres F. Benitez | 33 | 2098 F. Benitez St. corner San Andres Street, Brgy 722 Zone 79, Malate Manila 1017 | |
Vito Cruz St. Scholastica | 33 | 867 P. Ocampo cor. Leon Guinto Street, Brgy 728 Zone 79 Dist V Malate 1004 | |
Manila North | Pandacan Residencias De Manila | 34 | Unit G 29-30 G/F Residencias De Manila Commercial Arcade, Jesus Street, Barangay 848, Pandacan Manila |
Taguig | Global City Net Quad | 44 | Shop G Net Quad Bldg., 4th Ave. cor. 30th St., E-Square Zone, Brgy. Fort Bonifacio, Taguig City |
Taguig | Infinity | 44 | Unit 102 The Infinity Tower, 26th Street, Bonifacio Global City, Brgy. Fort Bonifacio, Taguig 1634 |
Makati Central | Rufino Tower | 47 | G/F Rufino Tower Bldg, Ayala Ave cor V.A. Rufino St, Brgy. San Lorenzo, Makati City 1226 |
Makati South | Legaspi Salcedo | 47 | G/F State Condominium 1 Building, 186 Salcedo Street, Legaspi Village, Brgy. San Lorenzo, Makati City 1229 |
Makati West | Medical Plaza | 47 | G/F Unit 102 Medical Plaza Bldg. Amorsolo cor Dela Rosa St. Legaspi Village, Brgy. San Lorenzo, Makati City 1229 |
Magallanes EDSA | 48 | G/F MPI Bldg., 1052 EDSA Magallanes Village, Brgy. Magallanes, Makati City 1232 | |
Pasong Tamo | 48 | 2182 Chino Roces Avenue, Brgy. Pio del Pilar, Makati City 1230 | |
Makati Central | Ayala Ave Ext | 49 | Ayala Ave Ext Corner Kamagong St and Metropolitan Ave., Brgy. Bel-Air Makati City |
Makati North | Bel-Air Polaris | 49 | G/F Ventures II Bldg., 51 Polaris St., Bel Air Village, Brgy. Bel-Air, Makati City 1209 |
Salcedo Village | 50 | G/F 88 Corporate Center, Valero cor Sedeno St., Brgy. Bel-Air, Salcedo Village, Makati 1227 | |
Makati South | Forbes Park | 50 | 15-A San Antonio Plaza Arcade, McKinley Road, Brgy. Forbes Park, Makati City |
Manila South Pasay | Pasay D. Macapagal Ave. | 51 | G/F Pacific Concrete Products Bldg, Sen Gil Puyat ext. cor Diosdado Macapagal Ave, BRGY. 76 ZONE 10, Pasay City |
Paranaque | BF Paranaque | 52 | Aguirre Ave. cor. Elsie Gaches St., BF Homes Subd, Brgy. BF Homes, Paranaque 1720 |
Presidents Ave. Paranaque | 52 | Lot 4 Presidents Avenue, Brgy. BF Homes, Paranaque City 1720 | |
Sucat Main | 52 | 8366 Dr. A. Santos Ave., Brgy BF, Paranaque City 1700 | |
Alabang / Muntinlupa / Las Pinas | Las Pinas | 53A | Real St. cor. Gemini St., Brgy Pamplona Dos, Las Pinas City 1740 |
Alabang South | 53B | Ground Floor South Supermarket, Filinvest, Brgy. Alabang Muntinlupa City 1770 | |
Muntinlupa | 53B | National Road, Brgy Alabang, Muntinlupa City 1770 |
North Luzon
North Luzon
Area | Branch Name | RDO No. | Address |
Ilocos / Cagayan Valley | Laoag Fonacier | 1 | Rizal St Corner Fonacier St Brgy. 14, Laoag City 2900 |
Candon | 2 | G/F Gloria Bldg., Brgy. San Antonio, Candon City, Ilocos Sur 2710 | |
Baguio / La Union / Pangasinan | Agoo La Union | 3 | Agoo People's Center Bldg. McArthur Highway, Brgy. San Nicolas Norte, Agoo La Union |
Dagupan Karanglaan | 4 | Barangay Caranglaan, Dagupan City, Pangasinan 2400 | |
Rosales | 6 | McArthur Highway, Brgy Carmen West, Rosales, Pangasinan | |
Ilocos / Cagayan Valley | Solano | 14 | Brgy Quirino, National Highway, Solano, Nueva Vizcaya 3709 |
Santiago Panganiban | 15 | Quezon St. corner Panganiban St., Barangay Centro East, Santiago City, Isabela 3311 | |
Pampanga North - Bataan / Zambales | Subic Freeport | 19 | Maritan Building, Rizal Highway corner Manila Avenue, Subic Bay Freeport Zone, Zambales 2222 |
Tarlac/Nueva Ecija | Tarlac Highway | 17A | McArthur Hi-way, Brgy. San Nicolas, Tarlac City 2300 |
Camiling | 17B | Señor Sto. Niño Hospital Rizal Corner Burgos Streets Camiling Tarlac | |
Pampanga North - Bataan / Zambales | Angeles Balibago | 21A | McArthur Highway cor S. Rivera Lim St., Diamond Subdivision, Brgy. Balibago Angeles City 2009 |
Angeles Main | 21A | Rizal corner Burgos Sts., Brgy. Agapito del Rosario, Angeles City 2009 | |
Pampanga South | Lubao | 21B | LDL Building IV, Diego Silang Street, Sta. Cruz, Lubao, Pampanga 2005 |
Sindalan | 21B | MacArthur Highway, Barangay Sindalan, City of San Fernando, Pampanga 2000 | |
Tarlac/Nueva Ecija | Cabanatuan Maharlika Highway | 23B | Km 114 Maharlika Highway, Barangay Zulueta, Cabanatuan City, Nueva Ecija 3100 |
Bulacan | Bocaue McArthur Highway | 25A | MacArthur Highway, Brgy. Wakas, Bocaue, Bulacan |
San Miguel | 25B | Tecson St., Brgy. San Jose, San Miguel, Bulacan |
South Luzon
South Luzon
Area | Branch Name | RDO No. | Address |
Batangas/Mindoro/Palawan | Coron | 36 | National Highway, Barangay 4, Coron, Palawan 5316 |
Rizal | Masinag | 45 | Unit 103 Rikland Commercial Center, Marcos Highway, Brgy Mayamot, Antipolo City 1870 |
Cainta Ortigas Extension | 46 | KM28 Ortigas Avenue Extension, St. Anthony Subdivision, Brgy San Juan, Cainta, Rizal | |
Laguna South | San Pablo Maharlika Highway | 55 | Lynderson Arcade, Maharlika Highway, Brgy. San Roque, San Pablo City, Laguna. Region IV -A CALABARZON |
Laguna South | Calamba Halang | 56 | High Rise Business Center, National Highway, Brgy. Halang, Calamba City |
LISP II Calamba | 56 | Admin Building LISP II, Brgy Real, Calamba, Laguna 4027 | |
Laguna North | Sta. Rosa Highway | 57 | Unit 27-30 Ground Floor Laguna Central Greenfield City Don Jose Sta. Rosa City Laguna |
Laguna South | Cabuyao | 57 | Felixberto Corono Building, Km.46, Brgy. Niugan, Cabuyao, Laguna 4025 |
Batangas/Mindoro/Palawan | Batangas Pallocan West | 58 | Mayvel Center, Doña Manuela Q. Pastor Ave., Barangay Pallocan West, Batangas City |
Lipa Poblacion | 59 | CM Recto cor B Morada Sts., Poblacion, Barangay 1, Lipa City, Batangas 4217 | |
Bicol/Quezon | Naga Penafrancia | 65 | 26 Penafrancia Avenue, Bgy. San Francisco, Naga City 4400 |
Legaspi Rotonda | 67 | Rizal St. cor Quezon Ave., Legazpi City, Albay 4500 | |
Cavite South | Ayala Westgrove Heights | 54A | South Blvd., Ayala Westgrove Heights, Brgy. Inchikan, Silang Cavite |
GMA Cavite | 54A | Governor's Drive, Brgy Maderan, GMA, Cavite 4117 | |
Cavite North | Cavite Caridad | 54B | 309 P. Burgos Ave., Brgy. 31 Maya Maya, Caridad, Cavite City 4100 |
Cavite EPZA | 54B | Cavite Export Processing Zone, General Trias Drive, Brgy. Tejero, Rosario, Cavite |
Visayas
Visayas
Area | Branch Name | RDO No. | Address |
Iloilo West | Kalibo Sto. Nino | 71 | 159 Roxas Avenue, Barangay Poblacion, Kalibo, Aklan 5600 |
Iloilo East | Roxas Gaisano | 72 | Gaisano Annex Bldg, Arnaldo Blvd., Barangay Inzo Arnaldo Village, Roxas City 5800 |
Iloilo Jaro Mac Arthur | 74 | Libcap Bldg., McArthur Drive, Barangay Quintin Salas, Jaro, Iloilo City 5000 | |
Iloilo-Valeria | 74 | La Salette Building, Valeria Street, Barangay Danao, Iloilo City 5000 | |
Negros | Victorias | 76 | Corner De Leon-Ascalon Streets, Barangay II, Victorias City, Negros Occidental 6119 |
Bacolod Galo | 77 | Philam Life Bldg., Galo- Lacson Sts., Barangay 19, Bacolod City 6100 | |
Bais | 79 | Quezon corner Mabini Streets, Barangay 1, Bais City, Negros Oriental 6206 | |
Cebu North and Leyte | Cebu Mandaue Fortuna | 80 | M.C. Briones Highway corner A.S. Fortuna St., Barangay Bakilid, Mandaue City 6014 |
Cebu City Central | Cebu Ayala FGU Center | 81 | G/F Ayala Life FGU Bldg, Cebu Business Park, Barangay Luz, Cebu 6000 |
Cebu South and Bohol | Cebu Colon | 81 | 207-209 Colon Street, Barangay Kalubihan, Cebu City 6000 |
Cebu City Central | Cebu Guadalupe | 82 | Basics Centre, 347 V. Rama Avenue, Barangay Guadalupe, Cebu City 6000 |
Cebu South and Bohol | Tagbilaran Island City Mall | 84 | UGF Near Entrance III, Island City Mall, Barangay Dampas District, Tagbilaran City, 6300 |
Cebu North and Leyte | Tacloban Romualdez | 88 | Barangay 8-A, Justice Romualdez St. corner Del Pilar St ., Tacloban City, Leyte 6500 |
Mindanao
Mindanao
Area | Branch Name | RDO No. | Address |
CDO Northern Mindanao | Cagayan De Oro Divisoria | 98 | Capistrano cor RN Abejuela St., Cagayan de Oro City 9000 |
Malaybalay | 99 | Barangay 4, Fortich Street, Malaybalay City, Bukidnon | |
Davao North | Butuan JC Aquino | 103 | JC Aquino Avenue, Km3, Barangay Bayanihan, Butuan City 8600 |
Davao South | Kidapawan | 108 | Quezon Blvd cor Osmena Drive, Barangay Poblacion, Kidapawan City 9400 |
Gen. Santos Santiago Boulevard | 110 | UNIT 2 G/F, SANTANNA BUILDING, Santiago Boulevard, Barangay Lagao, Gen. Santos City | |
Davao North | Tagum Apokon | 112 | Tan Building Apokon Road, Barangay Magugpo East, Tagum City, Davao Del Norte 8100 |
Davao South | Davao Main | 113 | Lot 40A CM Recto Avenue, Barangay 34-D, Poblacion District, Davao City 8000 |
Digos | 115 | Gaisano Grandmall Arcade Quezon Avenue Zone 1 Digos City Davao del Sur 8002 | |
Davao North | Davao Lanang | 132 | Davao Agusan Road, Lanang, Brgy. Vicente Hizon Sr Buhangin District, Davao City 8000 |
Published on April 26, 2021
Contents
- BIR Payments
- BIR Payments - April 19 to 23
Follow Us
Send us a message
For inquiries and comments, send us a message or call our 24-hour BPI Contact Center at (+632) 889-10000.
Deposits are insured by PDIC up to P500,000 per depositor.
BPI is a proud member of
Copyright © 2019 BPI.
All rights reserved. | Data Privacy
Financial Consumer Protection
BPI is regulated by the Bangko Sentral ng Pilipinas. https://www.bsp.gov.ph
BPI uses cookies which help us know how you use our website. These cookies help us improve your browsing experience and how we serve you with content tailored to your interests. To continue using our website, you agree and accept our use of cookies.